Positie 2015 | Artiest | Titel | Jaar | Positie 2014 | Verschil |
---|---|---|---|---|---|
1773 | Alicia Keys | Empire State Of Mind (part II) Broken Down | 2009 | 129 | -1644 |
1717 | Robert Long | Kalverliefde | 1974 | 888 | -829 |
1617 | Bruno Mars | Locked Out of Heaven | 2012 | 876 | -741 |
1940 | The Moody Blues | I'm Just A Singer (In A Rock And Roll Band) | 1973 | 1240 | -700 |
1820 | Frank Boeijen Groep | Winter In Hamburg | 1987 | 1158 | -662 |
1888 | Anouk | Modern World | 2008 | 1290 | -598 |
1984 | Lenny Kravitz | Always On The Run | 1991 | 1421 | -563 |
1981 | The Zombies | Time Of The Season | 1969 | 1442 | -539 |
1962 | Rob de Nijs | Open Einde | 1987 | 1437 | -525 |
1821 | Keane | Silenced By The Night | 2012 | 1312 | -509 |
1629 | The Moody Blues | Had To Fall In Love | 1978 | 1123 | -506 |
1803 | David Bowie | Fame | 1975 | 1301 | -502 |
1873 | Marianne Faithfull | Grow Old With Me | 1979 | 1383 | -490 |
1942 | Vangelis | Chariots Of Fire | 1982 | 1458 | -484 |
1527 | Passenger | The Wrong Direction | 2013 | 1044 | -483 |
1572 | The Moody Blues | Boulevard De La Madeleine | 1966 | 1090 | -482 |
1079 | Ed Sheeran | Lego House | 2012 | 598 | -481 |
1102 | Kane | No Surrender | 2009 | 624 | -478 |
1026 | Bastille | Things We Lost In The Fire | 2013 | 552 | -474 |
1753 | Labrinth feat. Emeli Sandé | Beneath Your Beautiful | 2012 | 1280 | -473 |
1785 | James Blunt | Bonfire Heart | 2013 | 1323 | -462 |
1898 | Racoon | Laugh About It | 2005 | 1447 | -451 |
1958 | The Four Seasons | December 1963 (Oh What A Night) | 1976 | 1510 | -448 |
1980 | Sam & Dave | Soul Man | 1967 | 1535 | -445 |
1920 | Ekseption | The 5th | 1969 | 1476 | -444 |
1218 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | 777 | -441 |
1423 | Cream | Sunshine Of Your Love | 1968 | 984 | -439 |
1391 | The Beatles | When I'm Sixty-Four | 1967 | 954 | -437 |
1823 | The Script | Six Degrees of Separation | 2012 | 1389 | -434 |
1752 | Jan Smit | Als De Morgen Is Gekomen | 2006 | 1328 | -424 |
1724 | Neil Diamond | Girl You'll Be A Woman Soon | 1971 | 1300 | -424 |
1596 | Bløf | Meer Kan Het Niet Zijn | 2011 | 1174 | -422 |
1181 | Ilse DeLange | I'm Not So Tough | 1998 | 759 | -422 |
1852 | Frankie Goes To Hollywood | Relax | 1984 | 1431 | -421 |
1732 | Robert Long | Liefste Mijn Liefste | 1974 | 1311 | -421 |
1183 | Coldplay | Atlas | 2013 | 763 | -420 |
1522 | Nielson & Miss Montreal | Hoe | 2013 | 1102 | -420 |
1671 | Bløf | Later Als Ik Groter Ben | 2012 | 1251 | -420 |
1557 | Neil Diamond | September Morn | 1979 | 1144 | -413 |
1367 | The Rolling Stones | As Tears Go By | 1966 | 955 | -412 |
1720 | The Byrds | Mr. Tambourine Man | 1965 | 1310 | -410 |
1652 | Katie Melua | The Closest Thing To Crazy | 2004 | 1244 | -408 |
1927 | The Wiz Stars | A Brand New Day | 1978 | 1520 | -407 |
1853 | Suzanne Vega | Luka | 1987 | 1446 | -407 |
1171 | J.J. Cale | Cocaine | 1976 | 766 | -405 |
1759 | The Cats | Where Have I Been Wrong | 1970 | 1354 | -405 |
1509 | Bette Midler | Beast Of Burden | 1984 | 1105 | -404 |
883 | Imagine Dragons | On top of the world | 2013 | 481 | -402 |
1770 | The Doors | Waiting For The Sun | 1971 | 1370 | -400 |
1536 | Michael Bublé | It's a beautiful day | 2013 | 1139 | -397 |
1307 | Ramones | Rock 'n Roll Highschool | 1980 | 914 | -393 |
1597 | Fun. | Some Nights | 2012 | 1206 | -391 |
1767 | Boudewijn de Groot | Een Meisje Van 16 | 1965 | 1380 | -387 |
1618 | Charlie Daniels Band | The Devil Went Down To Georgia | 1979 | 1232 | -386 |
1654 | Barbra Streisand & Neil Diamond | You Don't Bring Me Flowers | 1978 | 1269 | -385 |
943 | Niels Geusebroek | Take Your Time Girl | 2013 | 559 | -384 |
1570 | Marco Borsato & Trijntje Oosterhuis | Ik zou het zo weer overdoen | 2013 | 1187 | -383 |
1638 | Level 42 | Love Games | 1981 | 1256 | -382 |
1267 | Passenger | Holes | 2013 | 885 | -382 |
1261 | Snowy White | Bird Of Paradise | 1984 | 882 | -379 |
1441 | Otis Redding | I've Been Loving You Too Long | 1965 | 1064 | -377 |
1009 | Ilse DeLange | So Incredible | 2008 | 632 | -377 |
1567 | The Kinks | Sunny Afternoon | 1966 | 1191 | -376 |
1107 | De Dijk | De Blues Verlaat Je Nooit | 2012 | 735 | -372 |
1781 | Prince & The Revolution | Let's Go Crazy | 1984 | 1410 | -371 |
1458 | The Script | For The First Time | 2010 | 1087 | -371 |
1605 | Bad Company | Feel Like Making Love | 1975 | 1236 | -369 |
874 | Talking Heads | Once In A Lifetime | 1981 | 505 | -369 |
1787 | Vaya con Dios | What's A Woman | 1990 | 1419 | -368 |
1404 | The Mamas And The Papas | Monday, Monday | 1966 | 1038 | -366 |
796 | Ilse DeLange | Miracle | 2009 | 431 | -365 |
1839 | Pointer Sisters | Fire | 1979 | 1475 | -364 |
1524 | The Rolling Stones | Little Red Rooster | 1965 | 1161 | -363 |
1776 | Bruno Mars | Grenade | 2010 | 1414 | -362 |
1961 | UB40 & Chrissie Hynde | I Got You Babe | 1985 | 1600 | -361 |
1792 | Boudewijn de Groot | Als De Rook Om Je Hoofd Is Verdwenen | 1972 | 1432 | -360 |
1710 | Chris De Burgh | The Head And The Heart | 1984 | 1353 | -357 |
1924 | Steve Winwood | While You See A Chance | 1981 | 1570 | -354 |
907 | Tom Waits | Tom Traubert's Blues (Waltzing Mathilda) | 1976 | 554 | -353 |
1448 | Jacques Brel | Voir Un Ami Pleurer | 1961 | 1096 | -352 |
1955 | Zen | Hair | 1968 | 1603 | -352 |
576 | Ed Sheeran | Give Me Love | 2012 | 226 | -350 |
1620 | Bruno Mars | Just The Way You Are | 2010 | 1278 | -342 |
1202 | Nits | Nescio | 1983 | 860 | -342 |
1334 | The Beach Boys | Tears in the morning | 1970 | 997 | -337 |
1900 | Mink DeVille | Demasiado Corazon | 1984 | 1564 | -336 |
1881 | Stevie Wonder | As | 1976 | 1546 | -335 |
1923 | Procol Harum | A Salty Dog | 1969 | 1590 | -333 |
1760 | Rob de Nijs | Malle Babbe | 1975 | 1427 | -333 |
1741 | Earth, Wind & Fire | After The Love Has Gone | 1979 | 1409 | -332 |
1836 | Billy Joel | Just The Way You Are | 1977 | 1505 | -331 |
1771 | Al Jarreau | Roof Garden | 1982 | 1440 | -331 |
1789 | De Dijk | Mooier Dan Nu | 2009 | 1460 | -329 |
1383 | Anouk | I Don't Wanna Hurt | 2008 | 1055 | -328 |
1021 | Anouk | Three Days In A Row | 2009 | 694 | -327 |
1944 | Tom Petty | Refugee | 1980 | 1618 | -326 |
1899 | Jacques Brel | Marieke | 1961 | 1574 | -325 |
1769 | Neil Diamond | Hello Again | 1981 | 1444 | -325 |
1414 | Peter Frampton | Show Me The Way | 1976 | 1091 | -323 |
997 | Robin Thicke ft. T.I. & Pharrell | Blurred Lines | 2013 | 674 | -323 |
1843 | Caro Emerald | Liquid Lunch | 2013 | 1521 | -322 |
1851 | Roxy Music | Jealous Guy | 1981 | 1529 | -322 |
1677 | Dave Berry | This Strange Effect | 1965 | 1356 | -321 |
1306 | Emeli Sandé | Read All About It Pt. III | 2013 | 985 | -321 |
1733 | ZZ Top | Legs | 1985 | 1412 | -321 |
1260 | Dan Hartman | Relight My Fire | 1980 | 939 | -321 |
565 | Mr. Probz | Nothing Really Matters | 2014 | 246 | -319 |
1989 | Procol Harum | Grand Hotel | 1973 | 1673 | -316 |
1135 | Michael Bublé | Home | 2005 | 820 | -315 |
1252 | Matt Simons | With You | 2013 | 938 | -314 |
1152 | The Moody Blues | Tuesday Afternoon | 1968 | 842 | -310 |
1695 | Long John Baldry | (Walk Me Out) In The Morning Dew | 1981 | 1385 | -310 |
1416 | Genesis | No Son Of Mine | 1991 | 1107 | -309 |
1427 | Michael Bublé | Everything | 2007 | 1119 | -308 |
1438 | The Kinks | Celluloid Heroes | 1973 | 1130 | -308 |
1731 | The Osmonds | Crazy Horses | 1972 | 1423 | -308 |
1865 | John Mayer & Taylor Swift | Half Of My Heart | 2010 | 1557 | -308 |
1106 | Jeff Wayne & Justin Hayward | Forever Autumn | 1978 | 800 | -306 |
1608 | Kayak | Starlight Dancer | 1977 | 1302 | -306 |
1656 | Sade | No Ordinary Love | 1992 | 1351 | -305 |
1365 | Birdy | People Help The People | 2011 | 1062 | -303 |
1328 | Racoon | Brother | 2006 | 1026 | -302 |
1727 | Genesis | I Can't Dance | 1992 | 1426 | -301 |
1670 | Amy Macdonald | Mr. Rock & Roll | 2008 | 1369 | -301 |
1904 | Edward Sharpe & The Magnetic Zeros | Home | 2011 | 1607 | -297 |
1891 | Dusty Springfield | I Close My Eyes (And Count To Ten) | 1968 | 1595 | -296 |
1468 | Bram Vermeulen | De Wedstrijd | 1991 | 1172 | -296 |
915 | J.J. Cale | After Midnight | 1972 | 619 | -296 |
1938 | Madonna | Ray Of Light | 1998 | 1643 | -295 |
1000 | Rihanna feat. Mikky Ekko | Stay | 2013 | 707 | -293 |
760 | Amy Macdonald | This Is The Life | 2008 | 468 | -292 |
1936 | Bread | If | 1971 | 1644 | -292 |
970 | The Rolling Stones | Waiting On A Friend | 1981 | 679 | -291 |
1606 | Nina Hagen | Unbeschreiblich Weiblich | 1979 | 1315 | -291 |
1612 | Pink Floyd | Arnold Layne | 1971 | 1322 | -290 |
1542 | Neil Diamond | Love On The Rocks | 1980 | 1252 | -290 |
1664 | Maroon 5 & Christina Aguilera | Moves Like Jagger | 2011 | 1375 | -289 |
1676 | Caro Emerald | That Man | 2010 | 1387 | -289 |
820 | Melissa Etheridge | Like The Way I Do | 1989 | 533 | -287 |
1614 | The Walker Brothers | No Regrets | 1976 | 1329 | -285 |
1917 | Santana | Oye Como Va | 1971 | 1632 | -285 |
1738 | Fleetwood Mac | You Make Lovin' Fun | 1978 | 1453 | -285 |
1070 | Bee Gees | Massachusetts | 1967 | 785 | -285 |
1473 | Birdy | Skinny Love | 2011 | 1190 | -283 |
1791 | The Kinks | Days | 1968 | 1509 | -282 |
1777 | Ike & Tina Turner | Nutbush City Limits | 1974 | 1495 | -282 |
1548 | George Michael | Father Figure | 1988 | 1267 | -281 |
1748 | Roxy Music | Love Is The Drug | 1976 | 1468 | -280 |
1339 | Lou Reed | Intro/Sweet Jane | 1974 | 1059 | -280 |
1113 | Cuby & The Blizzards | Appleknockers Flophouse | 1969 | 833 | -280 |
829 | The Dave Brubeck Quartet | Take Five | 1962 | 550 | -279 |
1613 | Eric Clapton | Let It Grow | 1974 | 1334 | -279 |
1325 | Bruce Springsteen | Hungry Heart | 1980 | 1046 | -279 |
1554 | Deep Purple | Woman From Tokyo | 1973 | 1275 | -279 |
998 | The Rolling Stones | Jumpin' Jack Flash | 1968 | 720 | -278 |
1327 | Ilse DeLange | World Of Hurt | 1998 | 1049 | -278 |
789 | Nick & Simon | Pak Maar Mijn Hand | 2007 | 513 | -276 |
1709 | Neil Diamond | Song Sung Blue | 1972 | 1434 | -275 |
677 | The Black Eyed Peas | I Gotta Feeling | 2009 | 402 | -275 |
1337 | Sandy Coast | The Eyes Of Jenny | 1981 | 1063 | -274 |
1788 | Jan Smit | Laura | 2005 | 1514 | -274 |
790 | Marvin Gaye | I Heard It Through The Grapevine | 1969 | 518 | -272 |
1571 | Eva De Roovere | Fantastig Toch | 2007 | 1299 | -272 |
1321 | Bee Gees | I Started A Joke | 1969 | 1051 | -270 |
1963 | Aerosmith | Crazy | 1993 | 1694 | -269 |
1103 | Bruno Mars | When I Was Your Man | 2013 | 834 | -269 |
1928 | The Black Crowes | Hard to handle | 1990 | 1660 | -268 |
1127 | The Rolling Stones | Miss You | 1978 | 859 | -268 |
1734 | Therapy? | Diane | 1995 | 1466 | -268 |
1133 | Santana | Europa (Earth's Cry Heaven's Smile) | 1976 | 865 | -268 |
1469 | Jim Croce | I Got A Name | 1975 | 1201 | -268 |
1768 | Eagles | Witchy Woman | 1972 | 1501 | -267 |
1859 | Ry Cooder | He'll Have To Go | 1976 | 1593 | -266 |
798 | The Who | See Me, Feel Me | 1970 | 532 | -266 |
1650 | China Crisis | Wishful Thinking | 1984 | 1384 | -266 |
1935 | Small Faces | Tin Soldier | 1968 | 1672 | -263 |
1432 | Barbra Streisand | The Way We Were | 1973 | 1170 | -262 |
990 | Jeff Wayne & Justin Hayward | The Eve Of The War | 1978 | 729 | -261 |
1355 | Weather Girls | It's Raining Men | 1983 | 1095 | -260 |
1916 | Steely Dan | Reelin' In The Years | 1973 | 1656 | -260 |
1239 | Ray Charles | Georgia On My Mind | 1960 | 979 | -260 |
1786 | Manfred Mann's Earth band | Davy's On The Road Again | 1978 | 1527 | -259 |
1883 | André Hazes | 'n Beetje Verliefd | 1981 | 1624 | -259 |
1701 | Simple Minds | Promised You A Miracle | 1982 | 1443 | -258 |
1480 | Annie Lennox | Why | 1992 | 1222 | -258 |
1604 | Bløf | Hou Vol Hou Vast | 2011 | 1346 | -258 |
1682 | Zijlstra | Durgerdam Slaapt | 2002 | 1425 | -257 |
1534 | Eagle Eye Cherry | Save Tonight | 1998 | 1277 | -257 |
1794 | Golden Earring | Weekend Love | 1979 | 1539 | -255 |
1804 | Randy Crawford | One Day I'll Fly Away | 1980 | 1550 | -254 |
1364 | Toto | Mushanga | 1988 | 1111 | -253 |
1109 | The Rolling Stones | Honky Tonk Women | 1969 | 856 | -253 |
1688 | Raymond van het Groenewoud | Je Veux De L'amour | 1980 | 1436 | -252 |
1637 | Steve Miller Band | Fly Like An Eagle | 1976 | 1386 | -251 |
1941 | The Cats | The End Of The Show | 1980 | 1690 | -251 |
834 | Coldplay | Every Teardrop Is A Waterfall | 2011 | 583 | -251 |
1802 | Ekseption | Air | 1969 | 1553 | -249 |
1371 | Vicki Brown & New London Chorale | Stay With Me Till The Morning | 1986 | 1122 | -249 |
1780 | The Rolling Stones | Time Is On My Side | 1965 | 1537 | -243 |
1939 | Earth & Fire | Seasons | 1970 | 1697 | -242 |
1415 | Mr. Mister | Broken Wings | 1986 | 1173 | -242 |
933 | Peter Gabriel | Biko | 1980 | 691 | -242 |
1529 | David Bowie | The Jean Genie | 1973 | 1287 | -242 |
1071 | Fats Domino | Blueberry Hill | 1957 | 830 | -241 |
936 | Tina Turner & David Bowie | Tonight (live) | 1988 | 695 | -241 |
1758 | Smashing Pumpkins | Tonight, Tonight | 1995 | 1517 | -241 |
1420 | 3JS | Geloven In Het Leven | 2010 | 1181 | -239 |
848 | Fleetwood Mac | Oh Well | 1969 | 610 | -238 |
1435 | Paul De Leeuw | Vlieg Met Me Mee (Live) | 1992 | 1197 | -238 |
1505 | Steely Dan | Do It Again | 1972 | 1268 | -237 |
1457 | Simply Red | Home | 2003 | 1220 | -237 |
420 | Racoon | Shoes Of Lightning | 2013 | 184 | -236 |
1243 | George Michael | A Different Corner | 1986 | 1007 | -236 |
1686 | Neil Young | Only Love Can Break Your Heart | 1970 | 1451 | -235 |
908 | Band Aid | Do They Know It's Christmas | 1984 | 673 | -235 |
1901 | Paul Young | Love Of The Common People | 1984 | 1666 | -235 |
1362 | The Rolling Stones | Midnight Rambler | 1969 | 1127 | -235 |
1368 | The Doors | Love Her Madly | 1971 | 1134 | -234 |
1869 | Slade | Merry Xmas Everybody | 1973 | 1635 | -234 |
777 | Iggy Pop | Lust For Life | 1977 | 543 | -234 |
1291 | Rihanna | Diamonds | 2012 | 1057 | -234 |
1426 | Mink DeVille | Spanish Stroll | 1977 | 1193 | -233 |
726 | Billy Joel | New York State Of Mind | 1976 | 493 | -233 |
1689 | Karin Bloemen | Zuid-Afrika | 1991 | 1457 | -232 |
293 | Mr. Probz | Waves | 2013 | 63 | -230 |
1096 | Lenny Kravitz | Are You Gonna Go My Way? | 1993 | 866 | -230 |
987 | Cuby & The Blizzards | Somebody Will Know Someday | 1967 | 757 | -230 |
1154 | 10CC | The Wall Street Shuffle | 1974 | 925 | -229 |
1227 | Creedence Clearwater Revival | Proud Mary | 1969 | 998 | -229 |
885 | Shocking Blue | Venus | 1969 | 656 | -229 |
1513 | Ellen Ten Damme & 3JS | Wat Is Dromen | 2010 | 1285 | -228 |
1359 | Janis Ian | At Seventeen | 1975 | 1131 | -228 |
1896 | Bløf | Dichterbij Dan Ooit | 2001 | 1668 | -228 |
1825 | The Rolling Stones | Under My Thumb | 1966 | 1597 | -228 |
1425 | Roxy Music | If There's Something | 1972 | 1198 | -227 |
773 | De Dijk | Kan Ik Iets Voor Je Doen? | 2011 | 546 | -227 |
1172 | Stevie Wonder | I Wish | 1977 | 946 | -226 |
1806 | Blind Melon | No Rain | 1993 | 1580 | -226 |
1199 | David Bowie & Pat Metheny Group | This Is Not America | 1985 | 973 | -226 |
640 | Cream | White Room | 1968 | 415 | -225 |
797 | Stromae | Alors On Danse | 2010 | 572 | -225 |
1038 | De Dijk | Mijn Van Straat Geredde Roos | 2008 | 813 | -225 |
1983 | The Babys | A Piece Of The Action | 1978 | 1759 | -224 |
1737 | Golden Earrings | Sound Of The Screaming Day | 1967 | 1513 | -224 |
1452 | Van Morrison | Bright Side Of The Road | 1979 | 1228 | -224 |
1271 | Level 42 | Lessons In Love | 1986 | 1047 | -224 |
1971 | T'Pau | China In Your Hand | 1987 | 1748 | -223 |
1129 | The Hollies | The Air That I Breathe | 1974 | 906 | -223 |
1630 | Boston | Don't Look Back | 1978 | 1408 | -222 |
1871 | The Righteous Brothers | You've Lost That Lovin' Feeling | 1965 | 1649 | -222 |
1510 | Aerosmith | Love In An Elevator | 1989 | 1289 | -221 |
1953 | The Clash | Rock The Casbah | 1982 | 1732 | -221 |
942 | The Script & will.i.am | Hall Of Fame | 2012 | 722 | -220 |
1602 | Bløf | Hemingway | 2006 | 1382 | -220 |
1960 | Chicago | You're The Inspiration | 1985 | 1740 | -220 |
1474 | Paul Simon | Still Crazy After All These Years | 1975 | 1254 | -220 |
1723 | Françoise Hardy | Tous Les Garcons Et Les Filles | 1963 | 1504 | -219 |
1347 | Rob de Nijs | Banger Hart | 1996 | 1129 | -218 |
1862 | Adamo | Vous Permettez Monsieur | 1964 | 1646 | -216 |
1392 | Focus | Sylvia | 1972 | 1177 | -215 |
1042 | Youssou N'Dour & Neneh Cherry | 7 Seconds | 1994 | 828 | -214 |
1644 | The 5th Dimension | Aquarius / Let The Sunshine In | 1969 | 1430 | -214 |
1195 | Bruce Hornsby & The Range | The Way It Is | 1986 | 981 | -214 |
1078 | De Dijk | Nergens Goed Voor | 1989 | 864 | -214 |
1893 | The Rolling Stones | Dead Flowers | 1971 | 1681 | -212 |
1681 | The Rolling Stones | Memory Motel | 1976 | 1469 | -212 |
1700 | ABC | All Of My Heart | 1982 | 1488 | -212 |
1223 | Bob Marley & The Wailers | Stir It Up (Live) | 1979 | 1011 | -212 |
1507 | The Cats | Why | 1969 | 1295 | -212 |
1085 | Frank Zappa | Dancin' Fool | 1979 | 873 | -212 |
1163 | James Brown | Get Up (I Feel Like Being a) Sex Machine | 1970 | 952 | -211 |
953 | James Brown | It's A Man's Man's Man's World | 1966 | 743 | -210 |
1034 | Q65 | The Life I Live | 1966 | 824 | -210 |
899 | Rob de Nijs | Het Werd Zomer | 1977 | 690 | -209 |
1698 | Johnny Guitar Watson | A Real Mother For Ya | 1977 | 1489 | -209 |
1728 | Tori Amos | Cornflake Girl | 1994 | 1519 | -209 |
1210 | The Kinks | Waterloo Sunset | 1967 | 1002 | -208 |
781 | David Bowie | Ziggy Stardust | 1972 | 573 | -208 |
945 | M.A.S.H. | Suicide Is Painless | 1970 | 737 | -208 |
1112 | The Cats | Marian | 1969 | 905 | -207 |
1921 | The Clash | Should I Stay Or Should I Go? | 1991 | 1715 | -206 |
1069 | 3JS | Watermensen | 2008 | 863 | -206 |
1844 | Eurythmics | There Must Be An Angel (Playing With My Heart) | 1985 | 1639 | -205 |
1398 | Kiss | Sure Know Something | 1979 | 1194 | -204 |
807 | Alice Cooper | How You Gonna See Me Now | 1979 | 603 | -204 |
1283 | Michael Prins | Close to you | 2013 | 1079 | -204 |
1073 | Rare Earth | Get Ready | 1970 | 870 | -203 |
678 | The Moody Blues | Question | 1970 | 475 | -203 |
1551 | Shirley Bassey | This Is My Life | 1979 | 1348 | -203 |
1807 | Beyoncé ft. Jay-Z | Crazy In Love | 2003 | 1604 | -203 |
1850 | Redbone | We Were All Wounded At Wounded Knee | 1973 | 1647 | -203 |
1476 | Anouk | Sacrifice | 1998 | 1274 | -202 |
1233 | Spandau Ballet | Gold | 1983 | 1031 | -202 |
1217 | Sammy Davis Jr. | Mr. Bojangles | 1967 | 1016 | -201 |
1487 | ABBA | One Of Us | 1981 | 1286 | -201 |
1080 | Katy Perry | Roar | 2013 | 879 | -201 |
844 | Otis Redding | I've Got Dreams To Remember | 1968 | 643 | -201 |
1194 | Lucifer | House For Sale | 1975 | 994 | -200 |
1245 | The Who | Overture (Tommy) | 1969 | 1045 | -200 |
1376 | Wet Wet Wet | Love Is All Around | 1994 | 1176 | -200 |
430 | Ed Sheeran | The A Team | 2011 | 231 | -199 |
1631 | The Prodigy | Out Of Space | 1993 | 1433 | -198 |
1690 | Van Dik Hout | Laat Het Los | 1996 | 1492 | -198 |
1659 | Barbra Streisand & Céline Dion | Tell Him | 1997 | 1463 | -196 |
1488 | Crowded House | Into Temptation | 1989 | 1292 | -196 |
845 | Lorde | Royals | 2013 | 649 | -196 |
1342 | David Bowie | Absolute Beginners | 1986 | 1146 | -196 |
1872 | The Byrds | Turn! Turn! Turn! | 1965 | 1676 | -196 |
1966 | George Michael | Faith | 1987 | 1770 | -196 |
1178 | Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) | 1975 | 983 | -195 |
569 | The Kinks | Lola | 1970 | 375 | -194 |
1290 | Caro Emerald | Back It Up | 2009 | 1097 | -193 |
602 | Talking Heads | Slippery People (Live) | 1985 | 409 | -193 |
1538 | The Trammps | Shout | 1975 | 1345 | -193 |
1272 | Aretha Franklin | (You Make Me Feel Like A) Natural Woman | 1967 | 1080 | -192 |
563 | Genesis | Follow You Follow Me | 1978 | 372 | -191 |
1762 | UB40 | Sing Our Own Song | 1986 | 1571 | -191 |
1483 | Jefferson Airplane | Somebody To Love | 1967 | 1293 | -190 |
893 | The Beatles | Michelle | 1966 | 703 | -190 |
1706 | Earth & Fire | Weekend | 1979 | 1516 | -190 |
1946 | U2 | Stay (So Close Far Away) | 1993 | 1757 | -189 |
1273 | Barry Manilow | Mandy | 1974 | 1084 | -189 |
1329 | Coldplay | Lost | 2008 | 1141 | -188 |
1496 | Boudewijn de Groot En Elly Nieman | Prikkebeen | 1968 | 1309 | -187 |
711 | Nits | In The Dutch Mountains | 1987 | 524 | -187 |
1998 | Alicia Keys | Girl On Fire | 2012 | 1812 | -186 |
1403 | Kane | Damn Those Eyes | 1999 | 1217 | -186 |
1393 | Ellen Foley | We Belong To The Night | 1979 | 1207 | -186 |
1090 | Barbra Streisand | Papa Can You Hear Me? | 1983 | 904 | -186 |
886 | The Hollies | He Ain't Heavy, He's My Brother | 1969 | 701 | -185 |
1409 | Toto | I'll Be Over You | 1986 | 1225 | -184 |
788 | Barbra Streisand | Memory | 1982 | 604 | -184 |
1430 | Twarres | Wer Bisto | 2000 | 1247 | -183 |
1431 | Bette Midler | Wind Beneath My Wings | 1980 | 1249 | -182 |
1992 | Michael Kiwanuka | Home Again | 2012 | 1810 | -182 |
1089 | Donna Summer | MacArthur Park | 1978 | 907 | -182 |
1428 | Bob Dylan | Lay Lady Lay | 1969 | 1246 | -182 |
1979 | Billie Holiday | Strange Fruit | 1939 | 1798 | -181 |
1582 | Bob Seger & The Silver Bullet Band | Against The Wind | 1980 | 1401 | -181 |
1636 | Ronan Keating | When You Say Nothing At All | 1999 | 1455 | -181 |
1286 | Don Henley | New York Minute | 1989 | 1106 | -180 |
766 | Jimi Hendrix | Purple Haze | 1967 | 586 | -180 |
1027 | Janis Joplin | Mercedes Benz | 1970 | 848 | -179 |
1128 | Richard Harris | MacArthur Park | 1968 | 949 | -179 |
1840 | Stone Roses | Fools Gold | 1991 | 1661 | -179 |
1405 | Hans de Booij | Annabel | 1983 | 1227 | -178 |
975 | David Bowie | Sound And Vision | 1977 | 798 | -177 |
515 | Ram Jam | Black Betty | 1978 | 338 | -177 |
519 | Ben Howard | Keep Your Head Up | 2011 | 342 | -177 |
1330 | Chic | Le Freak | 1978 | 1153 | -177 |
1467 | The Communards | Don't Leave Me This Way | 1986 | 1291 | -176 |
1793 | Diana Ross | Theme From Mahogany (Do You Know Where You're Going To) | 1976 | 1617 | -176 |
1131 | Yes | Yours Is No Disgrace | 1971 | 956 | -175 |
757 | Neil Diamond | Beautiful Noise | 1976 | 582 | -175 |
903 | Herbert Gronemeyer | Mensch | 2003 | 728 | -175 |
1574 | Crosby, Stills, Nash & Young | Carry On | 1970 | 1400 | -174 |
1208 | Brainbox | Down Man | 1969 | 1034 | -174 |
1289 | Them | Gloria | 1967 | 1115 | -174 |
1063 | The Doors | Touch Me | 1969 | 891 | -172 |
977 | Nick Cave And The Bad Seeds + Kylie Minogue | Where The Wild Roses Grow | 1995 | 805 | -172 |
1783 | Eros Ramazzotti & Tina Turner | Cose Della Vita | 1998 | 1611 | -172 |
1757 | John Lennon | Woman | 1981 | 1586 | -171 |
713 | Leonard Cohen | So Long Marianne | 1968 | 542 | -171 |
600 | Anouk | For Bitter Or Worse | 2009 | 429 | -171 |
1545 | Pink Floyd | See Emily Play | 1967 | 1374 | -171 |
999 | Anouk | Girl | 2004 | 829 | -170 |
995 | Little River Band | It's A Long Way There | 1976 | 825 | -170 |
1399 | The B-52'S | Love Shack | 1989 | 1229 | -170 |
1192 | U2 | Vertigo | 2004 | 1023 | -169 |
1422 | Tim Hardin | How Can We Hang On To A Dream | 1967 | 1253 | -169 |
1182 | Nick & Simon | Kijk Omhoog | 2007 | 1013 | -169 |
1134 | Iggy Pop Ft. Kate Pierson | Candy | 1990 | 965 | -169 |
761 | Lisa Lois | Hallelujah | 2009 | 593 | -168 |
925 | Snow Patrol | Shut Your Eyes | 2007 | 758 | -167 |
1685 | Peter Sarstedt | Where Do You Go To My Lovely | 1969 | 1518 | -167 |
1003 | Fleetwood Mac | Little Lies | 1987 | 836 | -167 |
1304 | Anouk | Jerusalem | 2005 | 1137 | -167 |
1711 | A Balladeer | Swim With Sam | 2006 | 1544 | -167 |
1147 | Roxy Music | Avalon | 1982 | 980 | -167 |
1829 | Bee Gees | Don't Forget To Remember | 1969 | 1663 | -166 |
1562 | Simon & Garfunkel | Cecilia | 1970 | 1396 | -166 |
1401 | Coldplay | Charlie Brown | 2011 | 1235 | -166 |
1242 | Curtis Mayfield | Move On Up | 1970 | 1076 | -166 |
1795 | The Police | Can't Stand Losing You | 1979 | 1630 | -165 |
1019 | The Rolling Stones | Fool To Cry | 1976 | 854 | -165 |
378 | Anouk | Birds | 2013 | 213 | -165 |
1503 | Madonna | Live To Tell | 1986 | 1339 | -164 |
