| Positie 2025 | Artiest | Titel | Jaar | Positie 2024 | Verschil |
|---|---|---|---|---|---|
| 1814 | Queen | It's A Beautiful Day | 1995 | 644 | -1170 |
| 1612 | Claude | Ladada (Mon Dernier Mot) | 2022 | 528 | -1084 |
| 1958 | Queen | Good Old-Fashioned Lover Boy | 1976 | 1035 | -923 |
| 1879 | Niall Horan | Heaven | 2023 | 1004 | -875 |
| 1757 | The Rolling Stones | Brown Sugar | 1971 | 884 | -873 |
| 1993 | Coldplay | Speed Of Sound | 2005 | 1126 | -867 |
| 1965 | Taylor Swift | You Need To Calm Down | 2019 | 1101 | -864 |
| 1877 | David Bowie | Changes | 1971 | 1036 | -841 |
| 1867 | DI-RECT | OMG It's Happening | 2023 | 1071 | -796 |
| 1893 | Ronde | Hard To Say Goodbye | 2021 | 1111 | -782 |
| 1951 | U2 & Green Day | The Saints Are Coming | 2006 | 1174 | -777 |
| 1467 | Adele | Chasing Pavements | 2008 | 718 | -749 |
| 1413 | One Direction | Best Song Ever | 2013 | 691 | -722 |
| 1700 | David Bowie & Mick Jagger | Dancing In The Street | 1985 | 986 | -714 |
| 1645 | Taylor Swift | Karma | 2023 | 963 | -682 |
| 1750 | Metallica | The Unforgiven III | 2008 | 1072 | -678 |
| 1961 | Bee Gees | You Should Be Dancing | 1976 | 1294 | -667 |
| 1721 | Harry Styles | Watermelon Sugar | 2020 | 1057 | -664 |
| 1835 | Anouk | Girl | 2004 | 1199 | -636 |
| 1940 | Lenny Kravitz | Are You Gonna Go My Way? | 1993 | 1323 | -617 |
| 1493 | Dr. Dre Ft. Snoop Dogg, Kurupt & Nate Dogg | The Next Episode | 2000 | 885 | -608 |
| 1963 | Harry Styles | Late Night Talking | 2022 | 1373 | -590 |
| 1922 | Queen | Bicycle Race | 1978 | 1333 | -589 |
| 784 | One Direction | Story Of My Life | 2013 | 197 | -587 |
| 1847 | Ilse DeLange | Miracle | 2009 | 1266 | -581 |
| 1838 | Imagine Dragons | Enemy | 2021 | 1303 | -535 |
| 1590 | Harry Styles | Kiwi | 2017 | 1060 | -530 |
| 1813 | Roxette | It Must Have Been Love | 1990 | 1287 | -526 |
| 1734 | Prince & The Revolution | Kiss | 1986 | 1211 | -523 |
| 1886 | Meau ft. Racoon | Dans M'n Ogen Dicht | 2022 | 1363 | -523 |
| 1727 | ABBA | Angel Eyes | 1979 | 1205 | -522 |
| 1031 | Taylor Swift | Cruel Summer | 2023 | 518 | -513 |
| 1998 | Metejoor & Hannah Mae | Wat Wil Je Van Mij | 2022 | 1494 | -504 |
| 1693 | Paul McCartney And The Frog Chorus | We All Stand Together | 1985 | 1189 | -504 |
| 509 | Dermot Kennedy | Better Days | 2022 | 6 | -503 |
| 1241 | The Rolling Stones ft. Lady Gaga & Stevie Wonder | Sweet Sounds Of Heaven | 2023 | 739 | -502 |
| 1108 | Adele | Easy on me | 2021 | 608 | -500 |
| 1746 | Harry Styles | Treat People With Kindness | 2021 | 1248 | -498 |
| 1804 | Flemming | Automatisch | 2022 | 1308 | -496 |
| 1504 | Coldplay ft. Beyoncé | Hymn For The Weekend | 2015 | 1013 | -491 |
| 1450 | Bløf | Alles Is Liefde | 2007 | 961 | -489 |
| 1373 | Taylor Swift | Blank Space (Taylor's Version) | 2015 | 887 | -486 |
| 1509 | Taylor Swift | Cowboy Like Me | 2020 | 1027 | -482 |
| 1246 | Pink ft. Nate Ruess | Just Give Me A Reason | 2012 | 770 | -476 |
| 1950 | Imagine Dragons | Bones | 2022 | 1479 | -471 |
| 715 | U2 | Pride (In The Name Of Love) | 1984 | 250 | -465 |
| 1004 | Taylor Swift | Cardigan | 2020 | 543 | -461 |
| 1852 | Foo Fighters | Best Of You | 2005 | 1391 | -461 |
| 1894 | Justin Timberlake | Can't Stop The Feeling! | 2016 | 1439 | -455 |
| 1384 | Phil Collins | Can't Stop Loving You | 2002 | 930 | -454 |
| 1810 | Elton John & Dua Lipa | Cold Heart (Pnau Remix) | 2021 | 1357 | -453 |
| 805 | Queen | Another One Bites The Dust | 1980 | 352 | -453 |
| 1564 | The Rolling Stones | Waiting On A Friend | 1981 | 1113 | -451 |
| 1187 | Taylor Swift | Willow | 2021 | 740 | -447 |
| 1273 | Niall Horan | This Town | 2016 | 831 | -442 |
| 1837 | Thomas Acda, Paul de Munnik, Maan en Typhoon | Als Ik Je Weer Zie | 2021 | 1412 | -425 |
| 897 | De Dijk | Ik Kan Het Niet Alleen | 1989 | 474 | -423 |
| 1334 | Harry Styles | Golden | 2020 | 916 | -418 |
| 1381 | Måneskin | Zitti E Buoni | 2021 | 964 | -417 |
| 1873 | The Doobie Brothers | Long Train Runnin' | 1973 | 1463 | -410 |
| 1833 | Nirvana | Something In The Way | 1991 | 1424 | -409 |
| 1494 | UB40 | Kingston Town | 1990 | 1086 | -408 |
| 1276 | The Rolling Stones | Start Me Up | 1981 | 871 | -405 |
| 1390 | Prince & The Revolution | Raspberry Beret | 1985 | 985 | -405 |
| 1054 | David Bowie | China Girl | 1983 | 650 | -404 |
| 1491 | Bee Gees | I Started A Joke | 1969 | 1090 | -401 |
| 1595 | Karin Bloemen | Geen Kind Meer | 1996 | 1195 | -400 |
| 1233 | Bløf | Blauwe Ruis | 2002 | 834 | -399 |
| 1517 | The Police | So Lonely | 1979 | 1125 | -392 |
| 1322 | Fleetwood Mac | Need Your Love So Bad | 1968 | 932 | -390 |
| 1861 | Frank Ocean | Lost | 2012 | 1472 | -389 |
| 1841 | Adele | Rumour Has It | 2011 | 1453 | -388 |
| 524 | Joost | Europapa | 2024 | 139 | -385 |
| 1667 | Elvis Presley | An American Trilogy | 1972 | 1285 | -382 |
| 1668 | Racoon | Nickel for goodbye | 2023 | 1286 | -382 |
| 1623 | Michael Jackson | Bad | 1987 | 1244 | -379 |
| 1613 | Queen | Fat Bottomed Girls | 1978 | 1235 | -378 |
| 1931 | Robbie Williams | She's The One | 1999 | 1557 | -374 |
| 1593 | Bruno Mars | When I Was Your Man | 2013 | 1229 | -364 |
| 1601 | Taylor Swift ft. The National | Coney Island | 2020 | 1237 | -364 |
| 1740 | Johan | Tumble And Fall | 2001 | 1377 | -363 |
| 1843 | Sophie Ellis Bextor | Murder On The Dancefloor | 2002 | 1482 | -361 |
| 1371 | David Bowie | Ashes To Ashes | 1980 | 1010 | -361 |
| 1713 | Arcade Fire | Everything Now | 2017 | 1352 | -361 |
| 862 | Bruce Springsteen | Glory Days | 1985 | 503 | -359 |
| 1849 | Guns N' Roses | Live And Let Die | 1991 | 1492 | -357 |
| 1260 | The Beatles | Norwegian Wood (This Bird Has Flown) | 1965 | 905 | -355 |
| 1495 | Simon & Garfunkel | Homeward Bound | 1966 | 1142 | -353 |
| 1329 | The Doobie Brothers | Listen To The Music | 1972 | 977 | -352 |
| 1097 | Adele | Million Years Ago | 2016 | 747 | -350 |
| 1372 | Paolo Nutini | Through The Echoes | 2022 | 1026 | -346 |
| 1279 | Aretha Franklin | Think (Blues Brothers Version) | 1980 | 933 | -346 |
| 772 | Maan x Goldband | Stiekem | 2022 | 426 | -346 |
| 1434 | Nick Cave And The Bad Seeds | Red Right Hand | 1994 | 1098 | -336 |
| 1987 | Eric Clapton | Cocaine | 1978 | 1652 | -335 |
| 1548 | The Chainsmokers ft Coldplay | Something Just Like This | 2017 | 1214 | -334 |
| 1903 | Tom Petty and the Heartbreakers | Mary Jane's Last Dance | 1993 | 1570 | -333 |
| 1472 | Creedence Clearwater Revival | Proud Mary | 1969 | 1140 | -332 |
| 1712 | Status Quo | Rockin' All Over The World | 1977 | 1384 | -328 |
| 1960 | Kane | Damn Those Eyes | 1999 | 1633 | -327 |
| 1389 | Chef'Special | Afraid of the dark | 2021 | 1063 | -326 |
| 1954 | Frans Halsema & Jenny Arean | Vluchten Kan Niet Meer | 1977 | 1628 | -326 |
| 1579 | Bon Jovi | Wanted (Dead Or Alive) | 1987 | 1254 | -325 |
| 1910 | Bruce Springsteen | Human Touch | 1992 | 1589 | -321 |
| 1659 | Bløf | Aanzoek Zonder Ringen | 2006 | 1339 | -320 |
| 1210 | Red Hot Chili Peppers | Road Trippin' | 2000 | 896 | -314 |
| 818 | Eminem | The Real Slim Shady | 2000 | 506 | -312 |
| 1032 | Silk Sonic (Bruno Mars & Anderson .Paak ) | Leave The Door Open | 2021 | 726 | -306 |
| 1319 | The Teskey Brothers | Pain And Misery | 2019 | 1014 | -305 |
| 1748 | Tom Petty and the Heartbreakers | Learning To Fly | 1991 | 1444 | -304 |
| 1243 | Armin van Buuren feat. Kensington | Heading Up High | 2015 | 942 | -301 |
| 589 | Queen | I Want To Break Free | 1984 | 289 | -300 |
| 927 | Måneskin | The Loneliest | 2022 | 627 | -300 |
| 1574 | The Who | Pinball Wizard | 1969 | 1274 | -300 |
| 1343 | Elvis Costello | I Want You | 1986 | 1048 | -295 |
| 727 | De Dijk | Mag Het Licht Uit | 1987 | 433 | -294 |
| 1938 | Within Temptation | Memories | 2004 | 1644 | -294 |
| 1980 | Swedish House Mafia ft. The Weeknd | Moth To A Flame | 2021 | 1686 | -294 |
| 562 | Ramses Shaffy & Liesbeth List & Alderliefste | Laat Me/Vivre | 2005 | 269 | -293 |
| 856 | Noah Kahan | Stick season | 2023 | 564 | -292 |
| 1484 | Suzan & Freek & Claude | Vas-y (Ga Maar) | 2023 | 1194 | -290 |
| 1726 | Imagine Dragons | On top of the world | 2013 | 1436 | -290 |
| 1196 | David Bowie | Ziggy Stardust | 1972 | 907 | -289 |
| 1309 | David Bowie | Absolute Beginners | 1986 | 1021 | -288 |
| 1117 | Dusty Springfield | Son Of A Preacher Man | 1968 | 830 | -287 |
| 1122 | Ed Sheeran | Thinking Out Loud | 2014 | 835 | -287 |
| 1052 | Queen | Breakthru | 1989 | 766 | -286 |
| 971 | Stromae | Alors On Danse | 2010 | 685 | -286 |
| 891 | Queen | Hammer To Fall | 1984 | 605 | -286 |
| 1046 | John Mayer | Gravity | 2006 | 765 | -281 |
| 621 | Harry Styles | As It Was | 2022 | 341 | -280 |
| 1026 | 2Pac ft. Dr. Dre | California Love | 1996 | 746 | -280 |
| 1255 | Ed Sheeran | The A Team | 2011 | 976 | -279 |
| 898 | Taylor Swift | Love Story (Taylors Version) | 2009 | 624 | -274 |
| 1898 | Snelle & Maan | Blijven Slapen | 2021 | 1625 | -273 |
| 1114 | Bon Jovi | You Give Love A Bad Name | 1986 | 842 | -272 |
| 1624 | Michael Kiwanuka | Home Again | 2012 | 1354 | -270 |
| 1149 | Michael Jackson | Black Or White | 1991 | 880 | -269 |
| 1616 | Jay Z & Kanye West | ..In Paris | 2011 | 1349 | -267 |
| 1697 | Stevie Wonder | I Wish | 1977 | 1431 | -266 |
| 1365 | Frank Sinatra | Fly Me To The Moon | 1964 | 1099 | -266 |
| 1267 | Meat Loaf | You Took The Words Right Out Of My Mouth | 1979 | 1001 | -266 |
| 1985 | Frankie Goes To Hollywood | Relax | 1984 | 1721 | -264 |
| 1868 | Frank Boeijen Groep | Winter In Hamburg | 1987 | 1605 | -263 |
| 838 | Taylor Swift | Shake It Off (Taylor's Version) | 2014 | 578 | -260 |
| 1600 | The Beatles | The Fool On The Hill | 1967 | 1340 | -260 |
| 741 | Taylor Swift | Anti-Hero | 2022 | 483 | -258 |
| 1876 | Rod Stewart | Maggie May | 1971 | 1619 | -257 |
| 1200 | Supertramp | Breakfast In America | 1979 | 943 | -257 |
| 1347 | Leonard Cohen | So Long Marianne | 1968 | 1092 | -255 |
| 1397 | The Cats | Scarlet Ribbons | 1969 | 1144 | -253 |
| 1035 | Mariah Carey | All I Want For Christmas Is You | 1994 | 782 | -253 |
| 1755 | War On Drugs | I Don't Live Here Anymore | 2021 | 1503 | -252 |
| 1326 | The Beatles | Now and Then | 2023 | 1076 | -250 |
| 1282 | Placido Domingo & John Denver | Perhaps Love | 1981 | 1033 | -249 |
| 1927 | Barry Ryan | Eloise | 1968 | 1679 | -248 |
| 1582 | Janis Joplin | Mercedes Benz | 1970 | 1335 | -247 |
| 1361 | Queen | Spread Your Wings | 1978 | 1116 | -245 |
| 647 | Bruce Springsteen | Badlands | 1978 | 402 | -245 |
| 759 | Bankzitters | Is Dat Nou Echt? | 2022 | 514 | -245 |
| 1368 | The Doors | People Are Strange | 1967 | 1124 | -244 |
| 1014 | The Rolling Stones | She's A Rainbow | 1967 | 771 | -243 |
| 1425 | Paul Simon | 50 Ways To Leave Your Lover | 1976 | 1183 | -242 |
| 1896 | Brainbox | Summertime | 1969 | 1654 | -242 |
| 1454 | The Blues Brothers | Everybody Needs Somebody To Love | 1989 | 1213 | -241 |
| 1627 | Ed Sheeran | Supermarket Flowers | 2017 | 1387 | -240 |
| 712 | Chef'Special | In Your Arms | 2014 | 473 | -239 |
| 1818 | Bob Marley & The Wailers | Stir It Up (Live) | 1979 | 1580 | -238 |
| 1984 | Foo Fighters | All My Life | 2002 | 1747 | -237 |
| 1515 | Christina Aguilera | Hurt | 2006 | 1279 | -236 |
| 420 | Goldband | Noodgeval | 2021 | 184 | -236 |
| 1622 | Bløf | Dichterbij Dan Ooit | 2001 | 1386 | -236 |
| 1632 | Bee Gees | You Win Again | 1987 | 1396 | -236 |
| 925 | Ike & Tina Turner | River Deep Mountain High | 1966 | 694 | -231 |
| 1915 | Bruno Mars | 24k Magic | 2016 | 1684 | -231 |
| 1779 | Elton John & Kiki Dee | Don't Go Breaking My Heart | 1976 | 1549 | -230 |
| 941 | Art Garfunkel | Bright Eyes | 1979 | 712 | -229 |
| 1053 | Ed Sheeran | Castle On The Hill | 2017 | 826 | -227 |
| 1251 | R.E.M. | Find the River | 1992 | 1024 | -227 |
| 1284 | The Rolling Stones | Miss You | 1978 | 1058 | -226 |
| 1699 | Robert Long | Kalverliefde | 1974 | 1473 | -226 |
| 1908 | UB40 | Food For Thought | 1983 | 1685 | -223 |
| 708 | Fleetwood Mac | Don't Stop | 1977 | 485 | -223 |
| 994 | Rag'n'Bone Man | Human | 2016 | 772 | -222 |
| 408 | Stromae | Formidable | 2013 | 186 | -222 |
| 1040 | Eagles | Lyin' Eyes | 1975 | 818 | -222 |
| 1099 | Anouk | Michel | 2000 | 878 | -221 |
| 1095 | Eagles | New Kid In Town | 1977 | 875 | -220 |
| 1264 | The Cure | Close To Me | 1985 | 1044 | -220 |
| 1760 | R.E.M. | Shiny Happy People | 1991 | 1540 | -220 |
| 1573 | Marc Cohn | Walking In Memphis | 1991 | 1355 | -218 |
| 1733 | Loreen | Euphoria | 2012 | 1515 | -218 |
| 690 | Talking Heads | Slippery People (Live) | 1985 | 472 | -218 |
| 1458 | Fleetwood Mac | You Make Lovin' Fun | 1978 | 1240 | -218 |
| 1831 | André van Duin | Als De Zon Schijnt | 1983 | 1616 | -215 |
| 1257 | Nina Simone | Ain't Got No, I Got Life (Original) | 1968 | 1042 | -215 |
| 1480 | Kate Bush | Babooshka | 1980 | 1265 | -215 |
| 1759 | The Beatles | Help! | 1965 | 1544 | -215 |
| 1860 | The Rolling Stones | Under My Thumb | 1966 | 1646 | -214 |
| 1588 | Pearl Jam | Daughter | 1993 | 1375 | -213 |
| 1935 | Ed Sheeran | Shivers | 2021 | 1722 | -213 |
| 1514 | The Common Linnets | Calm After The Storm | 2014 | 1302 | -212 |
| 1629 | The Script & will.i.am | Hall Of Fame | 2012 | 1417 | -212 |
| 1715 | Lana Del Rey | Radio | 2011 | 1504 | -211 |
| 1836 | Madonna | La Isla Bonita | 1987 | 1626 | -210 |
| 1510 | George Michael & Mary J. Blige | As | 1999 | 1300 | -210 |
| 1580 | Nirvana | About A Girl (Unplugged) | 1993 | 1370 | -210 |
| 823 | Fleetwood Mac | Albatross | 1969 | 614 | -209 |
| 1003 | Supertramp | Give A Little Bit | 1977 | 794 | -209 |
| 1236 | Eddie Vedder | Hard Sun | 2007 | 1028 | -208 |
| 826 | Tina Turner & David Bowie | Tonight (live) | 1988 | 618 | -208 |
| 1328 | Lauren Daigle | You Say | 2019 | 1122 | -206 |
| 612 | André Hazes | Geef Mij Je Angst | 1983 | 407 | -205 |
| 1437 | Sniff 'n The Tears | Driver's Seat | 1980 | 1232 | -205 |
| 622 | Bankzitters | Cupido | 2023 | 417 | -205 |
| 1855 | Jean Michel Jarre | Oxygene IV | 1977 | 1650 | -205 |
| 468 | Krezip & Danny Vera | Make It A Memory | 2022 | 264 | -204 |
| 618 | Bankzitters | Stapelgek | 2021 | 414 | -204 |
| 1272 | ZZ Top | Sharp Dressed Man | 1985 | 1069 | -203 |
| 388 | Marco Schuitmaker | Engelbewaarder | 2023 | 187 | -201 |
| 864 | Simple Minds | New Gold Dream (81-82-83-84) | 1982 | 664 | -200 |
| 1463 | Celine Dion | My Heart Will Go On | 1998 | 1263 | -200 |
| 861 | Kensington | Streets | 2014 | 662 | -199 |
| 920 | Prince | Sometimes It Snows In April | 1986 | 721 | -199 |
| 572 | ABBA | Does Your Mother Know? | 1979 | 373 | -199 |
| 906 | Amy Winehouse | Rehab | 2006 | 707 | -199 |
| 1330 | Phil Collins | I Wish It Would Rain Down | 1990 | 1131 | -199 |
| 711 | De Dijk | Groot Hart | 1985 | 513 | -198 |
| 427 | The Beatles | Eleanor Rigby | 1966 | 229 | -198 |
| 1901 | The Who | Overture (Tommy) | 1969 | 1704 | -197 |
| 688 | Jay-Z & Linkin Park | Numb/Encore | 2004 | 492 | -196 |
| 350 | ABBA | Gimme Gimme Gimme | 1979 | 154 | -196 |
| 1278 | Lisa Lois | Hallelujah | 2009 | 1082 | -196 |
| 1229 | Froukje | Niets Tussen | 2021 | 1034 | -195 |
| 1990 | Prince | The Cross | 1987 | 1797 | -193 |
| 1630 | Simon & Garfunkel | Cecilia | 1970 | 1438 | -192 |
| 1345 | Charles Aznavour | Yesterday When I Was Young | 1970 | 1154 | -191 |
| 685 | Stromae | Papaoutai | 2013 | 494 | -191 |
| 1883 | Don Henley | New York Minute | 1989 | 1693 | -190 |
| 1424 | De Dijk | Kan Ik Iets Voor Je Doen? | 2011 | 1234 | -190 |
| 1666 | George Baker Selection | Little Green Bag | 1969 | 1477 | -189 |
| 1221 | Eminem & Rihanna | Love The Way You Lie | 2010 | 1032 | -189 |
| 1044 | Michael Jackson | Ben | 1972 | 855 | -189 |
| 988 | Depeche Mode | Personal Jesus | 1990 | 801 | -187 |
| 1937 | The Black Keys | Gold On The Ceiling | 2011 | 1750 | -187 |
| 1562 | 2Pac ft. Dr. Dre | Dear Mama | 1998 | 1376 | -186 |
| 1211 | Depeche Mode | Just Can't Get Enough (Live) | 1985 | 1025 | -186 |
| 1387 | Alice Cooper | How You Gonna See Me Now | 1979 | 1201 | -186 |
| 1643 | Peter Gabriel | Biko | 1980 | 1458 | -185 |
| 709 | Teddy Swims | The Door | 2023 | 524 | -185 |
| 881 | Bee Gees | Massachusetts | 1967 | 696 | -185 |
| 1686 | Ben Howard | Keep Your Head Up | 2011 | 1502 | -184 |
| 1405 | Blondie | Denis | 1978 | 1221 | -184 |
| 1363 | Queen | I Want It All | 1989 | 1179 | -184 |
| 1038 | U2 | Running To Stand Still | 1987 | 856 | -182 |
| 410 | U2 & Mary J Blige | One | 2006 | 228 | -182 |
| 1730 | House Of Pain | Jump Around | 1992 | 1548 | -182 |
| 768 | Miley Cyrus | Flowers | 2023 | 587 | -181 |
| 1549 | Lucifer | House For Sale | 1975 | 1368 | -181 |
| 1770 | The National | Bloodbuzz Ohio | 2010 | 1592 | -178 |
| 843 | Duncan Laurence | Arcade | 2019 | 666 | -177 |
| 545 | Adele | Hello | 2015 | 368 | -177 |
| 1617 | Peter Gabriel | Sledgehammer | 1986 | 1440 | -177 |
| 1051 | Joe Jackson | Is She Really Going Out With Him? (Live) | 1988 | 874 | -177 |
| 1936 | Armin van Buuren | Blah Blah Blah | 2018 | 1760 | -176 |
| 1340 | De Dijk | Nergens Goed Voor | 1989 | 1164 | -176 |
| 1421 | John Hiatt | Have A Little Faith In Me | 1989 | 1245 | -176 |
| 406 | U2 | Beautiful Day | 2000 | 231 | -175 |
| 487 | Stromae | L'enfer | 2022 | 312 | -175 |
| 1913 | The National | I Need My Girl | 2013 | 1738 | -175 |
| 1403 | Band Aid | Do They Know It's Christmas | 1984 | 1228 | -175 |
| 828 | Guus Meeuwis & Vagant | Het Is Een Nacht... (Levensecht) | 1995 | 653 | -175 |
| 1462 | 3 Doors Down | Here Without You | 2004 | 1288 | -174 |
| 1887 | Prince & The Revolution | I Would Die 4 U | 1984 | 1713 | -174 |
| 417 | Creedence Clearwater Revival | I Put A Spell On You | 1972 | 244 | -173 |
| 1846 | Ed Sheeran | Bad Habits | 2021 | 1673 | -173 |
| 540 | Bløf | Harder Dan Ik Hebben Kan | 1999 | 367 | -173 |
| 1119 | U2 | All I Want Is You | 1988 | 947 | -172 |
| 1753 | Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) | 1975 | 1582 | -171 |
| 1096 | Queen | '39 | 1975 | 925 | -171 |
| 1027 | Foo Fighters | My Hero (Live) | 2006 | 857 | -170 |
| 1806 | Clannad | Theme From 'Harry's Game' | 1983 | 1637 | -169 |
| 1889 | Alan Walker | Faded | 2016 | 1720 | -169 |
| 558 | Bløf | Dansen Aan Zee | 2000 | 389 | -169 |
| 1636 | Alice Cooper | School's Out | 1972 | 1468 | -168 |
| 1106 | Crowded House | Four Seasons In One Day | 1992 | 939 | -167 |
| 981 | Metallica | The Unforgiven II | 1997 | 814 | -167 |
| 1011 | André Hazes Jr. | Leef | 2016 | 845 | -166 |
| 1774 | Willie Nelson | Always On My Mind | 1984 | 1609 | -165 |
| 812 | Elvis Presley | Burning Love | 1972 | 647 | -165 |
| 1555 | Lenny Kravitz | Let Love Rule | 1989 | 1392 | -163 |
| 686 | Billy Joel | Leningrad | 1989 | 525 | -161 |
| 1078 | The Beatles | Get Back | 1969 | 917 | -161 |
| 1410 | Bruno Mars | Locked Out of Heaven | 2012 | 1249 | -161 |
| 1141 | Simon & Garfunkel | El Condor Pasa (If I Could) | 1970 | 982 | -159 |
| 633 | The Police | Roxanne | 1979 | 475 | -158 |
| 867 | Nick Cave And The Bad Seeds + Kylie Minogue | Where The Wild Roses Grow | 1995 | 709 | -158 |
| 692 | Supertramp | Dreamer | 1974 | 535 | -157 |
| 364 | ABBA | Chiquitita | 1979 | 207 | -157 |
| 504 | Elvis Presley | Always On My Mind | 1972 | 348 | -156 |
| 1324 | Nothing But Thieves | Welcome To The DCC | 2023 | 1168 | -156 |
| 1058 | Paul Simon | You Can Call Me Al | 1986 | 902 | -156 |
| 1825 | Amanda Marshall | Beautiful Goodbye | 1996 | 1669 | -156 |
| 1356 | Ben E. King | Stand By Me | 1987 | 1200 | -156 |
| 717 | Bruce Springsteen | Thunder Road | 1975 | 561 | -156 |
| 934 | Van Morrison | Have I Told You Lately | 1989 | 779 | -155 |
| 1259 | Iron Butterfly | In A Gadda Da Vida | 1970 | 1104 | -155 |
| 1995 | The Sweet | Fox On The Run | 1975 | 1841 | -154 |
| 1024 | The Beatles | The Long And Winding Road | 1970 | 870 | -154 |
| 742 | Lex Uiting | Nao 't Zuuje | 2017 | 588 | -154 |
| 908 | Lynyrd Skynyrd | Sweet Home Alabama | 1974 | 755 | -153 |
| 1483 | Is Ook Schitterend | Voltooid Verleden Tijd | 1997 | 1331 | -152 |
| 1792 | Bruce Springsteen | Racing In The Street | 1975 | 1640 | -152 |
| 1611 | Paul McCartney & Wings | Mull Of Kintyre | 1977 | 1459 | -152 |
| 402 | Jeff Buckley | Hallelujah | 1994 | 251 | -151 |
| 1658 | Smiths | This Charming Man | 1983 | 1507 | -151 |
| 1902 | Bløf | Hier | 2000 | 1752 | -150 |
| 691 | The Rolling Stones | Wild Horses | 1971 | 541 | -150 |
| 982 | Elvis Presley | I Just Can't Help Believin' | 1971 | 832 | -150 |
| 1500 | Earth Wind & Fire ft. The Emotions | Boogie Wonderland | 1979 | 1351 | -149 |
| 1589 | Earth & Fire | Memories | 1972 | 1441 | -148 |
| 1723 | Stromae | Tous Les Memes | 2013 | 1575 | -148 |
| 1344 | Clannad & Bono | In A Lifetime | 1986 | 1197 | -147 |
| 1552 | Spider Murphy Gang | Skandal Im Sperrbezirk | 1982 | 1406 | -146 |
| 866 | Cat Stevens | Morning Has Broken | 1972 | 720 | -146 |
| 1041 | Herman Brood & His Wild Romance | Never Be Clever | 1979 | 895 | -146 |
| 1581 | Olivia Rodrigo | Good 4 U | 2021 | 1435 | -146 |
| 1184 | Coldplay | Magic | 2014 | 1039 | -145 |
| 522 | Meau | Dat heb jij gedaan | 2021 | 377 | -145 |
| 950 | Froukje | Als Ik God Was | 2023 | 806 | -144 |
| 1905 | ABBA | The Name Of The Game | 1977 | 1761 | -144 |
| 1225 | The Black Keys | Lonely Boy | 2011 | 1081 | -144 |
| 1725 | OneRepublic | Counting Stars | 2013 | 1581 | -144 |
| 1263 | Nazareth | Love Hurts | 1976 | 1120 | -143 |
| 847 | Aerosmith | I Don't Want To Miss A Thing | 1997 | 704 | -143 |
| 865 | Arctic Monkeys | I Bet You Look Good On The Dancefloor | 2005 | 722 | -143 |
| 1709 | Cuby & The Blizzards | Appleknockers Flophouse | 1969 | 1567 | -142 |
| 1435 | Bruce Springsteen | No Surrender | 1984 | 1293 | -142 |
| 1346 | Lou Reed | Walk On The Wild Side | 1973 | 1204 | -142 |
| 980 | Maan | Ze Huilt Maar Ze Lacht | 2019 | 838 | -142 |
| 1534 | The Human League | Don't You Want Me | 1982 | 1393 | -141 |
| 367 | David Bowie | Starman | 1972 | 226 | -141 |
| 820 | Acda en De Munnik | Als Het Vuur Gedoofd Is | 1997 | 679 | -141 |
| 374 | Hozier | Take Me To Church | 2014 | 234 | -140 |
| 1459 | The Communards | Don't Leave Me This Way | 1986 | 1319 | -140 |
| 1300 | Santana | Black Magic Woman | 1970 | 1160 | -140 |
| 1909 | Michael Bublé | Feeling Good | 2005 | 1769 | -140 |
| 852 | Passenger | Let Her Go | 2012 | 713 | -139 |
| 1576 | Eminem & Rihanna | The Monster | 2013 | 1437 | -139 |
| 1934 | Alanis Morissette | Thank U | 1998 | 1795 | -139 |
| 1620 | Joe Cocker | N'oubliez Jamais | 1997 | 1481 | -139 |
| 773 | Chef'Special | Amigo | 2016 | 634 | -139 |
| 455 | Bankzitters | Je Blik Richting Mij | 2022 | 316 | -139 |
| 827 | Santana | Samba Pa Ti | 1970 | 688 | -139 |
| 1897 | Floor Jansen | Fire | 2022 | 1759 | -138 |
| 431 | Avicii feat. Aloe Blacc | Wake Me Up | 2013 | 293 | -138 |
| 1088 | Nena & Kim Wilde | Anyplace, Anywhere, Anytime | 2003 | 950 | -138 |
| 1203 | Beth Hart & Joe Bonamassa | I'll Take Care Of You | 2011 | 1066 | -137 |
| 1466 | Chuck Berry | Johnny B. Goode | 1958 | 1329 | -137 |
| 1596 | Tom Waits | Tom Traubert's Blues (Waltzing Mathilda) | 1976 | 1460 | -136 |
| 1301 | Split Enz | Message To My Girl | 1984 | 1166 | -135 |
| 1175 | Leonard Cohen | Dance Me To The End Of Love | 1984 | 1040 | -135 |
| 1864 | The Cats | Times Were When | 1968 | 1730 | -134 |
| 734 | Fish | A Gentleman's Excuse Me | 1990 | 600 | -134 |
| 457 | Billie Eilish | What was I made for? | 2023 | 323 | -134 |
| 429 | Jay Z ft. Alicia Keys | Empire State Of Mind | 2009 | 295 | -134 |
| 396 | Toto | Hold The Line | 1979 | 263 | -133 |
| 638 | Vangelis | Conquest Of Paradise | 1995 | 505 | -133 |
| 776 | Muse | Bliss | 2001 | 643 | -133 |
| 1503 | Steppenwolf | Born To Be Wild | 1968 | 1371 | -132 |
| 1827 | Diggy Dex & Vali | La Vie Est Belle | 2018 | 1695 | -132 |
| 1209 | Temple Of The Dog | Hunger Strike | 1991 | 1077 | -132 |
