Positie 2023 | Artiest | Titel | Jaar | Positie 2022 | Verschil |
---|---|---|---|---|---|
2126 | De Hûnekop ft. Oele Plop | Wy kam fram Fryslân | 2022 | 788 | -1338 |
2139 | Olivia Newton-John | Hopelessly Devoted To You | 1978 | 1167 | -972 |
2350 | Glass Animals | Heat Waves | 2021 | 1512 | -838 |
1576 | Imagine Dragons | Enemy | 2021 | 779 | -797 |
2122 | Normaal | De Boer Is Troef | 1983 | 1333 | -789 |
2138 | Jerry Lee Lewis | Great Balls Of Fire | 1957 | 1393 | -745 |
1812 | Snollebollekes | Links Rechts | 2015 | 1076 | -736 |
1448 | Fleetwood Mac | You Make Loving Fun | 1978 | 757 | -691 |
2127 | George Ezra | Shotgun | 2018 | 1500 | -627 |
1613 | Nielson | Ijskoud | 2018 | 990 | -623 |
1548 | S10 | Adem Je In | 2021 | 926 | -622 |
2088 | Imagine Dragons | Follow You | 2021 | 1492 | -596 |
1672 | Ed Sheeran | Overpass Graffiti | 2021 | 1087 | -585 |
2185 | The Clash | Should I Stay Or Should I Go? | 1991 | 1602 | -583 |
1309 | Flemming | Amsterdam | 2021 | 734 | -575 |
2337 | Kensington | What Lies Ahead | 2019 | 1768 | -569 |
2210 | Fleetwood Mac | As Long As You Follow | 1988 | 1651 | -559 |
1794 | Snelle | In M'n Bloed | 2021 | 1235 | -559 |
2500 | Nielson | Sexy Als Ik Dans | 2014 | 1962 | -538 |
1387 | Ronde | Hard To Say Goodbye | 2021 | 881 | -506 |
1935 | B.B. King | The Thrill Is Gone | 1969 | 1430 | -505 |
1215 | Ed Sheeran | Bad Habits | 2021 | 710 | -505 |
1620 | Suzan & Freek | Onderweg Naar Later | 2021 | 1120 | -500 |
2259 | Shakira ft. Freshlyground | Waka Waka (This Time For Africa) | 2010 | 1762 | -497 |
2037 | Twenty One Pilots | Heathens | 2016 | 1574 | -463 |
2244 | Son Mieux | 1992 | 2021 | 1788 | -456 |
1960 | Kensington | Home Again | 2012 | 1520 | -440 |
1925 | Danny Vera | The Weight | 2020 | 1487 | -438 |
916 | Normaal | De Boer Dat Is De Keerl | 1982 | 481 | -435 |
2075 | Opus | Live Is Life | 1985 | 1653 | -422 |
1711 | Herman Brood & Henny Vrienten | Als Je Wint | 1984 | 1293 | -418 |
1283 | Stromae | Tous Les Memes | 2013 | 865 | -418 |
1906 | George Ezra | Budapest | 2014 | 1490 | -416 |
2077 | DI-RECT | Wild Hearts | 2020 | 1663 | -414 |
1349 | Normaal | Ik Bun Moar Een Eenvoudige Boerenlul | 1978 | 938 | -411 |
1469 | Fleetwood Mac | Big Love | 1987 | 1058 | -411 |
1736 | Kensington | Bridges | 2017 | 1328 | -408 |
1389 | Fleetwood Mac | Seven Wonders | 1987 | 995 | -394 |
1896 | De Dijk & Solomon Burke | Hold On Tight | 2010 | 1505 | -391 |
1156 | Diggy Dex | De Zon Op | 2018 | 768 | -388 |
1883 | Doe Maar | Een Nacht Alleen | 1983 | 1501 | -382 |
1738 | Kensington | All For Nothing | 2014 | 1360 | -378 |
2097 | John Mayer | New Light | 2018 | 1727 | -370 |
1987 | Diesel | Sausolito Summernight | 1980 | 1620 | -367 |
2032 | The Weeknd | In Your Eyes | 2020 | 1668 | -364 |
1942 | Mr. Probz | Waves | 2013 | 1578 | -364 |
1408 | Ed Sheeran | Shivers | 2021 | 1045 | -363 |
1703 | Nirvana | Something In The Way | 1991 | 1354 | -349 |
1949 | Queen | One Vision | 1985 | 1601 | -348 |
1784 | DI-RECT | Devil Don't Care | 2019 | 1440 | -344 |
1150 | Imagine Dragons | Natural | 2018 | 806 | -344 |
1628 | ABBA | Don't Shut Me Down | 2021 | 1288 | -340 |
1226 | Foo Fighters | Times Like These | 2003 | 894 | -332 |
2205 | Foo Fighters | These Days | 2011 | 1878 | -327 |
1287 | John Mayer | Last Train Home | 2021 | 960 | -327 |
2189 | Muse | Mercy | 2015 | 1863 | -326 |
1908 | Golden Earring | The Devil Made Me Do It | 1982 | 1588 | -320 |
1758 | Ed Sheeran | Afterglow | 2020 | 1439 | -319 |
957 | De Dijk | Als Het Golft | 2000 | 639 | -318 |
1372 | Pommelien Thijs & Jaap Reesema | Nu Wij Niet Meer Praten | 2020 | 1054 | -318 |
1290 | Danny Vera | Hold On To Let Go | 2020 | 976 | -314 |
1171 | Imagine Dragons | Whatever It Takes | 2017 | 860 | -311 |
779 | Måneskin | Zitti E Buoni | 2021 | 469 | -310 |
1053 | Snelle & Maan | Blijven Slapen | 2021 | 744 | -309 |
1606 | Imagine Dragons | Bad Liar | 2018 | 1298 | -308 |
2303 | 3JS | Hou Van Mij | 2008 | 1999 | -304 |
2256 | Johnny Cash | One | 2000 | 1953 | -303 |
1198 | Simon & Garfunkel | Homeward Bound | 1966 | 895 | -303 |
1745 | Mika | Grace Kelly | 2007 | 1446 | -299 |
1966 | The Babys | Isn't It Time | 1977 | 1669 | -297 |
2092 | John Travolta & Olivia Newton-John | You're The One That I Want | 1978 | 1795 | -297 |
1831 | De Dijk | Laat Het Vanavond Gebeuren | 1997 | 1538 | -293 |
1573 | Snelle | Reünie | 2019 | 1280 | -293 |
1073 | Kensington | Do I Ever | 2016 | 782 | -291 |
1787 | De Dijk | Mijn Van Straat Geredde Roos | 2008 | 1496 | -291 |
2000 | Don Henley | New York Minute | 1989 | 1709 | -291 |
701 | Silk Sonic (Bruno Mars & Anderson .Paak ) | Leave The Door Open | 2021 | 411 | -290 |
2107 | Procol Harum | Homburg | 1967 | 1820 | -287 |
1890 | Ella Fitzgerald & Louis Armstrong | Summertime | 1958 | 1604 | -286 |
1419 | Patrick Bruel | Casser La Voix (Live) | 1992 | 1133 | -286 |
1665 | LP | Lost On You | 2016 | 1380 | -285 |
1539 | Earth & Fire | Memories | 1972 | 1255 | -284 |
1135 | Arctic Monkeys | Why'd You Only Call Me When You're High? | 2013 | 853 | -282 |
2172 | 3JS | Watermensen | 2008 | 1890 | -282 |
1921 | The Who | See Me, Feel Me | 1970 | 1641 | -280 |
1968 | The Black Crowes | Hard to handle | 1990 | 1693 | -275 |
2100 | The Sweet | Fox On The Run | 1975 | 1826 | -274 |
2150 | Tiësto | The Business | 2020 | 1879 | -271 |
1441 | Normaal | Alie | 1977 | 1171 | -270 |
1803 | Jonathan Jeremiah | Happiness | 2011 | 1535 | -268 |
2163 | Ed Sheeran | Happier | 2017 | 1897 | -266 |
2055 | Fatboy Slim | Praise You | 1998 | 1790 | -265 |
2177 | Claudia de Breij & Waylon | Mis Je Zo Graag | 2016 | 1915 | -262 |
1612 | Imagine Dragons | On top of the world | 2013 | 1350 | -262 |
1684 | Gilbert Becaud | Nathalie | 1964 | 1427 | -257 |
1829 | Crash Test Dummies | Mmm Mmm Mmm Mmm | 1993 | 1577 | -252 |
2116 | Donnie & Rene Froger | Bon Gepakt | 2021 | 1865 | -251 |
1310 | White Lies | Farewell to the Fairground | 2009 | 1059 | -251 |
1967 | Foster The People | Pumped Up Kicks | 2011 | 1719 | -248 |
1505 | Red Hot Chili Peppers | By The Way | 2002 | 1260 | -245 |
1641 | Grover Washington jr. & Bill Withers | Just The Two Of Us | 1981 | 1397 | -244 |
700 | Foo Fighters | My Hero (Live) | 2006 | 457 | -243 |
2001 | Boudewijn de Groot | Als De Rook Om Je Hoofd Is Verdwenen | 1972 | 1759 | -242 |
1692 | Guns N' Roses | You Could Be Mine | 1991 | 1451 | -241 |
1332 | Kodaline | All I Want | 2012 | 1092 | -240 |
1702 | Foreigner | Cold As Ice | 1977 | 1464 | -238 |
770 | De Dijk | Binnen Zonder Kloppen | 1985 | 533 | -237 |
1830 | Suzanne Vega | Luka | 1987 | 1594 | -236 |
1554 | Golden Earring | Weekend Love | 1979 | 1319 | -235 |
1737 | Earth & Fire | Weekend | 1979 | 1503 | -234 |
1940 | Mumford & Sons | Hopeless Wanderer | 2013 | 1706 | -234 |
1825 | Billy Joel | Uptown Girl | 1983 | 1591 | -234 |
1379 | War On Drugs | I Don't Live Here Anymore | 2021 | 1145 | -234 |
1923 | Gary Moore & Phil Lynott | Out In The Fields | 1985 | 1690 | -233 |
1993 | Vitesse | Rosalyn | 1982 | 1760 | -233 |
1010 | Kensington | Riddles | 2015 | 777 | -233 |
852 | Elton John & Dua Lipa | Cold Heart (Pnau Remix) | 2021 | 620 | -232 |
1886 | Blaudzun | Promises Of No Man's Land | 2014 | 1654 | -232 |
1535 | Michael Andrews ft. Gary Jules | Mad World | 2003 | 1306 | -229 |
973 | The Alan Parsons Project | The Turn Of A Friendly Card | 1980 | 746 | -227 |
1874 | Within Temptation | Memories | 2004 | 1647 | -227 |
1729 | Golden Earring | Hold Me Now | 1994 | 1502 | -227 |
1588 | Stealers Wheel | Stuck In The Middle With You | 1973 | 1361 | -227 |
1983 | Paul Simon | Late In The Evening | 1980 | 1757 | -226 |
1991 | Mumford & Sons | Lover Of The Light | 2012 | 1765 | -226 |
2105 | Sandy Coast | The Eyes Of Jenny | 1981 | 1880 | -225 |
1422 | Live | The Dolphin's Cry | 1999 | 1197 | -225 |
894 | Chef'Special | Afraid of the dark | 2021 | 669 | -225 |
1786 | Status Quo | In The Army Now | 1986 | 1562 | -224 |
1976 | Genesis | No Son Of Mine | 1991 | 1752 | -224 |
849 | Kensington | War | 2014 | 626 | -223 |
1099 | De Dijk | Nergens Goed Voor | 1989 | 878 | -221 |
2106 | The Doors | Break On Through (To The Other Side) | 1967 | 1886 | -220 |
1421 | Mecano | Hijo De La Luna | 1990 | 1201 | -220 |
1712 | Eric Clapton | Cocaine | 1978 | 1494 | -218 |
1823 | Deep Purple | Black Night | 1970 | 1608 | -215 |
1604 | U2 & Green Day | The Saints Are Coming | 2006 | 1389 | -215 |
1755 | The Who | Won't Get Fooled Again | 1971 | 1540 | -215 |
1939 | Muddy Waters | Mannish Boy | 1955 | 1724 | -215 |
1778 | Michael Jackson | Stranger In Moscow | 1996 | 1564 | -214 |
1519 | Simon & Garfunkel | Cecilia | 1970 | 1305 | -214 |
1749 | Bökkers | Kold Bloed | 2019 | 1536 | -213 |
1213 | The Common Linnets | Calm After The Storm | 2014 | 1000 | -213 |
1599 | Creedence Clearwater Revival | Born On The Bayou | 1972 | 1387 | -212 |
1927 | The Doobie Brothers | Long Train Runnin' | 1973 | 1715 | -212 |
1556 | Foo Fighters | All My Life | 2002 | 1344 | -212 |
2033 | Michael Jackson | Rock With You | 1979 | 1821 | -212 |
1943 | Boston | Don't Look Back | 1978 | 1732 | -211 |
1995 | Wolfmother | Woman | 2005 | 1785 | -210 |
1775 | Elvis Presley | Blue Suede Shoes | 1956 | 1565 | -210 |
1245 | The Blues Brothers | Everybody Needs Somebody To Love | 1989 | 1036 | -209 |
1254 | Fleetwood Mac | Oh Well! | 1969 | 1046 | -208 |
2047 | Michael Jackson | Wanna Be Startin' Somethin' | 1983 | 1840 | -207 |
1523 | Blondie | Heart Of Glass | 1979 | 1317 | -206 |
850 | Rick Astley | Never Gonna Give You Up | 1987 | 646 | -204 |
1733 | Alan Walker | Faded | 2016 | 1530 | -203 |
2132 | Twenty One Pilots | Ride | 2016 | 1930 | -202 |
885 | Doe Maar | Is Dit Alles | 1982 | 683 | -202 |
1981 | Prince | Gold | 1995 | 1780 | -201 |
1843 | Kiss | Detroit Rock City | 1976 | 1643 | -200 |
1917 | Muse | Feeling Good | 2001 | 1718 | -199 |
1056 | Harry Styles | Adore You | 2019 | 857 | -199 |
1757 | Van Morrison | Moondance | 1970 | 1560 | -197 |
1553 | Boney M. | Rasputin | 1978 | 1357 | -196 |
2067 | Elvis Presley | Hound Dog | 1959 | 1871 | -196 |
2065 | Daft Punk | Harder Better Faster Stronger | 2001 | 1869 | -196 |
1399 | Marc Cohn | Walking In Memphis | 1991 | 1204 | -195 |
1262 | Daft Punk ft. Pharrell & Nile Rodgers | Get Lucky | 2013 | 1068 | -194 |
751 | De Dijk | Bloedend Hart | 1982 | 558 | -193 |
1800 | Labi Siffre | (Something Inside) So Strong | 1987 | 1609 | -191 |
1475 | Crowded House | Weather With You | 1991 | 1285 | -190 |
1462 | 3 Doors Down | Here Without You | 2004 | 1273 | -189 |
1486 | Paolo Conte | Max | 1988 | 1297 | -189 |
1936 | The Script | Breakeven | 2009 | 1747 | -189 |
2131 | Saybia | I Surrender | 2004 | 1943 | -188 |
1601 | André Hazes | Uit M'n Bol | 1993 | 1413 | -188 |
1811 | Sex Pistols | God Save The Queen | 1979 | 1625 | -186 |
1776 | Alain Clark | Father & Friend | 2008 | 1590 | -186 |
1030 | Twenty One Pilots | Stressed Out | 2016 | 844 | -186 |
1276 | Arcade Fire | Everything Now | 2017 | 1091 | -185 |
1307 | Foo Fighters | Best Of You | 2005 | 1123 | -184 |
1134 | Triggerfinger | I Follow Rivers | 2012 | 951 | -183 |
1944 | Frank Boeijen Groep | Winter In Hamburg | 1987 | 1761 | -183 |
500 | Stromae | Papaoutai | 2013 | 318 | -182 |
2026 | Mumford & Sons | Babel | 2013 | 1844 | -182 |
2128 | Lady Antebellum | Need You Now | 2010 | 1947 | -181 |
1783 | Editors | The Racing Rats | 2008 | 1603 | -180 |
858 | Arctic Monkeys | When The Sun Goes Down | 2006 | 678 | -180 |
1955 | J.J. Cale | After Midnight | 1972 | 1775 | -180 |
1416 | Faith No More | Epic | 1989 | 1237 | -179 |
2170 | Normaal | Mamma Woar Is Mien Pils | 1982 | 1991 | -179 |
1354 | Joe Cocker | Unchain My Heart | 1987 | 1175 | -179 |
1970 | Nirvana | Polly | 1991 | 1792 | -178 |
610 | Sting | Russians | 1985 | 433 | -177 |
1500 | Guns N' Roses | Live And Let Die | 1991 | 1323 | -177 |
1926 | Boudewijn de Groot En Elly Nieman | Prikkebeen | 1968 | 1750 | -176 |
1602 | The Black Crowes | Remedy | 1992 | 1426 | -176 |
2124 | Toploader | Dancing In The Moonlight | 2000 | 1949 | -175 |
2008 | Cheap Trick | I Want You To Want Me | 1979 | 1834 | -174 |
1644 | Bon Jovi | In These Arms | 1993 | 1470 | -174 |
602 | Adele | Easy on me | 2021 | 428 | -174 |
1161 | Racoon | Hee Joh Jip | 2021 | 987 | -174 |
1682 | Backstreet Boys | Everybody (Backstreet's Back) | 1997 | 1508 | -174 |
1912 | Peter Frampton | Show Me The Way | 1976 | 1739 | -173 |
1507 | Michael Jackson | Human Nature | 1983 | 1334 | -173 |
1881 | The Shadows | Apache | 1960 | 1708 | -173 |
1876 | Traveling Wilburys | Handle With Care | 1988 | 1703 | -173 |
1328 | Phil Collins | I Wish It Would Rain Down | 1990 | 1156 | -172 |
2079 | Matthew Wilder | Break My Stride | 1984 | 1907 | -172 |
1858 | The Rolling Stones | Midnight Rambler | 1969 | 1687 | -171 |
1513 | R.E.M. | Shiny Happy People | 1991 | 1343 | -170 |
1895 | Mud | Dynamite | 1974 | 1725 | -170 |
1163 | Creedence Clearwater Revival | Suzie Q | 1968 | 994 | -169 |
1958 | Gossip | Heavy Cross | 2009 | 1789 | -169 |
900 | Within Temptation | Stand My Ground | 2004 | 731 | -169 |
1319 | The Doors | Roadhouse Blues | 1970 | 1151 | -168 |
2102 | The Beatles | I Want To Hold Your Hand | 1964 | 1935 | -167 |
1777 | Rowwen Hèze | 't Roeie Klied | 1995 | 1610 | -167 |
1706 | Nick & Simon | Kijk Omhoog | 2007 | 1539 | -167 |
710 | Elton John | Tiny Dancer | 1971 | 544 | -166 |
1185 | Coldplay x BTS | My Universe | 2021 | 1019 | -166 |
527 | Fleetwood Mac | Don't Stop | 1977 | 361 | -166 |
1203 | Lady Gaga | Born This Way | 2011 | 1038 | -165 |
1403 | Queen | Tie Your Mother Down | 1977 | 1238 | -165 |
1234 | Danny Vera | Pressure Makes Diamonds (2020) | 2020 | 1069 | -165 |
1872 | Herbert Gronemeyer | Mensch | 2003 | 1707 | -165 |
1900 | Frankie Goes To Hollywood | Two Tribes | 1984 | 1735 | -165 |
966 | Meat Loaf | You Took The Words Right Out Of My Mouth (Hot Summer Night) | 1979 | 801 | -165 |
1300 | David Bowie | Lazarus | 2016 | 1136 | -164 |
390 | Fleetwood Mac | Little Lies | 1987 | 226 | -164 |
1362 | Kate Bush | Babooshka | 1980 | 1198 | -164 |
1581 | Creedence Clearwater Revival | Down On The Corner | 1969 | 1418 | -163 |
911 | Muse | Unintended | 2009 | 749 | -162 |
1216 | Toto | Mushanga | 1988 | 1055 | -161 |
1318 | Justin Timberlake | Can't Stop The Feeling! | 2016 | 1157 | -161 |
1677 | Youp van 't Hek | Flappie | 1981 | 1516 | -161 |
1865 | Kings Of Leon | Pyro | 2010 | 1704 | -161 |
1102 | Pearl Jam | Better Man | 1994 | 942 | -160 |
1934 | Coldplay | Politik | 2002 | 1774 | -160 |
1903 | David Bowie | Blackstar | 2015 | 1744 | -159 |
1992 | Steely Dan | Do It Again | 1972 | 1833 | -159 |
1141 | Supertramp | Goodbye Stranger | 1979 | 982 | -159 |
2039 | Led Zeppelin | Rock 'N' Roll | 1971 | 1882 | -157 |
1269 | Jethro Tull | Locomotive Breath | 1972 | 1112 | -157 |
1238 | Manic Street Preachers | Motorcycle Emptiness | 1992 | 1081 | -157 |
2031 | The Doors | Touch Me | 1969 | 1875 | -156 |
2003 | Bob Marley & The Wailers | Buffalo Soldier | 1983 | 1847 | -156 |
1476 | Robert Plant | Big Log | 1983 | 1321 | -155 |
544 | Nightwish | Élan | 2015 | 389 | -155 |
1453 | Queen | Spread Your Wings | 1978 | 1299 | -154 |
1217 | Yann Tiersen | Comptine d'un autre été: L'après-midi | 2001 | 1064 | -153 |
2081 | Eric Clapton | Forever Man | 1985 | 1929 | -152 |
641 | Rag'n'Bone Man | Human | 2016 | 490 | -151 |
1789 | Nina Simone | My Baby Just Cares For Me | 1987 | 1638 | -151 |
1243 | Temple Of The Dog | Hunger Strike | 1991 | 1093 | -150 |
1427 | Suzan & Freek | Dromen In Kleur | 2021 | 1277 | -150 |
1623 | Stevie Wonder | Sir Duke | 1977 | 1473 | -150 |
2027 | Armin van Buuren ft. Josh Cumbee | Sunny Days | 2017 | 1877 | -150 |
1973 | Snelle | Smoorverliefd | 2020 | 1824 | -149 |
1583 | Coldplay | In My Place | 2002 | 1434 | -149 |
992 | Red Hot Chili Peppers | Road Trippin' | 2000 | 843 | -149 |
2080 | The Beatles | Twist And Shout | 1963 | 1932 | -148 |
1273 | Roxette | It Must Have Been Love | 1990 | 1125 | -148 |
1616 | Jimi Hendrix | Purple Haze | 1967 | 1469 | -147 |
1769 | Paul McCartney And The Frog Chorus | We All Stand Together | 1985 | 1622 | -147 |
1057 | Backstreet Boys | I Want It That Way | 1999 | 910 | -147 |
1080 | R.E.M. | Man On The Moon | 1992 | 933 | -147 |
1162 | ZZ Top | Sharp Dressed Man | 1985 | 1015 | -147 |
1450 | Metallica | The Memory Remains | 1997 | 1303 | -147 |
1284 | Muse | Madness | 2012 | 1138 | -146 |
1530 | R.E.M. | The One I Love | 1987 | 1384 | -146 |
1154 | Manic Street Preachers | If You Tolerate This Your Children Will Be Next | 1998 | 1008 | -146 |
1821 | Bonnie Raitt | I Can't Make You Love Me | 1991 | 1676 | -145 |
1206 | The Beatles | Help! | 1965 | 1061 | -145 |
979 | Ed Sheeran | The A Team | 2011 | 834 | -145 |
1690 | Jacques Brel | Mijn Vlakke Land | 1965 | 1546 | -144 |
2078 | Joe Jackson | Steppin' Out | 1982 | 1934 | -144 |
1011 | Rowwen Hèze | Vlinder | 2003 | 867 | -144 |
844 | Armin van Buuren feat. Kensington | Heading Up High | 2015 | 701 | -143 |
2120 | Armin van Buuren ft. Davina Michelle | Hold On | 2021 | 1978 | -142 |
1603 | Johnny Cash | A Thing Called Love | 1972 | 1461 | -142 |
1885 | The Police | Don't Stand So Close To Me | 1980 | 1743 | -142 |
2054 | Daft Punk | Around The World | 1997 | 1912 | -142 |
896 | De Kast | In Nije Dei | 1997 | 755 | -141 |
1762 | Elvis Presley | Guitar Man | 1968 | 1621 | -141 |
1882 | Typhoon | Hemel Valt | 2015 | 1741 | -141 |
1938 | Doe Maar | Tijd Genoeg | 1985 | 1797 | -141 |
553 | Fleetwood Mac | Tusk | 1979 | 413 | -140 |
1275 | The Jimi Hendrix Experience | The Wind Cries Mary | 1967 | 1135 | -140 |
1873 | U2 | Gloria (live) | 1983 | 1734 | -139 |
1859 | Green Day | When I Come Around | 1995 | 1720 | -139 |
586 | Kensington | Streets | 2014 | 447 | -139 |
742 | De Dijk | Onderuit | 1987 | 604 | -138 |
564 | Imagine Dragons | Believer | 2017 | 426 | -138 |
1540 | Lenny Kravitz | Are You Gonna Go My Way | 1993 | 1402 | -138 |
1508 | The The | Uncertain Smile | 1984 | 1370 | -138 |
2019 | Blackstreet ft. Dr. Dre | No Diggity | 1996 | 1881 | -138 |
1931 | The B-52'S | Love Shack | 1989 | 1794 | -137 |
703 | Stromae | Alors On Danse | 2010 | 566 | -137 |
722 | Harry Styles | Golden | 2020 | 585 | -137 |
2104 | Justin Bieber | Love Yourself | 2016 | 1968 | -136 |
2084 | The Rolling Stones | Time Is On My Side | 1965 | 1948 | -136 |
1167 | Michael Kiwanuka | Love And Hate | 2016 | 1031 | -136 |
1959 | The Kinks | Waterloo Sunset | 1967 | 1823 | -136 |
790 | The Weeknd | Save Your Tears | 2020 | 654 | -136 |
1840 | Ed Sheeran | Galway Girl | 2017 | 1705 | -135 |
1483 | Janis Joplin | Mercedes Benz | 1970 | 1348 | -135 |
1021 | Golden Earring | She Flies On Strange Wings | 1971 | 887 | -134 |
1704 | Paul De Leeuw | Vlieg Met Me Mee | 1992 | 1571 | -133 |
891 | Fleetwood Mac | Need Your Love So Bad | 1968 | 758 | -133 |
1173 | Charles Aznavour | Yesterday When I Was Young | 1970 | 1040 | -133 |
2035 | Dua Lipa ft. DaBaby | Levitating | 2020 | 1902 | -133 |
455 | De Dijk | Groot Hart | 1985 | 322 | -133 |
1954 | J.J. Cale | Call Me The Breeze | 1972 | 1822 | -132 |
1322 | Brian May | Too Much Love Will Kill You | 1992 | 1191 | -131 |
1909 | Black | Wonderful Life | 1987 | 1778 | -131 |
1986 | Counting Crows | Accidentally In Love | 2004 | 1855 | -131 |
1746 | R.E.M. | It's The End Of The World As We Know It | 1987 | 1616 | -130 |
1587 | Marvin Gaye | Sexual Healing | 1982 | 1457 | -130 |
401 | Coolio ft. L.V. | Gangsta's Paradise | 1995 | 271 | -130 |
1272 | Lady Gaga | Bad Romance | 2009 | 1142 | -130 |
1498 | Electric Light Orchestra | Don't Bring Me Down | 1979 | 1369 | -129 |
1790 | Boudewijn de Groot | Een Meisje Van 16 | 1965 | 1661 | -129 |
1779 | Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life | 1987 | 1650 | -129 |
2040 | Billy Joel | Honesty | 1978 | 1911 | -129 |
1407 | Billy Joel | We didn't start the fire | 1989 | 1278 | -129 |
1172 | Nick & Simon | Pak Maar Mijn Hand | 2007 | 1044 | -128 |
768 | Ed Sheeran | Castle On The Hill | 2017 | 640 | -128 |
1105 | Red Hot Chili Peppers | Dani California | 2006 | 977 | -128 |
1374 | Nirvana | In Bloom | 1991 | 1246 | -128 |
941 | Red Hot Chili Peppers | Dark Necessities | 2016 | 813 | -128 |
1360 | Janis Joplin | Cry Baby | 1971 | 1232 | -128 |
1090 | David Bowie | Ashes To Ashes | 1980 | 963 | -127 |
1437 | Michael Jackson | The Way You Make Me Feel | 1987 | 1310 | -127 |
958 | Nazareth | Love Hurts | 1976 | 832 | -126 |
1050 | Arctic Monkeys | Fluorescent Adolescent | 2007 | 924 | -126 |
2041 | INXS | Original Sin | 1984 | 1916 | -125 |
1557 | Bruce Hornsby & The Range | The Way It Is | 1986 | 1432 | -125 |
1148 | ABBA | Angel Eyes | 1979 | 1024 | -124 |
216 | Fleetwood Mac | Songbird | 1977 | 92 | -124 |
691 | Status Quo | Whatever You Want | 1979 | 567 | -124 |
1932 | David Bowie | Fame | 1975 | 1808 | -124 |
1190 | Rammstein | AMERIKA | 2004 | 1066 | -124 |
1836 | Queen | Heaven For Everyone | 1995 | 1713 | -123 |
1293 | Krezip | Lost Without You | 2019 | 1170 | -123 |
1398 | R.E.M. | Drive | 1992 | 1275 | -123 |
1797 | Coldplay | Green Eyes | 2002 | 1674 | -123 |
2095 | Calvin Harris ft. Dua Lipa | One Kiss | 2018 | 1972 | -123 |
1718 | CREED | With Arms Wide Open | 1999 | 1595 | -123 |
1069 | Queen | Fat Bottomed Girls | 1978 | 946 | -123 |
1805 | De Kast | Hart Van Mijn Gevoel | 1999 | 1683 | -122 |
2082 | Roy Orbison | You Got It | 1989 | 1960 | -122 |
945 | John Mayer | In The Blood | 2017 | 823 | -122 |
1691 | Talk Talk | Living In Another World | 1986 | 1569 | -122 |
1246 | Phil Collins | Can't Stop Loving You | 2002 | 1124 | -122 |
1594 | Nits | Nescio | 1983 | 1472 | -122 |
1503 | Michael Jackson | Don't Stop 'til You Get Enough | 1979 | 1381 | -122 |
819 | Guns N' Roses | Don't Cry | 1991 | 697 | -122 |
619 | Rammstein | Mutter | 2001 | 498 | -121 |
1221 | R.E.M. | Find the River | 1992 | 1100 | -121 |
1550 | Michael Bublé | Feeling Good | 2005 | 1429 | -121 |
1492 | Stevie Ray Vaughan | Pride And Joy | 1983 | 1372 | -120 |
1140 | Little River Band | It's A Long Way There | 1976 | 1020 | -120 |
621 | Fleetwood Mac | Albatross | 1969 | 502 | -119 |
690 | Eddie Vedder | Guaranteed | 2007 | 571 | -119 |
714 | Red Hot Chili Peppers | Otherside | 2000 | 595 | -119 |
624 | Guns N' Roses | Patience | 1989 | 506 | -118 |
1049 | John Farnham | You're The Voice | 1987 | 931 | -118 |
1760 | Ilse DeLange | So Incredible | 2008 | 1642 | -118 |
1175 | Queen | '39 | 1975 | 1057 | -118 |
967 | Eddie Vedder | Hard Sun | 2007 | 849 | -118 |
2059 | Neil Diamond | Song Sung Blue | 1972 | 1942 | -117 |
1782 | The Doobie Brothers | What A Fool Believes | 1978 | 1666 | -116 |
863 | Franz Ferdinand | Take Me Out | 2003 | 747 | -116 |
1853 | Genesis | Invisible Touch | 1986 | 1737 | -116 |
777 | Harry Styles | Watermelon Sugar | 2020 | 661 | -116 |
677 | Queen | Hammer to Fall | 1984 | 561 | -116 |
1152 | DJ Paul Elstak | Luv U More | 1995 | 1037 | -115 |
2074 | Golden Earring | Bombay | 1976 | 1959 | -115 |
1295 | Counting Crows | Mr. Jones | 1994 | 1180 | -115 |
1230 | Rowwen Hèze | Bestel Mar | 1992 | 1115 | -115 |
1093 | The Police | So Lonely | 1979 | 978 | -115 |
1997 | Neil Young | Harvest | 1972 | 1883 | -114 |
866 | The Black Eyed Peas | I Gotta Feeling | 2009 | 752 | -114 |
409 | De Dijk | Mag Het Licht Uit | 1987 | 295 | -114 |
549 | Boudewijn de Groot | Welterusten Mijnheer De President | 1966 | 435 | -114 |
536 | De Staat | Witch Doctor | 2014 | 422 | -114 |
2071 | George Michael | I Can't Make You Love Me | 1997 | 1957 | -114 |
1433 | Tears For Fears | Sowing The Seeds Of Love | 1989 | 1320 | -113 |
569 | Fleetwood Mac | Rhiannon | 1976 | 456 | -113 |
520 | De Dijk | Ik Kan Het Niet Alleen | 1989 | 407 | -113 |
