Positie 2024 | Artiest | Titel | Jaar | Positie 2023 | Verschil |
---|---|---|---|---|---|
1943 | Coldplay | Higher Power | 2021 | 1144 | -799 |
1412 | Thomas Acda, Paul de Munnik, Maan en Typhoon | Als Ik Je Weer Zie | 2021 | 649 | -763 |
1872 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | 1119 | -753 |
1600 | The Pogues | Dirty Old Town | 1985 | 899 | -701 |
1884 | Coldplay x BTS | My Universe | 2021 | 1185 | -699 |
1625 | Snelle & Maan | Blijven Slapen | 2021 | 1053 | -572 |
1924 | Phil Collins | You Can't Hurry Love | 1982 | 1373 | -551 |
1962 | Suzan & Freek | Dromen In Kleur | 2021 | 1427 | -535 |
1830 | Prince & The Revolution | Let's Go Crazy | 1984 | 1303 | -527 |
1713 | Prince & The Revolution | I Would Die 4 U | 1984 | 1195 | -518 |
1357 | Elton John & Dua Lipa | Cold Heart (Pnau Remix) | 2021 | 852 | -505 |
1425 | Post Malone | Circles | 2019 | 921 | -504 |
1648 | George Michael & Aretha Franklin | I Knew You Were Waiting (For Me) | 1987 | 1158 | -490 |
1662 | ABBA | Money Money Money | 1976 | 1177 | -485 |
1749 | Curtis Mayfield | Move On Up | 1970 | 1264 | -485 |
1373 | Harry Styles | Late Night Talking | 2022 | 914 | -459 |
1673 | Ed Sheeran | Bad Habits | 2021 | 1215 | -458 |
1775 | The Rolling Stones | Jumpin' Jack Flash | 1968 | 1325 | -450 |
1260 | Suzan & Freek | Blauwe dag | 2019 | 818 | -442 |
1173 | Elton John | Candle In The Wind 1997 | 1997 | 734 | -439 |
1780 | Emerson Lake & Palmer | Peter Gunn Theme | 1980 | 1346 | -434 |
1712 | John Mayer | Last Train Home | 2021 | 1287 | -425 |
1420 | David Bowie | Rebel Rebel | 1974 | 998 | -422 |
1834 | The Beatles | Lucy In The Sky With Diamonds | 1967 | 1415 | -419 |
1076 | The Beatles | Now and Then | 2023 | 667 | -409 |
1179 | Queen | I Want It All | 1989 | 773 | -406 |
1885 | Beyoncé | Love On Top | 2011 | 1481 | -404 |
1549 | Elton John & Kiki Dee | Don't Go Breaking My Heart | 1976 | 1146 | -403 |
1998 | Goldband | De Langste Nacht | 2021 | 1595 | -403 |
1405 | Kensington | Riddles | 2015 | 1010 | -395 |
1515 | Loreen | Euphoria | 2012 | 1122 | -393 |
1528 | Arctic Monkeys | Why'd You Only Call Me When You're High? | 2013 | 1135 | -393 |
1969 | Smash Mouth | All Star | 1999 | 1579 | -390 |
1638 | Tina Turner | We Don't Need Another Hero | 1985 | 1253 | -385 |
1899 | Flemming | Paracetamollen | 2022 | 1514 | -385 |
1139 | Ed Sheeran | Shape Of You | 2017 | 756 | -383 |
1823 | U2 | Ordinary Love | 2013 | 1447 | -376 |
1811 | David Bowie | The Man Who Sold The World | 1970 | 1435 | -376 |
1989 | The Beatles | When I'm Sixty-Four | 1967 | 1614 | -375 |
1778 | Queen | Tie Your Mother Down | 1977 | 1403 | -375 |
1214 | The Chainsmokers ft Coldplay | Something Just Like This | 2017 | 840 | -374 |
1770 | Eminem | My Name Is | 1999 | 1396 | -374 |
1666 | Krezip | Lost Without You | 2019 | 1293 | -373 |
1162 | The Weeknd | Save Your Tears | 2020 | 790 | -372 |
1875 | George Michael | One More Try | 1988 | 1504 | -371 |
1915 | Fleetwood Mac | Never Going Back Again | 1977 | 1545 | -370 |
1846 | Bruce Springsteen | Hungry Heart | 1980 | 1480 | -366 |
1691 | David Bowie | Golden Years | 1976 | 1331 | -360 |
1530 | Nick & Simon | Pak Maar Mijn Hand | 2007 | 1172 | -358 |
1620 | Duran Duran | The Reflex | 1984 | 1266 | -354 |
1380 | Doe Maar | Nederwiet | 1983 | 1026 | -354 |
1432 | R.E.M. | Man On The Moon | 1992 | 1080 | -352 |
1910 | Kane | No Surrender | 2009 | 1559 | -351 |
1930 | Joe Cocker | You Can Leave Your Hat On | 1986 | 1582 | -348 |
1783 | Michael Jackson | The Way You Make Me Feel | 1987 | 1437 | -346 |
1602 | Lana Del Rey | Doin' Time | 2019 | 1256 | -346 |
1351 | Earth Wind & Fire ft. The Emotions | Boogie Wonderland | 1979 | 1009 | -342 |
1526 | Harry Styles | Music For A Sushi Restaurant | 2022 | 1184 | -342 |
1893 | Boney M. | Rasputin | 1978 | 1553 | -340 |
1942 | Johnny Cash | A Thing Called Love | 1972 | 1603 | -339 |
1544 | The Beatles | Help! | 1965 | 1206 | -338 |
1945 | Madonna | Vogue | 1990 | 1607 | -338 |
1887 | Golden Earring | Weekend Love | 1979 | 1554 | -333 |
1958 | ABBA | Don't Shut Me Down | 2021 | 1628 | -330 |
1483 | Herman van Veen | Suzanne | 1969 | 1155 | -328 |
1842 | Vandenberg | Burning Heart | 1983 | 1515 | -327 |
577 | The Pogues | Fairytale of New York | 1987 | 252 | -325 |
1891 | Beyoncé ft. Jay-Z | Crazy In Love | 2003 | 1567 | -324 |
1692 | The Weeknd ft. Daft Punk | Starboy | 2016 | 1369 | -323 |
1723 | Anouk | For Bitter Or Worse | 2009 | 1400 | -323 |
979 | Robbie Williams | Let Me Entertain You | 1998 | 657 | -322 |
1757 | Coldplay | Talk | 2005 | 1438 | -319 |
1343 | Ike & Tina Turner | Nutbush City Limits | 1974 | 1025 | -318 |
1960 | The Rolling Stones | As Tears Go By | 1966 | 1642 | -318 |
1722 | Ed Sheeran | Shivers | 2021 | 1408 | -314 |
764 | Suzan & Freek & Snelle | De Overkant | 2020 | 451 | -313 |
965 | Anouk | Birds | 2013 | 653 | -312 |
1340 | The Beatles | The Fool On The Hill | 1967 | 1028 | -312 |
1383 | Kensington | Do I Ever | 2016 | 1073 | -310 |
514 | Bankzitters | Is Dat Nou Echt? | 2022 | 205 | -309 |
1599 | Danny Vera | Hold On To Let Go | 2020 | 1290 | -309 |
1878 | The Robert Cray Band | Right Next Door (Because Of Me) | 1987 | 1569 | -309 |
1661 | Joe Cocker | Unchain My Heart | 1987 | 1354 | -307 |
1223 | Normaal | De Boer Dat Is De Keerl | 1982 | 916 | -307 |
1403 | Red Hot Chili Peppers | Give It Away | 1992 | 1097 | -306 |
1944 | Nick & Simon | De Soldaat | 2006 | 1638 | -306 |
1212 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | 1987 | 906 | -306 |
1761 | ABBA | The Name Of The Game | 1977 | 1455 | -306 |
1062 | Elvis Presley | Jailhouse Rock | 1957 | 759 | -303 |
1252 | Eros Ramazzotti & Tina Turner | Cose Della Vita | 1998 | 950 | -302 |
1280 | David Bowie | Sound And Vision | 1977 | 980 | -300 |
1591 | P!nk | Raise Your Glass | 2010 | 1291 | -300 |
1961 | John Denver | Thank God I'm a Country Boy | 1975 | 1663 | -298 |
734 | Suzan & Freek | Goud | 2021 | 439 | -295 |
1651 | Thin Lizzy | Whisky In The Jar | 1973 | 1357 | -294 |
1903 | Arctic Monkeys | Snap Out Of It | 2013 | 1610 | -293 |
1905 | Nielson | Ijskoud | 2018 | 1613 | -292 |
1575 | Stromae | Tous Les Memes | 2013 | 1283 | -292 |
618 | Tina Turner & David Bowie | Tonight (live) | 1988 | 326 | -292 |
1933 | Bon Jovi | In These Arms | 1993 | 1644 | -289 |
863 | Aretha Franklin | Respect | 1967 | 574 | -289 |
1248 | Harry Styles | Treat People With Kindness | 2021 | 960 | -288 |
694 | Ike & Tina Turner | River Deep Mountain High | 1966 | 407 | -287 |
996 | Elton John | Tiny Dancer | 1971 | 710 | -286 |
1869 | Coldplay | In My Place | 2002 | 1583 | -286 |
1694 | Meat Loaf | Heaven Can Wait | 1979 | 1411 | -283 |
763 | The Beatles | Penny Lane | 1967 | 480 | -283 |
1221 | Blondie | Denis | 1978 | 939 | -282 |
1327 | Ed Sheeran | Photograph | 2015 | 1045 | -282 |
1877 | Whitney Houston | One Moment In Time | 1988 | 1596 | -281 |
1057 | Harry Styles | Watermelon Sugar | 2020 | 777 | -280 |
1030 | De Dijk | Bloedend Hart | 1982 | 751 | -279 |
1881 | Dan Hartman | Relight My Fire | 1980 | 1605 | -276 |
1206 | Pharrell Williams | Happy | 2013 | 933 | -273 |
995 | Beyoncé | Halo | 2009 | 723 | -272 |
1574 | Elvis Presley | Love Me Tender | 1956 | 1305 | -269 |
1334 | S10 | De Diepte | 2022 | 1065 | -269 |
483 | Taylor Swift | Anti-Hero | 2022 | 215 | -268 |
677 | Queen | These Are the Days Of Our Lives | 1991 | 410 | -267 |
414 | Bankzitters | Stapelgek | 2021 | 147 | -267 |
732 | ABBA | Voulez-Vous | 1979 | 465 | -267 |
1322 | Harry Styles | Adore You | 2019 | 1056 | -266 |
1514 | Pat Benatar | Love Is A Battlefield | 1984 | 1249 | -265 |
1736 | The Prodigy | Breathe | 1996 | 1472 | -264 |
1218 | De Dijk | Als Het Golft | 2000 | 957 | -261 |
1247 | Simple Minds | Someone Somewhere In Summertime | 1982 | 991 | -256 |
1829 | Snelle | Reünie | 2019 | 1573 | -256 |
1686 | Swedish House Mafia ft. The Weeknd | Moth To A Flame | 2021 | 1432 | -254 |
1480 | Foo Fighters | Times Like These | 2003 | 1226 | -254 |
1999 | R.E.M. | It's The End Of The World As We Know It | 1987 | 1746 | -253 |
1970 | Creedence Clearwater Revival | Lookin' Out My Back Door | 1970 | 1717 | -253 |
1702 | Metallica | Memory Remains | 1997 | 1450 | -252 |
787 | David Bowie | Let's Dance | 1983 | 537 | -250 |
1690 | Hans de Booij | Annabel | 1983 | 1440 | -250 |
1251 | Coldplay | Adventure Of A Lifetime | 2015 | 1003 | -248 |
1220 | Crosby, Stills, Nash & Young | Almost Cut My Hair | 1970 | 972 | -248 |
1230 | Racoon | Geef Je Hart Niet Zomaar Weg | 2021 | 983 | -247 |
1009 | Skunk Anansie | Weak | 1995 | 762 | -247 |
993 | The Prodigy | Smack My Bitch Up | 1997 | 746 | -247 |
666 | Duncan Laurence | Arcade | 2019 | 420 | -246 |
426 | Maan x Goldband | Stiekem | 2022 | 180 | -246 |
1637 | Clannad | Theme From 'Harry's Game' | 1983 | 1391 | -246 |
1733 | Tom Jones | Green Green Grass Of Home | 1966 | 1487 | -246 |
1711 | Stevie Wonder | Isn't She Lovely | 1976 | 1466 | -245 |
1754 | Guus Meeuwis & Vagant | 't Dondert En 't Bliksemt | 1998 | 1509 | -245 |
1813 | Armand | Ben Ik Te Min | 1967 | 1568 | -245 |
1051 | Lewis Capaldi | Before You Go | 2019 | 806 | -245 |
1674 | The Police | Walking On The Moon | 1979 | 1430 | -244 |
1585 | The Beatles | All you need is love | 1967 | 1345 | -240 |
1209 | Bob Marley & The Wailers | Could You Be Loved | 1980 | 969 | -240 |
1091 | Rod Stewart | Sailing | 1975 | 851 | -240 |
1657 | Roberta Flack | The First Time Ever I Saw Your Face | 1972 | 1417 | -240 |
698 | Prince & The Revolution | When Doves Cry | 1984 | 459 | -239 |
1471 | Danny Vera | Pressure Makes Diamonds (2020) | 2020 | 1234 | -237 |
1488 | Iggy Pop Ft. Kate Pierson | Candy | 1990 | 1251 | -237 |
1764 | R.E.M. | The One I Love | 1987 | 1530 | -234 |
921 | Status Quo | Roll Over Lay Down (live) | 1975 | 687 | -234 |
1084 | Rick Astley | Never Gonna Give You Up | 1987 | 850 | -234 |
1671 | Golden Earring | I Can't Sleep Without You (Naked) | 1992 | 1439 | -232 |
1561 | Dire Straits | So Far Away | 1985 | 1330 | -231 |
581 | The Rolling Stones | You Can't Always Get What You Want | 1969 | 350 | -231 |
1886 | Scott McKenzie | San Francisco (Be Sure To Wear Flowers In Your Hair) | 1967 | 1657 | -229 |
1060 | Harry Styles | Kiwi | 2017 | 831 | -229 |
1568 | Bush | Glycerine | 1994 | 1339 | -229 |
1234 | De Dijk | Kan Ik Iets Voor Je Doen? | 2011 | 1006 | -228 |
1522 | Cuby & The Blizzards | Somebody Will Know Someday | 1967 | 1296 | -226 |
1660 | Johnny Cash | San Quentin (Live) | 1969 | 1434 | -226 |
776 | P!nk | What About Us | 2017 | 550 | -226 |
1421 | Bangles | Eternal Flame | 1989 | 1196 | -225 |
997 | Maaike Ouboter | Dat ik je mis | 2013 | 772 | -225 |
1821 | The Beatles | I Am The Walrus | 1967 | 1597 | -224 |
1523 | David Bowie | Lazarus | 2016 | 1300 | -223 |
1564 | Queens Of The Stone Age | Make It Wit Chu | 2008 | 1341 | -223 |
1101 | Taylor Swift | You Need To Calm Down | 2019 | 880 | -221 |
1553 | Kodaline | All I Want | 2012 | 1332 | -221 |
1080 | Joe Cocker | You Are So Beautiful | 1974 | 860 | -220 |
1769 | Michael Bublé | Feeling Good | 2005 | 1550 | -219 |
646 | Tina Turner | Private Dancer | 1984 | 428 | -218 |
1634 | Patrick Bruel | Casser La Voix (Live) | 1992 | 1419 | -215 |
1682 | Fleetwood Mac | Big Love | 1987 | 1469 | -213 |
1717 | Red Hot Chili Peppers | By The Way | 2002 | 1505 | -212 |
1469 | Golden Earring | Back Home | 1970 | 1257 | -212 |
1411 | Madonna | Frozen | 1998 | 1199 | -212 |
1987 | Elvis Presley | Blue Suede Shoes | 1956 | 1775 | -212 |
1509 | Adele | Turning Tables | 2011 | 1297 | -212 |
1176 | Barry White | You're The First, The Last, My Everything | 1974 | 965 | -211 |
1258 | Roxette | Listen To Your Heart | 1989 | 1047 | -211 |
974 | Sia | Chandelier | 2013 | 763 | -211 |
1982 | Robin S | Show Me Love | 1992 | 1772 | -210 |
1467 | John Mayer | Free Fallin' (Live) | 2008 | 1258 | -209 |
838 | Maan | Ze Huilt Maar Ze Lacht | 2019 | 629 | -209 |
984 | Sade | Smooth Operator | 1984 | 776 | -208 |
1534 | Tom Petty | Free Fallin' | 1989 | 1326 | -208 |
1160 | Santana | Black Magic Woman | 1970 | 953 | -207 |
1056 | Kensington | War | 2014 | 849 | -207 |
1250 | Jimi Hendrix | Voodoo Child (Slight Return) | 1968 | 1044 | -206 |
1647 | Etta James | I'd Rather Go Blind | 1967 | 1442 | -205 |
1102 | Ram Jam | Black Betty | 1978 | 897 | -205 |
998 | Supertramp | Take The Long Way Home | 1979 | 793 | -205 |
1338 | Triggerfinger | I Follow Rivers | 2012 | 1134 | -204 |
1152 | Moby | Why Does My Heart Feel So Bad | 1999 | 949 | -203 |
1898 | Ph.D. | I Won't Let You Down | 1981 | 1695 | -203 |
2000 | Queens Of The Stone Age | I Sat by the Ocean | 2013 | 1798 | -202 |
1279 | Christina Aguilera | Hurt | 2006 | 1078 | -201 |
1838 | James Taylor | You've Got A Friend | 1971 | 1637 | -201 |
1790 | Billy Joel | New York State Of Mind | 1976 | 1589 | -201 |
725 | Queen | Crazy Little Thing Called Love | 1979 | 524 | -201 |
883 | Ed Sheeran | I See Fire | 2014 | 683 | -200 |
1552 | Madonna | Live To Tell | 1986 | 1353 | -199 |
1521 | Brian May | Too Much Love Will Kill You | 1992 | 1322 | -199 |
1103 | David Bowie | Wild Is The Wind | 1976 | 904 | -199 |
1368 | Lucifer | House For Sale | 1975 | 1169 | -199 |
591 | Tina Turner | The Best | 1989 | 392 | -199 |
761 | Elton John | Goodbye Yellow Brick Road | 1973 | 563 | -198 |
1584 | The Dubliners | The Wild Rover (Live) | 1964 | 1386 | -198 |
1296 | Alanis Morissette | You Oughta Know | 1996 | 1098 | -198 |
1143 | John Mayer | In The Blood | 2017 | 945 | -198 |
1796 | Creedence Clearwater Revival | Born On The Bayou | 1972 | 1599 | -197 |
1433 | Muse | Undisclosed Desires | 2009 | 1236 | -197 |
1597 | Simply Red | If You Don't Know Me By Now | 1989 | 1401 | -196 |
904 | The Temptations | Papa Was A Rolling Stone | 1972 | 708 | -196 |
627 | Måneskin | The Loneliest | 2022 | 432 | -195 |
916 | Harry Styles | Golden | 2020 | 722 | -194 |
941 | P!nk | Try | 2012 | 748 | -193 |
1558 | Herman van Veen | Anne | 1986 | 1366 | -192 |
1452 | Bløf | Wat Zou Je Doen? | 1998 | 1261 | -191 |
1747 | Foo Fighters | All My Life | 2002 | 1556 | -191 |
1366 | Tiësto | Traffic | 2003 | 1176 | -190 |
1349 | Jay Z & Kanye West | ..In Paris | 2011 | 1159 | -190 |
1326 | Lee Towers | You'll Never Walk Alone | 1976 | 1139 | -187 |
1698 | The Babys | Everytime I Think Of You | 1979 | 1511 | -187 |
1688 | Michael Jackson | Don't Stop 'Til You Get Enough | 1979 | 1503 | -185 |
964 | Måneskin | Zitti E Buoni | 2021 | 779 | -185 |
640 | Doe Maar | Belle Helene | 1982 | 456 | -184 |
1493 | Flemming | Amsterdam | 2021 | 1309 | -184 |
1074 | Queens Of The Stone Age | Go With The Flow | 2003 | 890 | -184 |
1365 | Eagles | Tequila Sunrise | 1973 | 1181 | -184 |
695 | Acda en De Munnik | Niet Of Nooit Geweest | 1998 | 512 | -183 |
839 | UB40 | Red Red Wine | 1983 | 656 | -183 |
1946 | Anouk & Douwe Bob | Hold Me | 2014 | 1765 | -181 |
1633 | Kane | Damn Those Eyes | 1999 | 1452 | -181 |
1931 | The Beach Boys | Sloop John B | 1966 | 1750 | -181 |
1529 | Normaal | Ik Bun Moar Een Eenvoudige Boerenlul | 1978 | 1349 | -180 |
609 | Suzan & Freek | Als het avond is | 2018 | 429 | -180 |
1353 | Les Poppys | Non Non Rien n'a Changé | 1971 | 1174 | -179 |
369 | Queen | Killer Queen | 1974 | 190 | -179 |
1929 | P!nk | Family Portrait | 2002 | 1751 | -178 |
1409 | Creedence Clearwater Revival | Long As I Can See The Light | 1970 | 1231 | -178 |
999 | De Poema's | Mijn Houten Hart | 1999 | 822 | -177 |
1560 | David Bowie & Pat Metheny Group | This Is Not America | 1985 | 1383 | -177 |
736 | Edith Piaf | Non, Je Ne Regrette Rien | 1961 | 560 | -176 |
1226 | Arctic Monkeys | Fluorescent Adolescent | 2007 | 1050 | -176 |
1233 | Barbra Streisand | Guilty | 1980 | 1058 | -175 |
1981 | Robbie Williams | The Road To Mandalay | 2001 | 1806 | -175 |
1169 | Wham! | Wake Me Up Before You Go-Go | 1984 | 994 | -175 |
1857 | Dolly Dots | Love Me Just A Little Bit More (Totally Hooked On You) | 1983 | 1683 | -174 |
624 | Taylor Swift | Love Story (Taylors Version) | 2009 | 450 | -174 |
892 | Jimi Hendrix | Hey Joe | 1967 | 719 | -173 |
1934 | Fats Domino | Blueberry Hill | 1957 | 1761 | -173 |
1308 | Flemming | Automatisch | 2022 | 1136 | -172 |
1559 | Lionel Richie | Hello | 1984 | 1388 | -171 |
1855 | Gilbert Becaud | Nathalie | 1964 | 1684 | -171 |
316 | Bankzitters | Je Blik Richting Mij | 2022 | 145 | -171 |
686 | Racoon | De Echte Vent | 2020 | 515 | -171 |
819 | The Kinks | Lola (live) | 1980 | 648 | -171 |
1788 | Outkast | Hey Ya! | 2004 | 1617 | -171 |
1909 | Kensington | All For Nothing | 2014 | 1738 | -171 |
1952 | Roy Orbison | Oh, Pretty Woman | 1964 | 1781 | -171 |
1758 | Marvin Gaye | Sexual Healing | 1982 | 1587 | -171 |
1298 | Wham! | Club Tropicana | 1983 | 1128 | -170 |
1100 | Shocking Blue | Venus | 1969 | 930 | -170 |
1063 | Chef'Special | Afraid of the dark | 2021 | 894 | -169 |
1798 | Sting ft. Cheb Mami | Desert Rose | 2000 | 1629 | -169 |
1810 | Grover Washington jr. & Bill Withers | Just The Two Of Us | 1981 | 1641 | -169 |
1239 | Muse | Time Is Running Out | 2003 | 1070 | -169 |
749 | John Denver | Leaving On A Jet Plane | 1969 | 582 | -167 |
1742 | Youssou N'Dour & Neneh Cherry | 7 Seconds | 1994 | 1575 | -167 |
1267 | Meat Loaf | Two Out Of Three Ain't Bad | 1977 | 1100 | -167 |
1656 | Genesis | Home By The Sea | 1983 | 1489 | -167 |
1235 | Queen | Fat Bottomed Girls | 1978 | 1069 | -166 |
1715 | Sugarhill Gang | Rapper's Delight | 1979 | 1549 | -166 |
1068 | The Opposites | Slapeloze Nachten | 2013 | 903 | -165 |
1097 | Tavares | Heaven Must Be Missing An Angel | 1976 | 932 | -165 |
1542 | P!nk ft. Willow Sage Heart | Cover Me In Sunshine | 2021 | 1377 | -165 |
1477 | George Baker Selection | Little Green Bag | 1969 | 1313 | -164 |
1271 | Marianne Rosenberg | Ich Bin Wie Du | 1976 | 1108 | -163 |
1828 | LP | Lost On You | 2016 | 1665 | -163 |
1500 | Level 42 | Lessons In Love | 1986 | 1338 | -162 |
1064 | Philip Bailey & Phil Collins | Easy Lover | 1985 | 902 | -162 |
672 | Golden Earring | Going To The Run | 1991 | 510 | -162 |
1476 | Eminem | Like Toy Soldiers | 2005 | 1314 | -162 |
1120 | Nazareth | Love Hurts | 1976 | 958 | -162 |
1367 | Talk Talk | Life's What You Make It | 1985 | 1205 | -162 |
1123 | Crosby, Stills, Nash & Young | Teach Your Children | 1970 | 962 | -161 |
966 | Oôs Joôs | Bloemkôle | 2015 | 805 | -161 |
676 | Kane | Rain Down On Me | 2002 | 517 | -159 |
471 | Queen | Radio Ga Ga | 1984 | 312 | -159 |
615 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 1993 | 457 | -158 |
1026 | Paolo Nutini | Through The Echoes | 2022 | 868 | -158 |
630 | Bob Marley & The Wailers | No Woman No Cry (Live) | 1975 | 472 | -158 |
1879 | Run DMC ft. Aerosmith | Walk This Way | 1986 | 1722 | -157 |
1818 | Beastie Boys | Fight For Your Right (To Party) | 1986 | 1661 | -157 |
857 | Foo Fighters | My Hero (Live) | 2006 | 700 | -157 |
980 | Coldplay | Christmas Lights | 2010 | 824 | -156 |
724 | Fleetwood Mac | Rhiannon (Will You Ever Win) | 1976 | 569 | -155 |
1954 | Labi Siffre | (Something Inside) So Strong | 1987 | 1800 | -154 |
812 | U2 | I Will Follow (live) | 1982 | 658 | -154 |
1853 | Electric Light Orchestra | Livin' Thing | 1976 | 1700 | -153 |
823 | George Michael | Father Figure | 1988 | 670 | -153 |
874 | Joe Jackson | Is She Really Going Out With Him? (Live) | 1988 | 721 | -153 |
870 | The Beatles | The Long And Winding Road | 1970 | 717 | -153 |
1679 | Barry Ryan | Eloise | 1968 | 1526 | -153 |
940 | David Guetta & Sia | Titanium | 2011 | 787 | -153 |
879 | The Band | The Weight | 1968 | 727 | -152 |
1370 | Nirvana | About A Girl (Unplugged) | 1993 | 1218 | -152 |
1768 | Jimi Hendrix | Purple Haze | 1967 | 1616 | -152 |
1971 | Roxy Music | More Than This | 1982 | 1820 | -151 |
1782 | Cutting Crew | I Just Died In Your Arms Tonight | 1986 | 1631 | -151 |
1236 | First Aid Kit | My Silver Lining | 2014 | 1087 | -149 |
1316 | Michael Kiwanuka | Love And Hate | 2016 | 1167 | -149 |
1192 | Madness | Our House | 1982 | 1043 | -149 |
1551 | Eminem | Cleanin' Out My Closet | 2002 | 1402 | -149 |
1186 | Robbie Williams | Mr. Bojangles | 2001 | 1038 | -148 |
740 | Taylor Swift | Willow | 2021 | 592 | -148 |
1348 | Simon & Garfunkel | Scarborough Fair | 1966 | 1200 | -148 |
1082 | Lisa Lois | Hallelujah | 2009 | 936 | -146 |
687 | Marvin Gaye | What's Going On | 1971 | 541 | -146 |
775 | Van Halen | Runnin' With The Devil | 1978 | 630 | -145 |
1948 | Jonathan Jeremiah | Happiness | 2011 | 1803 | -145 |
341 | Harry Styles | As It Was | 2022 | 196 | -145 |
1106 | Bob Dylan | Blowin' In The Wind | 1963 | 961 | -145 |
232 | Queen | Somebody To Love | 1976 | 87 | -145 |
1038 | Aretha Franklin | (You Make Me Feel Like A) Natural Woman | 1967 | 893 | -145 |
1567 | Cuby & The Blizzards | Appleknockers Flophouse | 1969 | 1424 | -143 |
868 | Davina Michelle | Duurt Te Lang | 2018 | 725 | -143 |
1868 | Boney M. | Rivers Of Babylon | 1978 | 1726 | -142 |
1827 | P!nk | Dear Mr. President | 2006 | 1685 | -142 |
475 | The Police | Roxanne | 1979 | 333 | -142 |
397 | Elton John | Rocket man | 1972 | 256 | -141 |
511 | Counting Crows & Bløf | Holiday In Spain | 2004 | 370 | -141 |
1395 | Fleetwood Mac | Oh Well | 1969 | 1254 | -141 |
1204 | Lou Reed | Walk On The Wild Side | 1973 | 1063 | -141 |
878 | Anouk | Michel | 2000 | 737 | -141 |
441 | Guns N' Roses | Knocking On Heaven's Door | 1992 | 301 | -140 |
1388 | Pink Floyd | Breathe (In The Air) | 1973 | 1248 | -140 |
1014 | The Teskey Brothers | Pain And Misery | 2019 | 875 | -139 |
1328 | Taylor Swift | I Knew You Were Trouble (Taylor’s Version) | 2012 | 1189 | -139 |
1430 | The Trammps | Disco Inferno | 1977 | 1292 | -138 |
849 | Bastille | Pompeii | 2013 | 711 | -138 |
1446 | Bill Withers | Lovely Day | 1978 | 1308 | -138 |
1980 | Kiss | Detroit Rock City | 1976 | 1843 | -137 |
1378 | Teskey Brothers | Hold Me | 2019 | 1241 | -137 |
1596 | Tracy Chapman | Talkin' Bout A Revolution | 1988 | 1461 | -135 |
1268 | Gladys Knight & The Pips | Midnight Train To Georgia | 1973 | 1133 | -135 |
347 | Helene Fischer | Atemlos Durch Die Nacht | 2013 | 212 | -135 |
1973 | Damien Rice | The Blower's Daughter | 2005 | 1839 | -134 |
1835 | Foreigner | Cold As Ice | 1977 | 1702 | -133 |
1949 | Pearl Jam | Rearviewmirror | 1993 | 1816 | -133 |
576 | Bruce Springsteen | Born In The U.S.A. | 1985 | 444 | -132 |
824 | Spandau Ballet | Through The Barricades | 1986 | 692 | -132 |
589 | Bløf | Liefs Uit Londen | 1998 | 458 | -131 |
1615 | Julio Iglesias | Quiero | 1976 | 1484 | -131 |
1408 | Manu Chao | Me Gustas Tu | 2001 | 1277 | -131 |
1132 | Chris De Burgh | The Lady In Red | 1986 | 1001 | -131 |
510 | ABBA | Waterloo | 1974 | 379 | -131 |
772 | Rag'n'Bone Man | Human | 2016 | 641 | -131 |
759 | Simple Minds | Waterfront | 1983 | 628 | -131 |
887 | Taylor Swift | Blank Space (Taylor's Version) | 2015 | 757 | -130 |
374 | Jefferson Airplane | White Rabbit | 1967 | 245 | -129 |
730 | ABBA | Take A Chance On Me | 1977 | 601 | -129 |
1499 | Cock Robin | The Promise You Made | 1986 | 1370 | -129 |
1604 | Crowded House | Weather With You | 1991 | 1475 | -129 |
543 | Taylor Swift | Cardigan | 2020 | 415 | -128 |
1696 | Peter Gabriel | In Your Eyes | 1986 | 1571 | -125 |
1874 | Bökkers | Kold Bloed | 2019 | 1749 | -125 |
1888 | The Doors | Love Her Madly | 1971 | 1763 | -125 |
1503 | War On Drugs | I Don't Live Here Anymore | 2021 | 1379 | -124 |
735 | The Beatles | Strawberry Fields Forever | 1967 | 612 | -123 |
981 | Arctic Monkeys | When The Sun Goes Down | 2006 | 858 | -123 |
1632 | Elton John | Can You Feel The Love Tonight | 1994 | 1510 | -122 |
713 | Passenger | Let Her Go | 2012 | 591 | -122 |
193 | Neil Diamond | Sweet Caroline | 1969 | 71 | -122 |
1908 | Status Quo | In The Army Now | 1986 | 1786 | -122 |
835 | Ed Sheeran | Thinking Out Loud | 2014 | 713 | -122 |
1731 | Danny Vera | The Devil's Son | 2013 | 1609 | -122 |
1940 | Jefferson Airplane | Somebody To Love | 1967 | 1819 | -121 |
1450 | Beth Hart | L.A. Song | 1999 | 1329 | -121 |
1392 | Lenny Kravitz | Let Love Rule | 1989 | 1271 | -121 |
1095 | James Taylor & Mark Knopfler | Sailing To Philadelphia | 2000 | 974 | -121 |
1755 | Marvin Gaye | I Heard It Through The Grapevine | 1969 | 1634 | -121 |
1439 | Justin Timberlake | Can't Stop The Feeling! | 2016 | 1318 | -121 |
488 | Coldplay | Paradise | 2011 | 367 | -121 |
810 | Eddie Vedder | Guaranteed | 2007 | 690 | -120 |
1706 | Kiss | Sure Know Something | 1979 | 1586 | -120 |
