| Positie | Gemiddelde positie | Artiest | Titel | Jaar | Aantal keer in lijst | Positie 2024 | Positie 2023 |
|---|---|---|---|---|---|---|---|
| 1 | 1.1923 | Queen | Bohemian Rhapsody | 1975 | 26 | 1 | 1 |
| 2 | 2.4615 | Eagles | Hotel California | 1977 | 26 | 3 | 3 |
| 3 | 2.5000 | Danny Vera | Roller Coaster | 2019 | 6 | 4 | 2 |
| 4 | 4.5000 | Led Zeppelin | Stairway To Heaven | 1971 | 26 | 7 | 6 |
| 5 | 6.0000 | Dermot Kennedy | Better Days | 2022 | 1 | 6 | |
| 6 | 6.6538 | Deep Purple | Child In Time | 1970 | 26 | 19 | 17 |
| 7 | 13.0400 | Pink Floyd | Wish You Were Here | 1975 | 25 | 12 | 11 |
| 8 | 13.4800 | Guns N' Roses | November Rain | 1992 | 25 | 17 | 15 |
| 9 | 15.4000 | DI-RECT | Soldier On | 2020 | 5 | 14 | 18 |
| 10 | 16.0385 | Dire Straits | Brothers In Arms | 1985 | 26 | 18 | 12 |
| 11 | 17.5385 | Meat Loaf | Paradise By The Dashboard Light | 1978 | 26 | 36 | 29 |
| 12 | 20.6538 | Golden Earring | Radar Love | 1973 | 26 | 20 | 13 |
| 13 | 21.8800 | Pink Floyd | Shine On You Crazy Diamond (Pts. 1-5) | 1975 | 25 | 25 | 25 |
| 14 | 22.5769 | John Lennon | Imagine | 1971 | 26 | 46 | 33 |
| 15 | 22.8077 | Bruce Springsteen | The River | 1981 | 26 | 37 | 23 |
| 16 | 23.2308 | Dire Straits | Sultans Of Swing | 1978 | 26 | 16 | 20 |
| 17 | 25.6250 | Coldplay | Viva La Vida | 2008 | 16 | 26 | 22 |
| 18 | 26.5833 | Racoon | Oceaan | 2012 | 12 | 21 | 31 |
| 19 | 28.4615 | Boudewijn de Groot | Avond | 1997 | 26 | 8 | 8 |
| 20 | 32.8462 | Billy Joel | Piano Man | 1974 | 26 | 5 | 4 |
| 21 | 35.3846 | The Alan Parsons Project | Old And Wise | 1982 | 26 | 76 | 85 |
| 22 | 38.9615 | Supertramp | School | 1974 | 26 | 59 | 57 |
| 23 | 39.8000 | Miss Montreal | Door De Wind | 2020 | 5 | 61 | 51 |
| 24 | 43.3077 | The Doors | Riders On The Storm | 1971 | 26 | 117 | 103 |
| 25 | 45.7500 | Nirvana | Smells Like Teen Spirit | 1991 | 20 | 38 | 35 |
| 26 | 45.9545 | Metallica | One | 1994 | 22 | 27 | 26 |
| 27 | 46.5000 | Wim Sonneveld | Het Dorp | 1974 | 26 | 57 | 55 |
| 28 | 47.3462 | Toto | Africa | 1982 | 26 | 24 | 21 |
| 29 | 47.6538 | Simon & Garfunkel | Bridge Over Troubled Water | 1970 | 26 | 90 | 78 |
| 30 | 47.7692 | The Beatles | Hey Jude | 1968 | 26 | 134 | 136 |
| 31 | 48.3125 | Johnny Cash | Hurt | 2002 | 16 | 60 | 54 |
| 32 | 49.0769 | The Rolling Stones | Sympathy For The Devil | 1973 | 26 | 110 | 79 |
| 33 | 49.9615 | U2 | Sunday Bloody Sunday | 1985 | 26 | 64 | 69 |
| 34 | 50.1923 | The Rolling Stones | Angie | 1973 | 26 | 86 | 119 |
| 35 | 51.0769 | AC/DC | Whole Lotta Rosie | 1978 | 26 | 118 | 112 |
| 36 | 52.2500 | Guus Meeuwis | Brabant | 2003 | 20 | 80 | 76 |
| 37 | 52.5625 | Coldplay | The Scientist | 2002 | 16 | 72 | 61 |
| 38 | 52.7333 | Pearl Jam | Just Breathe | 2009 | 15 | 43 | 36 |
| 39 | 53.5385 | Dire Straits | Private Investigations | 1982 | 26 | 75 | 97 |
| 40 | 53.7692 | Klein Orkest | Over De Muur | 1984 | 26 | 42 | 41 |
| 41 | 55.4231 | U2 | With Or Without You | 1987 | 26 | 130 | 63 |
| 42 | 55.5600 | The Cure | A Forest | 1980 | 25 | 22 | 30 |
| 43 | 55.6154 | The Animals | The House Of The Rising Sun | 1964 | 26 | 147 | 152 |
| 44 | 55.6538 | Pink Floyd | Another Brick In The Wall | 1979 | 26 | 95 | 89 |
| 45 | 55.8077 | The Beatles | Let It Be | 1970 | 26 | 136 | 86 |
| 46 | 57.9231 | Simon & Garfunkel | The Sound Of Silence | 1966 | 26 | 41 | 37 |
| 47 | 58.6154 | Fleetwood Mac | Go Your Own Way | 1977 | 26 | 39 | 39 |
| 48 | 58.8750 | Metallica | Nothing Else Matters | 1992 | 24 | 11 | 9 |
| 49 | 59.5000 | Ramses Shaffy & Liesbeth List | Pastorale | 1969 | 26 | 94 | 96 |
| 50 | 59.8846 | The Rolling Stones | Paint It Black | 1966 | 26 | 98 | 65 |
| 51 | 61.8077 | The Beach Boys | God Only Knows | 1966 | 26 | 53 | 60 |
| 52 | 62.5600 | Queen | Love Of My Life | 1975 | 25 | 9 | 10 |
| 53 | 64.2692 | Procol Harum | A Whiter Shade Of Pale | 1967 | 26 | 113 | 42 |
| 54 | 66.2308 | ABBA | Dancing Queen | 1976 | 26 | 49 | 38 |
| 55 | 66.7000 | Paolo Nutini | Iron Sky | 2014 | 10 | 69 | 64 |
| 56 | 67.9231 | Eric Clapton | Tears In Heaven | 1992 | 26 | 166 | 135 |
| 57 | 68.4615 | Billy Joel | Goodnight Saigon | 1983 | 26 | 173 | 157 |
| 58 | 69.0385 | David Bowie | Heroes | 1976 | 26 | 31 | 24 |
| 59 | 69.4231 | The Beatles | Yesterday | 1965 | 26 | 131 | 158 |
| 60 | 70.0000 | Coldplay | Clocks | 2006 | 22 | 67 | 83 |
| 61 | 70.8333 | Robbie Williams | Angels | 1998 | 24 | 70 | 59 |
| 62 | 73.9231 | Stef Bos | Papa | 1991 | 26 | 63 | 66 |
| 63 | 74.6842 | Red Hot Chili Peppers | Under The Bridge | 1991 | 19 | 109 | 101 |
| 64 | 75.6923 | The Moody Blues | Nights In White Satin | 1968 | 26 | 164 | 155 |
| 65 | 76.5769 | Electric Light Orchestra | Mr. Blue Sky | 1978 | 26 | 81 | 81 |
| 66 | 77.0769 | Queen | Who Wants To Live Forever | 1986 | 26 | 68 | 95 |
| 67 | 78.5000 | Prince & The Revolution | Purple Rain | 1984 | 26 | 29 | 19 |
| 68 | 79.4444 | Disturbed | The Sound Of Silence | 2016 | 9 | 13 | 16 |
| 69 | 79.7692 | Phil Collins | In The Air Tonight | 1981 | 26 | 45 | 52 |
| 70 | 81.3750 | Metallica | Enter Sandman | 1991 | 16 | 58 | 49 |
| 71 | 82.4615 | R.E.M. | Losing My Religion | 1991 | 26 | 126 | 124 |
| 72 | 83.3846 | Van Dik Hout | Stil In Mij | 1994 | 26 | 137 | 138 |
| 73 | 84.0714 | AC/DC | Highway To Hell | 1979 | 14 | 100 | 84 |
| 74 | 84.2105 | Dire Straits | Telegraph Road | 1982 | 19 | 23 | 27 |
| 75 | 89.2500 | Pearl Jam | Black | 1992 | 16 | 10 | 7 |
| 76 | 89.7500 | Pink Floyd | Comfortably Numb | 1979 | 24 | 15 | 14 |
| 77 | 90.1154 | Eagles | The Last Resort | 1976 | 26 | 189 | 181 |
| 78 | 90.4000 | Nothing But Thieves | Impossible (Orchestral Version Live at Abbey Road) | 2020 | 5 | 40 | 58 |
| 79 | 92.2143 | Adele | Someone Like You | 2011 | 14 | 175 | 185 |
| 80 | 93.1053 | Queen | Innuendo | 1991 | 19 | 32 | 48 |
| 81 | 95.6538 | Queen | Somebody To Love | 1976 | 26 | 232 | 87 |
| 82 | 96.0417 | U2 | One | 1992 | 24 | 85 | 100 |
| 83 | 98.7000 | Eminem | Lose Yourself | 2002 | 10 | 48 | 53 |
| 84 | 101.5600 | Black Sabbath | Paranoid | 1970 | 25 | 122 | 127 |
| 85 | 102.0625 | Snow Patrol | Chasing Cars | 2006 | 16 | 107 | 107 |
| 86 | 102.5769 | Bette Midler | The Rose | 1980 | 26 | 281 | 288 |
| 87 | 104.7778 | Guns N' Roses | Sweet Child O' Mine | 1987 | 18 | 62 | 40 |
| 88 | 106.8400 | Simple Minds | Belfast Child | 1989 | 25 | 96 | 108 |
| 89 | 108.2222 | Kensington | Sorry | 2016 | 9 | 99 | 90 |
| 90 | 111.0000 | Goldband | Noodgeval | 2021 | 3 | 184 | 94 |
| 91 | 111.0800 | U2 | Where The Streets Have No Name | 1987 | 25 | 97 | 128 |
| 92 | 112.4000 | U2 | I Still Haven't Found What I'm Looking For | 1987 | 25 | 128 | 144 |
| 93 | 114.1538 | Kate Bush | Wuthering Heights | 1978 | 26 | 116 | 110 |
| 94 | 114.7308 | Golden Earring | When The Lady Smiles | 1984 | 26 | 103 | 122 |
| 95 | 115.3077 | Elvis Presley | Suspicious Minds | 1969 | 26 | 105 | 92 |
| 96 | 119.1923 | Bryan Adams | Summer Of '69 | 1990 | 26 | 158 | 171 |
| 97 | 120.1200 | R.E.M. | Everybody Hurts | 1993 | 25 | 280 | 240 |
| 98 | 120.5385 | The Amazing Stroopwafels | Oude Maasweg | 1982 | 26 | 195 | 244 |
| 99 | 121.3462 | Sting | Fragile | 1988 | 26 | 176 | 140 |
| 100 | 121.8750 | Coldplay | Fix You | 2005 | 16 | 2 | 5 |
| 101 | 122.9231 | Queen | Don't Stop Me Now | 1979 | 26 | 50 | 88 |
| 102 | 123.2308 | John Miles | Music | 1976 | 26 | 213 | 191 |
| 103 | 123.4615 | Deep Purple | Smoke On The Water | 1973 | 26 | 205 | 206 |
| 104 | 123.5000 | Acda en De Munnik | Het Regent Zonnestralen | 1998 | 22 | 78 | 77 |
| 105 | 124.1538 | Creedence Clearwater Revival | I Put A Spell On You | 1972 | 26 | 244 | 319 |
| 106 | 124.7143 | Coldplay | Yellow | 2000 | 14 | 52 | 56 |
| 107 | 131.0000 | Son Mieux | Multicolor | 2022 | 3 | 132 | 82 |
| 108 | 132.2857 | Adele | Rolling In The Deep | 2010 | 14 | 196 | 203 |
| 109 | 133.8462 | Frans Halsema | Voor Haar | 1977 | 26 | 254 | 293 |
| 110 | 134.2000 | U2 | The Unforgettable Fire | 1984 | 25 | 200 | 217 |
| 111 | 134.5385 | ABBA | The Winner Takes It All | 1980 | 26 | 143 | 130 |
| 112 | 135.6154 | Bob Dylan | Hurricane | 1975 | 26 | 400 | 394 |
| 113 | 136.1923 | David Bowie | Space Oddity | 1969 | 26 | 159 | 134 |
| 114 | 138.1923 | Eagles | Desperado | 1973 | 26 | 206 | 232 |
| 115 | 138.2308 | Falco | Jeanny | 1986 | 26 | 170 | 160 |
| 116 | 139.0000 | Joost | Europapa | 2024 | 1 | 139 | |
| 117 | 141.0714 | Muse | Knights Of Cydonia | 2006 | 14 | 106 | 123 |
| 118 | 141.3750 | Adele | Make You Feel My Love | 2008 | 16 | 337 | 387 |
| 119 | 141.7143 | Lady Gaga & Bradley Cooper | Shallow | 2018 | 7 | 44 | 43 |
| 120 | 142.8750 | Michael Kiwanuka | Cold Little Heart | 2016 | 8 | 34 | 46 |
| 121 | 143.4000 | The Verve | Bitter Sweet Symphony | 1997 | 20 | 102 | 120 |
| 122 | 144.8000 | Lou Reed | Perfect Day | 1972 | 25 | 212 | 224 |
| 123 | 146.3500 | Anouk | Nobody's Wife | 1997 | 20 | 168 | 141 |
| 124 | 148.4375 | Marco Borsato | Dochters | 2008 | 16 | 325 | 397 |
| 125 | 149.7500 | AC/DC | Thunderstruck | 1990 | 16 | 30 | 28 |
| 126 | 150.5000 | Son Mieux | Tonight | 2023 | 2 | 88 | 213 |
| 127 | 150.6154 | Marillion | Kayleigh | 1985 | 26 | 216 | 198 |
| 128 | 152.5714 | Amy Winehouse | Back To Black | 2007 | 14 | 56 | 75 |
| 129 | 152.8462 | Boudewijn de Groot | Testament | 1967 | 26 | 345 | 323 |
| 130 | 152.9167 | Bruce Springsteen | Streets Of Philadelphia | 1994 | 24 | 150 | 168 |
| 131 | 154.0385 | Led Zeppelin | Whole Lotta Love | 1969 | 26 | 265 | 259 |
| 132 | 154.7222 | Radiohead | Creep | 1992 | 18 | 54 | 50 |
| 133 | 156.4375 | Red Hot Chili Peppers | Californication | 2000 | 16 | 188 | 154 |
| 134 | 158.1875 | André Hazes | Bloed, Zweet En Tranen | 2002 | 16 | 210 | 214 |
| 135 | 163.0500 | Oasis | Wonderwall | 1995 | 20 | 162 | 166 |
| 136 | 164.5500 | Bon Jovi | Bed Of Roses | 1993 | 20 | 190 | 182 |
| 137 | 171.2692 | Mark & Clark Band | Worn Down Piano | 1977 | 26 | 387 | 385 |
| 138 | 171.5000 | Rage Against The Machine | Killing In The Name | 1992 | 14 | 47 | 34 |
| 139 | 172.2692 | The Beatles | A Day In The Life | 1967 | 26 | 378 | 402 |
| 140 | 172.4231 | Jacques Brel | Ne me Quitte Pas | 1959 | 26 | 329 | 347 |
| 141 | 172.5769 | Queen | I Want To Break Free | 1984 | 26 | 289 | 221 |
| 142 | 172.6923 | Adele | Skyfall | 2012 | 13 | 236 | 294 |
| 143 | 172.8846 | Jackson Browne | The Load Out / Stay | 1977 | 26 | 372 | 383 |
| 144 | 173.6000 | Queen | The Show Must Go On | 1991 | 20 | 74 | 133 |
| 145 | 174.1538 | ABBA | The Day Before You Came | 1982 | 26 | 380 | 310 |
| 146 | 174.5385 | Herman Brood & His Wild Romance | Saturday Night | 1978 | 26 | 211 | 201 |
| 147 | 174.6250 | Ed Sheeran | Perfect | 2017 | 8 | 220 | 223 |
| 148 | 175.6154 | The Jimi Hendrix Experience | All Along The Watchtower | 1968 | 26 | 360 | 358 |
| 149 | 176.4615 | The Beatles | Here Comes The Sun | 1969 | 26 | 66 | 91 |
| 150 | 177.1200 | The Rolling Stones | Gimme Shelter | 1969 | 25 | 123 | 106 |
| 151 | 177.3077 | Simon & Garfunkel | The Boxer | 1969 | 26 | 247 | 225 |
| 152 | 178.0000 | The Weeknd | Blinding Lights | 2019 | 5 | 270 | 195 |
| 153 | 178.0385 | Otis Redding | (Sittin' On) The Dock Of The Bay | 1968 | 26 | 163 | 143 |
| 154 | 178.7692 | Journey | Don't Stop Believin' | 1981 | 13 | 82 | 105 |
| 155 | 179.0000 | Supertramp | Fool's Overture | 1977 | 22 | 51 | 70 |
| 156 | 179.1923 | The Beatles | Blackbird | 1968 | 26 | 87 | 126 |
| 157 | 180.0385 | Ike & Tina Turner | Proud Mary | 1971 | 26 | 174 | 142 |
| 158 | 180.1154 | Michael Jackson | Billie Jean | 1983 | 26 | 144 | 148 |
| 159 | 184.2500 | Racoon | Love You More | 2005 | 20 | 199 | 251 |
| 160 | 186.0385 | Cuby & The Blizzards | Window Of My Eyes | 1968 | 26 | 420 | 341 |
| 161 | 186.6154 | Bruce Springsteen | Born To Run | 1975 | 26 | 366 | 272 |
| 162 | 193.4615 | Frank Boeijen Groep | Kronenburg Park | 1985 | 26 | 218 | 239 |
| 163 | 193.6538 | Kayak | Ruthless Queen | 1979 | 26 | 379 | 309 |
| 164 | 193.7308 | Alphaville | Forever Young | 1984 | 26 | 127 | 274 |
| 165 | 194.0000 | Lady Gaga & Bruno Mars | Die With A Smile | 2024 | 1 | 194 | |
| 166 | 194.2500 | BLØF & Geike | Zoutelande | 2017 | 8 | 165 | 132 |
| 167 | 196.2308 | Linkin Park | In The End | 2000 | 13 | 28 | 44 |
| 168 | 197.9444 | Pearl Jam | Alive | 1992 | 18 | 73 | 74 |
| 169 | 198.1154 | Bob Marley & The Wailers | No Woman No Cry (Live) | 1975 | 26 | 630 | 472 |
| 170 | 199.0000 | Coldplay & Avicii | A Sky Full Of Stars | 2014 | 11 | 89 | 68 |
| 171 | 200.2692 | De Dijk | Als Ze Er Niet Is | 1994 | 26 | 239 | 260 |
| 172 | 201.2778 | Depeche Mode | Enjoy The Silence | 1990 | 18 | 83 | 104 |
| 173 | 202.0000 | Elvis Presley | In The Ghetto | 1969 | 26 | 208 | 175 |
| 174 | 203.0000 | U2 | Beautiful Day | 2000 | 22 | 231 | 297 |
| 175 | 203.1176 | Jeff Buckley | Hallelujah | 1994 | 17 | 251 | 327 |
| 176 | 204.1538 | Freddie Mercury & Montserrat Caballé | Barcelona | 1987 | 26 | 334 | 276 |
| 177 | 204.3077 | Boudewijn de Groot | Verdronken Vlinder | 1966 | 26 | 395 | 418 |
| 178 | 205.2692 | The Rolling Stones | (I Can't Get No) Satisfaction | 1965 | 26 | 382 | 424 |
| 179 | 205.3077 | Claudia de Breij | Mag Ik Dan Bij Jou | 2011 | 13 | 145 | 131 |
| 180 | 206.7200 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 1971 | 25 | 101 | 118 |
| 181 | 209.3571 | Foo Fighters | The Pretender | 2007 | 14 | 141 | 129 |
| 182 | 210.6250 | Kyteman | Sorry | 2009 | 16 | 191 | 233 |
| 183 | 211.0800 | Simple Minds | Don't You (Forget About Me) | 1985 | 25 | 183 | 184 |
| 184 | 212.0769 | Neil Young | Heart Of Gold | 1972 | 26 | 383 | 342 |
| 185 | 212.5556 | Radiohead | Street Spirit (Fade Out) | 1994 | 18 | 202 | 209 |
| 186 | 214.1600 | The Doors | The End | 1967 | 25 | 557 | 475 |
| 187 | 214.8846 | The Mamas And The Papas | California Dreamin' | 1966 | 26 | 290 | 281 |
| 188 | 215.0000 | Marco Schuitmaker | Engelbewaarder | 2023 | 2 | 187 | 243 |
| 189 | 216.0714 | Within Temptation | Ice Queen | 2001 | 14 | 242 | 165 |
| 190 | 216.7308 | Sinead O'Connor | Troy | 1987 | 26 | 138 | 102 |
| 191 | 217.0000 | Queen & David Bowie | Under Pressure | 1981 | 26 | 115 | 62 |
| 192 | 217.1923 | Genesis | Mama | 1983 | 26 | 394 | 377 |
| 193 | 217.5000 | Michael Jackson | Thriller | 1983 | 26 | 319 | 222 |
| 194 | 219.5000 | Adele | Set Fire To The Rain | 2011 | 14 | 346 | 292 |
| 195 | 219.7692 | Normaal | Oerend Hard | 1977 | 26 | 405 | 371 |
| 196 | 220.0833 | Guns N' Roses | Knocking On Heaven's Door | 1992 | 24 | 441 | 301 |
| 197 | 222.5385 | U2 | Pride (In The Name Of Love) | 1984 | 26 | 250 | 298 |
| 198 | 223.2692 | Ramses Shaffy | Laat Me | 1978 | 26 | 182 | 167 |
| 199 | 224.1923 | ABBA | Eagle | 1978 | 26 | 333 | 338 |
| 200 | 224.9615 | The Beatles | While My Guitar Gently Weeps | 1968 | 26 | 272 | 220 |
| 201 | 225.2692 | Ramses Shaffy | Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | 1971 | 26 | 320 | 202 |
| 202 | 227.8571 | Live | Lightning Crashes | 1995 | 14 | 240 | 282 |
| 203 | 229.2800 | Frank Boeijen Groep | Zeg Me Dat Het Niet Zo Is | 1990 | 25 | 343 | 300 |
| 204 | 230.4615 | Gary Moore | Still Got The Blues | 1990 | 26 | 326 | 291 |
| 205 | 231.3077 | Dire Straits | Money For Nothing | 1985 | 26 | 93 | 137 |
| 206 | 231.3333 | Slayer | Angel Of Death | 1986 | 12 | 243 | 247 |
| 207 | 232.1429 | Elbow | One Day Like This | 2008 | 14 | 285 | 322 |
| 208 | 232.5769 | Peter Maffay | Du | 1971 | 26 | 314 | 337 |
| 209 | 233.1875 | Radiohead | Karma Police | 1997 | 16 | 217 | 269 |
| 210 | 233.2353 | Guns N' Roses | Paradise City | 1989 | 17 | 233 | 192 |
| 211 | 233.3462 | Paul Simon | Graceland | 1986 | 26 | 388 | 375 |
| 212 | 233.6000 | Adele | Hello | 2015 | 10 | 368 | 431 |
| 213 | 233.8077 | Bløf | Liefs Uit Londen | 1998 | 26 | 589 | 458 |
| 214 | 234.6923 | Queen | Killer Queen | 1974 | 26 | 369 | 190 |
| 215 | 235.9600 | André Hazes | De Vlieger | 1977 | 25 | 385 | 380 |
| 216 | 236.2000 | Keane | Somewhere Only We Know | 2004 | 20 | 121 | 146 |
| 217 | 237.5385 | A-Ha | Take On Me | 1985 | 26 | 300 | 331 |
| 218 | 239.4231 | Golden Earring | Twilight Zone | 1982 | 26 | 328 | 228 |
| 219 | 240.2692 | Kansas | Dust In The Wind | 1978 | 26 | 260 | 290 |
| 220 | 240.9231 | Bløf | Aan De Kust (Live) | 1999 | 26 | 419 | 454 |
| 221 | 241.8846 | Peter Gabriel & Kate Bush | Don't Give Up | 1986 | 26 | 307 | 296 |
| 222 | 242.3077 | Boston | More Than A Feeling | 1977 | 26 | 358 | 376 |
| 223 | 242.8846 | Alice Cooper | Halo Of Flies | 1973 | 26 | 620 | 654 |
| 224 | 243.2692 | Janis Joplin | Me And Bobby McGee | 1971 | 26 | 431 | 391 |
| 225 | 243.4583 | Golden Earring | Another 45 Miles (Naked) | 1969 | 24 | 215 | 246 |
| 226 | 243.7308 | Sting | Fields Of Gold | 1993 | 26 | 133 | 121 |
| 227 | 245.8077 | Dire Straits | Walk Of Life | 1985 | 26 | 255 | 186 |
| 228 | 247.3636 | Editors | Papillon | 2009 | 11 | 298 | 248 |
| 229 | 247.6429 | Foo Fighters | Everlong | 1997 | 14 | 180 | 163 |
| 230 | 248.0000 | Helene Fischer | Atemlos Durch Die Nacht | 2013 | 7 | 347 | 212 |
| 231 | 248.5385 | Sting | Englishman In New York | 1988 | 26 | 261 | 208 |
| 232 | 248.5385 | Bruce Springsteen | Dancing In The Dark | 1985 | 26 | 146 | 197 |
| 233 | 248.8846 | Charles Aznavour | She | 1974 | 26 | 356 | 360 |
| 234 | 249.2143 | Nirvana | Come As You Are | 1991 | 14 | 171 | 164 |
| 235 | 249.6538 | Jefferson Airplane | White Rabbit | 1967 | 26 | 374 | 245 |
| 236 | 250.6923 | Kate Bush | The Man With The Child In His Eyes | 1978 | 26 | 371 | 262 |
| 237 | 251.9091 | De Jeugd van Tegenwoordig | Sterrenstof | 2010 | 11 | 142 | 149 |
| 238 | 252.2500 | U2 & Mary J Blige | One | 2006 | 16 | 228 | 204 |
| 239 | 252.7308 | The Rolling Stones | You Can't Always Get What You Want | 1969 | 26 | 581 | 350 |
| 240 | 254.8000 | Scorpions | Wind Of Change | 1991 | 25 | 238 | 241 |
| 241 | 255.7333 | Leonard Cohen | Hallelujah | 1984 | 15 | 172 | 174 |
| 242 | 258.6923 | Sinead O'Connor | Nothing Compares 2 U | 1990 | 26 | 155 | 98 |
| 243 | 259.3333 | Metallica | The Unforgiven | 1991 | 9 | 279 | 218 |
| 244 | 260.0909 | The Killers | Mr. Brightside | 2005 | 11 | 92 | 116 |
| 245 | 261.6538 | Creedence Clearwater Revival | Bad Moon Rising | 1969 | 26 | 201 | 305 |
| 246 | 262.4231 | Fleetwood Mac | Sara | 1980 | 26 | 225 | 264 |
| 247 | 263.8636 | André Hazes | Zij Gelooft In Mij (2004) | 2004 | 22 | 386 | 378 |
| 248 | 265.9231 | The Police | Roxanne | 1979 | 26 | 475 | 333 |
| 249 | 266.6923 | 10CC | Dreadlock Holiday | 1978 | 26 | 681 | 706 |
| 250 | 266.9231 | Phil Collins | Against All Odds (Take a Look at Me Now) | 1984 | 26 | 284 | 340 |
| 251 | 267.0000 | Krezip & Danny Vera | Make It A Memory | 2022 | 2 | 264 | 270 |
| 252 | 267.2500 | Bløf | Harder Dan Ik Hebben Kan | 1999 | 24 | 367 | 320 |
| 253 | 271.2692 | The Beach Boys | Good Vibrations | 1966 | 26 | 848 | 747 |
| 254 | 272.5000 | Iron Maiden | Run To The Hills | 1982 | 6 | 297 | 287 |
| 255 | 272.5600 | Eric Clapton | Layla (Unplugged) | 1992 | 25 | 563 | 521 |
| 256 | 273.7333 | Rowwen Hèze | November | 2000 | 15 | 248 | 268 |
| 257 | 274.1000 | Ramses Shaffy & Liesbeth List & Alderliefste | Laat Me/Vivre | 2005 | 20 | 269 | 425 |
| 258 | 275.1538 | America | A Horse With No Name | 1972 | 26 | 516 | 535 |
| 259 | 275.3158 | Boudewijn de Groot | De Vondeling Van Ameland | 2004 | 19 | 491 | 526 |
| 260 | 276.4211 | The Cranberries | Zombie | 1994 | 19 | 84 | 80 |
| 261 | 277.0000 | Bankzitters | Je Blik Richting Mij | 2022 | 3 | 316 | 145 |
| 262 | 277.9167 | Stromae | Formidable | 2013 | 12 | 186 | 255 |
| 263 | 277.9231 | Joe Cocker | With A Little Help From My Friends | 1968 | 26 | 584 | 479 |
| 264 | 282.3077 | Van Morrison | Brown Eyed Girl | 1967 | 26 | 558 | 501 |
| 265 | 284.3889 | U2 | Bad | 1984 | 18 | 257 | 254 |
| 266 | 287.3125 | Muse | Uprising | 2009 | 16 | 79 | 73 |
| 267 | 288.3333 | The Who | Baba O'Riley | 1971 | 21 | 391 | 404 |
| 268 | 289.2000 | Volbeat | Lola Montez | 2013 | 10 | 71 | 72 |
| 269 | 291.0000 | Queen | We Will Rock You | 1977 | 26 | 310 | 355 |
| 270 | 291.0000 | Michael Jackson | Man In The Mirror | 1988 | 16 | 408 | 348 |
| 271 | 291.1923 | Santana | Samba Pa Ti | 1970 | 26 | 688 | 613 |
| 272 | 291.2143 | Radiohead | Paranoid Android | 1997 | 14 | 413 | 453 |
| 273 | 292.3462 | 10CC | I'm Not In Love | 1975 | 26 | 521 | 639 |
| 274 | 292.8333 | Rammstein | Engel | 1997 | 6 | 237 | 234 |
| 275 | 293.9091 | Metallica | Master of Puppets | 1986 | 11 | 33 | 32 |
| 276 | 294.4737 | Aerosmith | Dream On | 1973 | 19 | 148 | 159 |
| 277 | 294.6667 | Rammstein | Deutschland | 2019 | 6 | 111 | 109 |
| 278 | 295.5000 | Floor Jansen & Henk Poort | Phantom of the Opera | 2019 | 6 | 104 | 99 |
| 279 | 295.5000 | Neil Young | Like A Hurricane | 1977 | 24 | 788 | 765 |
| 280 | 295.7308 | Peter Gabriel | Solsbury Hill | 1977 | 26 | 403 | 365 |
| 281 | 296.5000 | Boudewijn de Groot | Welterusten Mijnheer De President | 1966 | 26 | 531 | 549 |
| 282 | 300.8000 | Muse | Psycho | 2015 | 10 | 278 | 302 |
| 283 | 302.0000 | Yves Berendse | Terug In De Tijd | 2024 | 1 | 302 | |
| 284 | 302.6154 | The Police | Every Breath You Take | 1983 | 26 | 322 | 316 |
| 285 | 303.0000 | Maan x Goldband | Stiekem | 2022 | 2 | 426 | 180 |
| 286 | 304.3462 | Ultravox | Vienna | 1981 | 26 | 425 | 446 |
| 287 | 304.7692 | Kiss | I Was Made For Lovin' You | 1979 | 26 | 357 | 307 |
| 288 | 305.8667 | Pink Floyd | Echoes | 1971 | 15 | 179 | 227 |
| 289 | 306.4211 | The Kinks | Lola | 1970 | 19 | ||
| 290 | 306.7500 | André Hazes | Kleine Jongen | 1990 | 20 | 167 | 153 |
| 291 | 306.8077 | Queen | Radio Ga Ga | 1984 | 26 | 471 | 312 |
| 292 | 307.6000 | Iron Maiden | Fear Of The Dark (Live) | 1993 | 10 | 161 | 161 |
| 293 | 307.6667 | Robbie Williams | Feel | 2002 | 21 | 590 | 548 |
| 294 | 308.0667 | Snow Patrol | Run | 2004 | 15 | 406 | 419 |
| 295 | 308.9167 | Michael Jackson | Earth Song | 1995 | 24 | 156 | 183 |
| 296 | 308.9615 | Billy Joel | She's Always A Woman | 1978 | 26 | 303 | 334 |
| 297 | 309.0500 | Guus Meeuwis | Geef Mij Je Angst | 2005 | 20 | 607 | 593 |
| 298 | 309.4444 | David Bowie | Starman | 1972 | 9 | 226 | 284 |
