Hoogste positie | Artiest | Titel | Artiest aantal keer in lijst |
---|---|---|---|
1 | Queen | Bohemian Rhapsody | 34 |
2 | Coldplay | Fix You | 22 |
5 | Billy Joel | Piano Man | 10 |
8 | Boudewijn de Groot | Avond | 10 |
11 | Metallica | Nothing Else Matters | 11 |
12 | Pink Floyd | Wish You Were Here | 14 |
16 | Dire Straits | Sultans Of Swing | 16 |
17 | Guns N' Roses | November Rain | 11 |
20 | Golden Earring | Radar Love | 12 |
21 | Racoon | Oceaan | 13 |
31 | David Bowie | Heroes | 22 |
35 | Fleetwood Mac | The Chain | 20 |
37 | Bruce Springsteen | The River | 23 |
45 | Phil Collins | In The Air Tonight | 10 |
48 | Eminem | Lose Yourself | 10 |
49 | ABBA | Dancing Queen | 25 |
51 | Supertramp | Fool's Overture | 10 |
64 | U2 | Sunday Bloody Sunday | 22 |
66 | The Beatles | Here Comes The Sun | 29 |
79 | Muse | Uprising | 13 |
86 | The Rolling Stones | Angie | 22 |
101 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 13 |
105 | Elvis Presley | Suspicious Minds | 17 |
109 | Red Hot Chili Peppers | Under The Bridge | 11 |
114 | George Michael | Careless Whisper | 16 |
135 | Elton John | Your Song | 13 |
144 | Michael Jackson | Billie Jean | 20 |
160 | De Dijk | Dansen Op De Vulkaan | 13 |
167 | André Hazes | Kleine Jongen | 13 |
175 | Adele | Someone Like You | 15 |
198 | Taylor Swift | All Too Well (10 Minute Version) | 15 |
220 | Ed Sheeran | Perfect | 11 |
249 | Bee Gees | Tragedy | 13 |
367 | Bløf | Harder Dan Ik Hebben Kan | 18 |
430 | Imagine Dragons | Demons | 11 |
523 | Golden Earrings | Just A Little Bit Of Peace In My Heart | 12 |
700 | Prince | Sign 'O' The Times | 11 |
Totaal: 37