Hoogste positie | Artiest | Titel | Artiest aantal keer in lijst |
---|---|---|---|
1 | Queen | Bohemian Rhapsody | 35 |
5 | Billy Joel | Piano Man | 10 |
6 | Golden Earring | Radar Love | 15 |
8 | Metallica | Nothing Else Matters | 11 |
10 | Boudewijn de Groot | Avond | 10 |
11 | Coldplay | Fix You | 20 |
13 | Pink Floyd | Wish You Were Here | 12 |
16 | Bruce Springsteen | The River | 23 |
17 | Guns N' Roses | November Rain | 11 |
18 | Dire Straits | Brothers In Arms | 14 |
24 | David Bowie | Heroes | 22 |
30 | Nirvana | Smells Like Teen Spirit | 10 |
37 | Phil Collins | In The Air Tonight | 10 |
44 | ABBA | Dancing Queen | 23 |
45 | Fleetwood Mac | Go Your Own Way | 18 |
47 | Supertramp | School | 11 |
50 | The Rolling Stones | Paint It Black | 23 |
59 | The Beatles | Let It Be | 31 |
61 | U2 | Sunday Bloody Sunday | 23 |
64 | Kensington | Sorry | 11 |
79 | Muse | Uprising | 15 |
84 | Red Hot Chili Peppers | Under The Bridge | 11 |
108 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 13 |
113 | Elvis Presley | Suspicious Minds | 15 |
124 | Adele | Someone Like You | 16 |
128 | André Hazes | Kleine Jongen | 12 |
136 | Michael Jackson | Billie Jean | 20 |
137 | Elton John | Your Song | 13 |
155 | Anouk | Nobody's Wife | 12 |
160 | George Michael | Careless Whisper | 17 |
172 | Ed Sheeran | Perfect | 14 |
224 | Marco Borsato | Dochters | 10 |
273 | De Dijk | Dansen Op De Vulkaan | 13 |
305 | Bløf | Zo Stil | 17 |
470 | Bee Gees | Stayin' Alive | 12 |
579 | Prince | Sometimes It Snows In April | 12 |
Totaal: 36