Positie 2023 | Artiest | Titel | Jaar | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1727 | Rihanna | Diamonds | 2012 | 559 | 1057 | 1291 | 1722 | 1742 | 1492 | 1804 | 1958 | 1727 | ||||||||||||||||
1839 | Damien Rice | The Blower's Daughter | 2005 | 915 | 994 | 1090 | 1350 | 1702 | 1954 | 1925 | 1839 | |||||||||||||||||
1990 | Beyoncé | Single Ladies (put a ring on it) | 2008 | 1554 | 1683 | 1259 | 1606 | 1301 | 1520 | 1585 | 1990 | |||||||||||||||||
1998 | Radiohead | High And Dry | 1995 | 1984 | 1765 | 1818 | 1829 | 1813 | 1959 | 1998 | ||||||||||||||||||
1748 | Smiths | This Charming Man | 1983 | 1417 | 1748 | |||||||||||||||||||||||
1772 | Robin S | Show Me Love | 1992 | 1902 | 1772 | |||||||||||||||||||||||
1765 | Anouk & Douwe Bob | Hold Me | 2014 | 1128 | 1269 | 1236 | 1336 | 1288 | 1647 | 1765 | ||||||||||||||||||
1798 | Queens Of The Stone Age | I Sat by the Ocean | 2013 | 1814 | 1654 | 1493 | 1702 | 1905 | 1971 | 1798 | ||||||||||||||||||
1956 | Eagles | Take It To The Limit | 1975 | 1758 | 1672 | 1791 | 1956 | |||||||||||||||||||||
1696 | Douwe Bob & Jacqueline Govaert | I Do | 2018 | 1661 | 1938 | 1696 | ||||||||||||||||||||||
1456 | Bruce Springsteen | No Surrender | 1984 | 1878 | 1456 | |||||||||||||||||||||||
1984 | Henk Wijngaard | Met De Vlam In De Pijp | 1978 | 1804 | 1657 | 1984 | ||||||||||||||||||||||
1631 | Cutting Crew | (I Just) Died In Your Arms Tonight | 1986 | 1252 | 1213 | 1674 | 1688 | 1967 | 1760 | 1631 | ||||||||||||||||||
676 | Dorus | Twee Motten | 1957 | 937 | 1299 | 1815 | 1595 | 1467 | 1679 | 1919 | 1830 | 1747 | 1698 | 676 | ||||||||||||||
1964 | Birdy | Skinny Love | 2011 | 957 | 412 | 682 | 1190 | 1473 | 1429 | 1633 | 1764 | 1747 | 1765 | 1989 | 1964 | |||||||||||||
1559 | Kane | No Surrender | 2009 | 178 | 331 | 627 | 690 | 624 | 1102 | 1510 | 1595 | 1944 | 1856 | 1906 | 1559 | |||||||||||||
1880 | Acda & De Munnik | Mooi Liedje | 1997 | 893 | 419 | 286 | 469 | 338 | 437 | 613 | 633 | 727 | 798 | 754 | 804 | 966 | 1079 | 1173 | 1514 | 1526 | 1590 | 1913 | 1880 | |||||
1969 | Barbra Streisand | The Way We Were | 1973 | 903 | 1005 | 733 | 913 | 859 | 964 | 806 | 442 | 688 | 790 | 837 | 983 | 1126 | 1104 | 1170 | 1432 | 1518 | 1280 | 1572 | 1900 | 1782 | 1949 | 1969 | ||
1851 | Elvis Presley vs. Junkie XL | A Little Less Conversation | 2002 | 1567 | 1292 | 1481 | 1566 | 745 | 1240 | 1506 | 1640 | 1773 | 1835 | 1855 | 1826 | 1956 | 1851 | |||||||||||
1864 | Roxy Music | Love Is The Drug | 1976 | 679 | 638 | 756 | 667 | 1066 | 830 | 1188 | 1071 | 1348 | 1054 | 1122 | 1296 | 1363 | 1545 | 1325 | 1468 | 1748 | 1679 | 1710 | 1876 | 1932 | 1785 | 1904 | 1864 | |
1980 | Shirley Bassey | This Is My Life | 1979 | 614 | 973 | 850 | 530 | 939 | 1023 | 1002 | 915 | 1117 | 947 | 959 | 1172 | 1192 | 1358 | 1393 | 1348 | 1551 | 1827 | 1602 | 1675 | 1879 | 1969 | 1980 | ||
1947 | Billy Idol | Eyes Without A Face | 1984 | 1749 | 1499 | 1230 | 1793 | 1734 | 1575 | 1575 | 1824 | 1814 | 1511 | 1583 | 1764 | 1652 | 1947 | |||||||||||
1937 | Drukwerk | Je Loog Tegen Mij | 1981 | 703 | 886 | 922 | 906 | 901 | 1106 | 1197 | 1457 | 1721 | 1285 | 1885 | 1811 | 1833 | 1870 | 1724 | 1898 | 1937 | ||||||||
1848 | Shania Twain | Man I Feel Like A Woman | 1999 | 717 | 602 | 676 | 625 | 760 | 1128 | 1575 | 937 | 1767 | 1685 | 1848 | ||||||||||||||
1037 | Taylor Swift | Cowboy Like Me | 2020 | 1965 | 1037 |
Totaal: 25