Artiest | Verschil | Positie notering 1 | Titel notering 1 | Positie notering 2 | Titel notering 2 |
---|---|---|---|---|---|
The Verve | 1757 | 1868 | The drugs don't work | 111 | Bitter Sweet Symphony |
Procol Harum | 1756 | 1820 | Homburg | 64 | A Whiter Shade Of Pale |
Van Dik Hout | 1721 | 1867 | Meer Dan Een Ander | 146 | Stil In Mij |
Otis Redding | 1712 | 1851 | I've Got Dreams To Remember | 139 | (Sittin' On) The Dock Of The Bay |
Bette Midler | 1711 | 1997 | Beast Of Burden | 286 | The Rose |
Son Mieux | 1609 | 1788 | 1992 | 179 | Multicolor |
A-Ha | 1580 | 1924 | Hunting High And Low | 344 | Take On Me |
Jefferson Airplane | 1554 | 1909 | Somebody To Love | 355 | White Rabbit |
Chris Isaak | 1515 | 1931 | Blue Hotel | 416 | Wicked Game |
Chris Stapleton | 1425 | 1686 | Cold | 261 | Tennessee Whiskey |
Boston | 1373 | 1732 | Don't Look Back | 359 | More Than A Feeling |
Ultravox | 1356 | 1796 | Dancing With Tears In My Eyes | 440 | Vienna |
Lana Del Rey | 1345 | 1786 | Doin' Time | 441 | Video Games |
The Golden Earrings | 1323 | 1814 | Sound Of The Screaming Day | 491 | Just A Little Bit Of Peace In My Heart |
Jacques Brel | 1302 | 1546 | Mijn Vlakke Land | 244 | Ne me Quitte Pas |
Spinvis | 1265 | 1811 | Bagagedrager | 546 | Kom Terug |
Måneskin | 1247 | 1716 | THE LONELIEST | 469 | Zitti E Buoni |
Focus | 1236 | 1984 | Sylvia | 748 | Hocus Pocus |
The Kinks | 1182 | 1823 | Waterloo Sunset | 641 | Lola (live) |
America | 1157 | 1685 | Ventura Highway | 528 | A Horse With No Name |
De Jeugd van Tegenwoordig | 1084 | 1244 | Watskeburt?! | 160 | Sterrenstof |
Alphaville | 1076 | 1378 | Big In Japan | 302 | Forever Young |
Fischer Z | 1075 | 1950 | The Worker | 875 | So Long |
Whitesnake | 1067 | 1903 | Is This Love | 836 | Here i go again |
Don Henley | 1061 | 1709 | New York Minute | 648 | The Boys Of Summer |
Orchestral Manoeuvres In The Dark | 1029 | 1554 | Enola Gay | 525 | Joan Of Arc (Maid Of Orleans) |
Nena | 1025 | 1382 | Nur Getraumt | 357 | 99 Luftballons |
Typhoon | 1006 | 1741 | Hemel Valt | 735 | Zandloper |
Beth Hart | 996 | 1230 | L.A. Song | 234 | Leave The Light On |
Kane | 992 | 1919 | Damn Those Eyes | 927 | Rain Down On Me |
Eva Cassidy | 979 | 1626 | Songbird | 647 | Fields Of Gold |
Nielson | 972 | 1962 | Sexy Als Ik Dans | 990 | Ijskoud |
Seal | 934 | 1513 | Crazy | 579 | Kiss From A Rose |
De Kast | 928 | 1683 | Hart Van Mijn Gevoel | 755 | In Nije Dei |
3 Doors Down | 923 | 1273 | Here Without You | 350 | Kryptonite |
Chris Rea | 919 | 1584 | Josephine | 665 | Driving Home For Christmas |
The Offspring | 905 | 1656 | Pretty Fly (For A White Guy) | 751 | Self Esteem |
Alice in Chains | 904 | 1525 | Rooster | 621 | Would? |
Beyoncé | 902 | 1793 | Love On Top | 891 | Halo |
Paul De Leeuw | 899 | 1571 | Vlieg Met Me Mee | 672 | Ik Heb Je Lief |
Lou Reed | 870 | 1084 | Walk On The Wild Side | 214 | Perfect Day |
The Jimi Hendrix Experience | 868 | 1135 | The Wind Cries Mary | 267 | All Along The Watchtower |
Kansas | 856 | 1101 | Carry on wayward son | 245 | Dust In The Wind |
Bill Withers | 831 | 1290 | Lovely Day | 459 | Ain't No Sunshine |
Beastie Boys | 827 | 1639 | Fight For Your Right (To Party) | 812 | Sabotage |
Roxy Music | 824 | 1928 | More Than This | 1104 | Avalon |
Mark Knopfler | 783 | 1521 | Going home (theme of the Local Hero) | 738 | What It Is |
Clouseau | 775 | 1914 | Domino | 1139 | Daar Gaat Ze |
Carpenters | 737 | 1961 | (They Long To Be) Close To You | 1224 | Top Of The World |
Nits | 716 | 1472 | Nescio | 756 | In The Dutch Mountains |
WHITE LIES | 679 | 1059 | Farewell to the Fairground | 380 | Time To Give |
Counting Crows | 675 | 1855 | Accidentally In Love | 1180 | Mr. Jones |
Queens Of The Stone Age | 673 | 1026 | Go With The Flow | 285 | No One Knows |
Herman Brood | 645 | 1809 | I Love You Like I Love Myself | 1164 | My Way |
Guus Meeuwis & Vagant | 639 | 1468 | 't Dondert En 't Bliksemt | 829 | Het Is Een Nacht |
The Beach Boys | 611 | 681 | Good Vibrations | 70 | God Only Knows |
Backstreet Boys | 598 | 1508 | Everybody (Backstreet's Back) | 910 | I Want It That Way |
Marillion | 595 | 787 | Lavender | 192 | Kayleigh |
Herman Brood & His Wild Romance | 581 | 772 | Never Be Clever | 191 | Saturday Night |
Etta James | 581 | 1629 | I'd Rather Go Blind | 1048 | At Last |
Chicago | 576 | 1763 | 25 Or 6 To 4 | 1187 | If You Leave Me Now |
Bökkers | 555 | 1536 | Kold Bloed | 981 | Iederene Hef Een Reden |
Elbow | 551 | 1080 | Lippy Kids | 284 | One Day Like This |
The Moody Blues | 544 | 1108 | Question | 159 | Nights In White Satin |
Aerosmith | 535 | 671 | I Don't Want To Miss A Thing | 136 | Dream On |
Eminem & Rihanna | 527 | 1801 | The Monster | 1274 | Love The Way You Lie |
Totaal: 66