Artiest | Verschil | Positie notering 1 | Titel notering 1 | Positie notering 2 | Titel notering 2 |
---|---|---|---|---|---|
Goldband | 1814 | 1998 | De Langste Nacht | 184 | Noodgeval |
Otis Redding | 1734 | 1897 | I've Got Dreams To Remember | 163 | (Sittin' On) The Dock Of The Bay |
The Verve | 1601 | 1703 | The drugs don't work | 102 | Bitter Sweet Symphony |
Boston | 1570 | 1928 | Don't Look Back | 358 | More Than A Feeling |
Jefferson Airplane | 1566 | 1940 | Somebody To Love | 374 | White Rabbit |
Chris Isaak | 1557 | 1896 | Blue Hotel | 339 | Wicked Game |
Hozier | 1531 | 1765 | Too Sweet | 234 | Take Me To Church |
A-Ha | 1504 | 1804 | Hunting High And Low | 300 | Take On Me |
Jacques Brel | 1412 | 1741 | Mijn Vlakke Land | 329 | Ne me Quitte Pas |
Ultravox | 1382 | 1807 | Dancing With Tears In My Eyes | 425 | Vienna |
INXS | 1363 | 1937 | Need You Tonight | 574 | Never Tear Us Apart |
Foreigner | 1351 | 1835 | Cold As Ice | 484 | I Want To Know What Love Is |
Beth Hart | 1174 | 1450 | L.A. Song | 276 | Leave The Light On |
Chris Rea | 1130 | 1728 | Josephine | 598 | Driving Home For Christmas |
De Kast | 1094 | 1844 | Hart Van Mijn Gevoel | 750 | In Nije Dei |
The Kinks | 1076 | 1895 | Waterloo Sunset | 819 | Lola (live) |
Paul De Leeuw | 1072 | 1668 | Vlieg Met Me Mee (Live) | 596 | 'k Heb Je Lief |
Don Henley | 1058 | 1693 | New York Minute | 635 | The Boys Of Summer |
Alphaville | 1031 | 1158 | Big In Japan | 127 | Forever Young |
The Pogues | 1023 | 1600 | Dirty Old Town | 577 | Fairytale of New York |
Orchestral Manoeuvres In The Dark | 1001 | 1563 | Enola Gay | 562 | Joan Of Arc (Maid Of Orleans) |
Bill Withers | 992 | 1446 | Lovely Day | 454 | Ain't No Sunshine |
Lou Reed | 992 | 1204 | Walk On The Wild Side | 212 | Perfect Day |
Sade | 983 | 1967 | Your Love Is King | 984 | Smooth Operator |
Beastie Boys | 974 | 1818 | Fight For Your Right (To Party) | 844 | Sabotage |
Nick Cave And The Bad Seeds | 969 | 1098 | Red Right Hand | 129 | Into My Arms |
Nena | 947 | 1278 | Nur Geträumt | 331 | 99 Luftballons |
3 Doors Down | 937 | 1288 | Here Without You | 351 | Kryptonite |
The Jimi Hendrix Experience | 930 | 1290 | The Wind Cries Mary | 360 | All Along The Watchtower |
America | 898 | 1414 | Ventura Highway | 516 | A Horse With No Name |
The Weeknd | 892 | 1162 | Save Your Tears | 270 | Blinding Lights |
Beyoncé | 890 | 1885 | Love On Top | 995 | Halo |
White Lies | 888 | 1364 | Farewell to the Fairground | 476 | Time To Give |
Damien Rice | 886 | 1973 | The Blower's Daughter | 1087 | 9 Crimes |
Kansas | 876 | 1136 | Carry On Wayward Son | 260 | Dust In The Wind |
Eva Cassidy | 863 | 1538 | Songbird | 675 | Fields Of Gold |
Bökkers | 829 | 1874 | Kold Bloed | 1045 | Iederene Hef Een Reden |
Seal | 828 | 1400 | Crazy | 572 | Kiss From A Rose |
Florence and The Machine | 817 | 1573 | You've Got The Love | 756 | Dog Days Are Over |
Roxy Music | 815 | 1971 | More Than This | 1156 | Avalon |
Nits | 799 | 1665 | Nescio | 866 | In The Dutch Mountains |
The Beach Boys | 795 | 848 | Good Vibrations | 53 | God Only Knows |
The Offspring | 762 | 1516 | Pretty Fly (For A White Guy) | 754 | Self Esteem |
Carpenters | 747 | 1964 | (They Long To Be) Close To You | 1217 | Top Of The World |
DJ Paul Elstak | 736 | 1002 | Luv U More | 266 | Rainbow In The Sky |
Sia | 709 | 1683 | Unstoppable | 974 | Chandelier |
Alice in Chains | 694 | 1269 | Rooster | 575 | Would |
Herman Brood & His Wild Romance | 684 | 895 | Never Be Clever | 211 | Saturday Night |
De Jeugd van Tegenwoordig | 666 | 808 | Watskeburt?! | 142 | Sterrenstof |
Backstreet Boys | 651 | 1701 | Everybody (Backstreet's Back) | 1050 | I Want It That Way |
Jeff Wayne & Justin Hayward | 650 | 1517 | Forever Autumn | 867 | The Eve Of The War |
Typhoon | 648 | 1576 | Hemel Valt | 928 | Zandloper |
Jeff Buckley | 646 | 1347 | Lover, You Should've Come Over | 251 | Hallelujah |
2Pac ft. Dr. Dre | 630 | 1376 | Dear Mama | 746 | California Love |
Clouseau | 617 | 1617 | Domino | 1000 | Daar Gaat Ze |
Lewis Capaldi | 611 | 1051 | Before You Go | 440 | Someone You Loved |
Mark Knopfler | 562 | 1390 | Going Home: Theme Of The Local Hero | 828 | What It Is |
Aerosmith | 556 | 704 | I Don't Want To Miss A Thing | 148 | Dream On |
Lynyrd Skynyrd | 552 | 755 | Sweet Home Alabama | 203 | Free Bird |
Marillion | 542 | 758 | Lavender | 216 | Kayleigh |
Tracy Chapman | 535 | 1061 | Baby Can I Hold You | 157 | Fast Car |
Rod Stewart | 528 | 1619 | Maggie May | 1091 | Sailing |
Chicago | 523 | 1739 | 25 Or 6 To 4 | 1216 | If You Leave Me Now |
Ike & Tina Turner | 520 | 694 | River Deep Mountain High | 174 | Proud Mary |
Totaal: 64