Artiest | Verschil | Positie notering 1 | Titel notering 1 | Positie notering 2 | Titel notering 2 |
---|---|---|---|---|---|
Klein Orkest | 1960 | 1998 | Laat Mij Maar Alleen | 38 | Over De Muur |
The Verve | 1766 | 1886 | The drugs don't work | 120 | Bitter Sweet Symphony |
Tom Odell | 1688 | 1988 | Grow Old With Me | 300 | Another Love |
John Lennon | 1675 | 1701 | Working Class Hero | 26 | Imagine |
A-Ha | 1664 | 1963 | Hunting High And Low | 299 | Take On Me |
The Mamas And The Papas | 1657 | 1895 | Monday, Monday | 238 | California Dreamin' |
Van Dik Hout | 1651 | 1767 | Meer Dan Een Ander | 116 | Stil In Mij |
Bette Midler | 1595 | 1793 | Beast Of Burden | 198 | The Rose |
Joy Division | 1540 | 1997 | Atmosphere | 457 | Love Will Tear Us Apart |
Boston | 1379 | 1700 | Don't Look Back | 321 | More Than A Feeling |
America | 1333 | 1764 | Ventura Highway | 431 | A Horse With No Name |
Jefferson Airplane | 1311 | 1727 | Somebody To Love | 416 | White Rabbit |
Nena | 1271 | 1567 | Nur Getraumt | 296 | 99 Luftballons |
Al Stewart | 1264 | 1942 | On The Border | 678 | Year Of The Cat |
Alphaville | 1255 | 1568 | Big In Japan | 313 | Forever Young |
Ultravox | 1247 | 1653 | Dancing With Tears In My Eyes | 406 | Vienna |
John Legend | 1246 | 1655 | Ordinary People | 409 | All of me |
Davina Michelle | 1244 | 1611 | Skyward | 367 | Duurt Te Lang |
Orchestral Manoeuvres In The Dark | 1242 | 1780 | Enola Gay | 538 | Joan Of Arc (Maid Of Orleans) |
INXS | 1203 | 1859 | Original Sin | 656 | Never Tear Us Apart |
Miss Montreal | 1183 | 1212 | Een Stap Terug | 29 | Door De Wind |
Chris Isaak | 1179 | 1651 | Blue Hotel | 472 | Wicked Game |
Cream | 1156 | 1822 | Sunshine Of Your Love | 666 | White Room |
Jacques Brel | 1142 | 1532 | Mijn Vlakke Land | 390 | Ne me Quitte Pas |
Damien Rice | 1128 | 1925 | The Blower's Daughter | 797 | 9 Crimes |
The Golden Earrings | 1126 | 1985 | Sound Of The Screaming Day | 859 | Just A Little Bit Of Peace In My Heart |
Beth Hart | 1123 | 1409 | L.A. Song | 286 | Leave The Light On |
Alice in Chains | 1123 | 1863 | Rooster | 740 | Would? |
George Baker Selection | 1109 | 1854 | Una Paloma Blanca | 745 | Little Green Bag |
Don Henley | 1105 | 1709 | New York Minute | 604 | The Boys Of Summer |
Whitesnake | 1089 | 1821 | Is This Love | 732 | Here i go again |
Paul De Leeuw | 1024 | 1564 | Vlieg Met Me Mee | 540 | Ik Heb Je Lief |
De Jeugd van Tegenwoordig | 1017 | 1185 | Watskeburt?! | 168 | Sterrenstof |
Eva Cassidy | 964 | 1662 | Songbird | 698 | Fields Of Gold |
Clouseau | 961 | 1987 | Domino | 1026 | Daar Gaat Ze |
Spinvis | 953 | 1629 | Bagagedrager | 676 | Kom Terug |
3 Doors Down | 938 | 1254 | Here Without You | 316 | Kryptonite |
Fischer Z | 935 | 1752 | The Worker | 817 | So Long |
Chris Rea | 935 | 1627 | Josephine | 692 | Driving Home For Christmas |
Eros Ramazzotti | 915 | 1829 | Se Bastasse Una Canzone | 914 | Musica E |
Mark Knopfler | 881 | 1685 | Going home (theme of the Local Hero) | 804 | What It Is |
Seal | 876 | 1391 | Crazy | 515 | Kiss From A Rose |
Kansas | 868 | 1128 | Carry on wayward son | 260 | Dust In The Wind |
The Offspring | 854 | 1739 | Pretty Fly (For A White Guy) | 885 | Self Esteem |
WHITE LIES | 844 | 1381 | Farewell to the Fairground | 537 | Time To Give |
Carpenters | 765 | 1806 | (They Long To Be) Close To You | 1041 | Top Of The World |
Emerson Lake & Palmer | 761 | 1777 | Lucky Man | 1016 | Peter Gunn Theme |
Backstreet Boys | 751 | 1736 | Everybody (Backstreet's Back) | 985 | I Want It That Way |
Level 42 | 728 | 1992 | Love Games | 1264 | Lessons In Love |
De Kast | 726 | 1671 | Hart Van Mijn Gevoel | 945 | In Nije Dei |
Chicago | 692 | 1599 | 25 Or 6 To 4 | 907 | If You Leave Me Now |
The Jimi Hendrix Experience | 685 | 898 | The Wind Cries Mary | 213 | All Along The Watchtower |
Twenty One Pilots | 657 | 1656 | Heathens | 999 | Stressed Out |
Lou Reed | 646 | 802 | Walk On The Wild Side | 156 | Perfect Day |
Roxy Music | 635 | 1785 | Love Is The Drug | 1150 | Avalon |
Marillion | 634 | 823 | Lavender | 189 | Kayleigh |
Nits | 631 | 1320 | Nescio | 689 | In The Dutch Mountains |
Guus Meeuwis & Vagant | 619 | 1413 | 't Dondert En 't Bliksemt | 794 | Het Is Een Nacht |
Kraftwerk | 603 | 1748 | The Model | 1145 | Autobahn |
Elbow | 597 | 959 | Lippy Kids | 244 | One Day Like This |
Beastie Boys | 587 | 1434 | Fight For Your Right (To Party) | 847 | Sabotage |
The Black Crowes | 585 | 1741 | Hard to handle | 1156 | Remedy |
Harry Styles | 562 | 772 | Adore You | 210 | Sign Of The Times |
Foreigner | 537 | 1332 | Cold As Ice | 408 | I Want To Know What Love Is |
Charles Aznavour | 534 | 739 | Yesterday When I Was Young | 205 | She |
Sam Cooke | 508 | 1677 | Wonderful World | 1169 | A Change Is Gonna Come |
Herman Brood & His Wild Romance | 505 | 660 | Never Be Clever | 155 | Saturday Night |
Totaal: 67