Positie 2021 | Artiest | Titel | Jaar | Positie 2020 | Verschil |
---|---|---|---|---|---|
227 | Eddie Vedder | Guaranteed | 2007 | 1548 | 1321 |
873 | Harry Styles | Watermelon Sugar | 2020 | 1990 | 1117 |
746 | Golden Earring | Weekend Love | 1979 | 1652 | 906 |
1119 | The Golden Earrings | Sound Of The Screaming Day | 1967 | 1985 | 866 |
1116 | Teskey Brothers | Hold Me | 2019 | 1965 | 849 |
320 | Racoon | De Echte Vent | 2020 | 1086 | 766 |
478 | Golden Earring | She Flies On Strange Wings | 1971 | 1229 | 751 |
694 | Golden Earring | Back Home | 1970 | 1432 | 738 |
945 | The Gathering | Strange Machines | 1996 | 1595 | 650 |
216 | The Golden Earrings | Just A Little Bit Of Peace In My Heart | 1968 | 859 | 643 |
965 | Clannad | Theme From Harry's game | 1983 | 1566 | 601 |
1328 | Taylor Swift | Shake It Off | 2014 | 1896 | 568 |
1137 | Adele | Rumour Has It | 2011 | 1690 | 553 |
1268 | Grover Washington jr. & Bill Withers | Just The Two Of Us | 1981 | 1816 | 548 |
792 | Danny Vera | The Weight | 2020 | 1333 | 541 |
211 | Racoon | Het Is Al Laat Toch | 2020 | 737 | 526 |
1409 | Mecano | Hijo De La Luna | 1990 | 1919 | 510 |
372 | Edith Piaf | Non Je Ne Regrette Rien | 1961 | 858 | 486 |
1049 | Adele | All I Ask | 2015 | 1525 | 476 |
638 | The Beatles | Get Back | 1969 | 1107 | 469 |
1554 | Maarten van Roozendaal | Red mij niet | 2001 | 1989 | 435 |
1104 | Gilbert Becaud | Nathalie | 1964 | 1538 | 434 |
993 | Bee Gees | More Than A Woman | 1977 | 1426 | 433 |
1517 | The Beatles | Don't Let Me Down | 1969 | 1950 | 433 |
787 | The Opposites | Slapeloze Nachten | 2013 | 1218 | 431 |
414 | Chris Stapleton | Tennessee Whiskey | 2015 | 832 | 418 |
1545 | Lukas Graham | 7 Years | 2015 | 1960 | 415 |
1435 | Pet Shop Boys | It's A Sin | 1987 | 1849 | 414 |
903 | Bökkers | Iederene Hef Een Reden | 2016 | 1312 | 409 |
1456 | Queen | Good Old Fashioned Boy | 1976 | 1860 | 404 |
1185 | Kaleo | Way Down We Go | 2016 | 1584 | 399 |
1587 | ABBA | Summer Night City | 1978 | 1983 | 396 |
1389 | Patrick Bruel | Casser La Voix (Live) | 1992 | 1775 | 386 |
1115 | Daft Punk | One More Time | 2000 | 1494 | 379 |
1157 | Jacques Brel | Mijn Vlakke Land | 1965 | 1532 | 375 |
1190 | Arctic Monkeys | Why'd You Only Call Me When You're High? | 2013 | 1560 | 370 |
1538 | Kate Bush | Babooshka | 1980 | 1907 | 369 |
283 | Golden Earring | Going To The Run | 1991 | 641 | 358 |
1536 | Daft Punk | Harder Better Faster Stronger | 2001 | 1882 | 346 |
1222 | Alphaville | Big In Japan | 1984 | 1568 | 346 |
1210 | Paul Simon | Homeless | 1986 | 1546 | 336 |
739 | Adele | Chasing Pavements | 2008 | 1060 | 321 |
1080 | Michel Sardou | Les Lacs Du Connemara | 1982 | 1399 | 319 |
1029 | Janis Joplin | Cry Baby | 1971 | 1346 | 317 |
1173 | Adele | Water Under The Bridge | 2016 | 1487 | 314 |
770 | Robert Long | Flink Zijn | 1977 | 1074 | 304 |
968 | Valensia | Gaia | 1993 | 1270 | 302 |
1475 | ABBA | Money Money Money | 1976 | 1776 | 301 |
1666 | Notorious B.I.G. | Hypnotize | 1997 | 1946 | 280 |
1496 | Herman Brood | I Love You Like I Love Myself | 1979 | 1773 | 277 |
921 | Crowded House | Four Seasons In One Day | 1992 | 1197 | 276 |
1582 | Womack & Womack | Teardrops | 1988 | 1855 | 273 |
709 | Doe Maar | Smoorverliefd | 1981 | 980 | 271 |
1701 | Rowwen Hèze | 't Roeie Klied | 1995 | 1969 | 268 |
481 | Rick Astley | Never Gonna Give You Up | 1987 | 749 | 268 |
1604 | Alice in Chains | Rooster | 1992 | 1863 | 259 |
959 | Adele | Turning Tables | 2011 | 1213 | 254 |
1359 | Labi Siffre | (Something Inside) So Strong | 1987 | 1610 | 251 |
690 | Stromae | Alors On Danse | 2010 | 941 | 251 |
1487 | Doe Maar | Pa | 1983 | 1735 | 248 |
1663 | Daft Punk | Around The World | 1997 | 1909 | 246 |
1542 | Peter Frampton | Show Me The Way | 1976 | 1787 | 245 |
1599 | The Buoys | Give Up Your Guns | 1972 | 1843 | 244 |
1437 | Lynyrd Skynyrd | Simple Man | 1973 | 1681 | 244 |
1544 | CREED | With Arms Wide Open | 1999 | 1786 | 242 |
1292 | Alanis Morissette | Uninvited | 1999 | 1530 | 238 |
590 | ABBA | Voulez-Vous | 1979 | 828 | 238 |
929 | De Dijk | Als Het Golft | 2000 | 1167 | 238 |
1572 | The Weeknd ft. Daft Punk | I Feel It Coming | 2016 | 1808 | 236 |
1133 | Tom Petty | Free Fallin' | 1989 | 1369 | 236 |
95 | Golden Earring | Another 45 Miles | 1969 | 330 | 235 |
1540 | The Cats | Times Were When | 1968 | 1772 | 232 |
452 | Michael Jackson | They Don't Care About Us | 1996 | 682 | 230 |
1180 | Beth Hart | L.A. Song | 1999 | 1409 | 229 |
1055 | De Dijk | Kan Ik Iets Voor Je Doen? | 2011 | 1281 | 226 |
1676 | Khruangbin ft. Leon Bridges | Texas Sun | 2019 | 1900 | 224 |
672 | Doe Maar | De Bom | 1982 | 896 | 224 |
980 | Melanie | Beautiful People | 1969 | 1200 | 220 |
313 | Golden Earring | Long Blond Animal | 1980 | 533 | 220 |
1261 | Darude | Sandstorm | 2000 | 1481 | 220 |
1465 | James Blunt | Goodbye My Lover | 2005 | 1684 | 219 |
956 | Iggy Pop Ft. Kate Pierson | Candy | 1990 | 1174 | 218 |
167 | Nick Cave And The Bad Seeds | Into My Arms | 1996 | 382 | 215 |
1589 | Boudewijn de Groot | Als De Rook Om Je Hoofd Is Verdwenen | 1972 | 1804 | 215 |
1558 | Elvis Presley | An American Trilogy | 1972 | 1763 | 205 |
1144 | Toontje Lager | Stiekem Gedanst | 1983 | 1348 | 204 |
793 | Rufus Wainwright | Going To A Town | 2007 | 996 | 203 |
632 | ABBA | I Have A Dream | 1979 | 834 | 202 |
188 | Jacques Brel | Ne me Quitte Pas | 1959 | 390 | 202 |
629 | Coolio ft. L.V. | Gangsta's Paradise | 1995 | 830 | 201 |
1099 | Clannad | In A Lifetime | 1986 | 1300 | 201 |
1072 | Elton John & Kiki Dee | Don't Go Breaking My Heart | 1976 | 1271 | 199 |
1486 | Mark Knopfler | Going home (theme of the Local Hero) | 1983 | 1685 | 199 |
990 | Poppys | Non, Non, Rien N'a Changé | 1971 | 1189 | 199 |
1688 | Rod Stewart | I Don't Want To Talk About It | 1977 | 1884 | 196 |
1015 | André Hazes | 'n Beetje Verliefd | 1981 | 1209 | 194 |
1071 | ABBA | S.O.S. | 1975 | 1263 | 192 |
1232 | Tears For Fears | Sowing The Seeds Of Love | 1989 | 1423 | 191 |
696 | ABBA | Fernando | 1975 | 886 | 190 |
1336 | Roberta Flack | The First Time Ever I Saw Your Face | 1972 | 1526 | 190 |
1267 | Claw Boys Claw | Rosie | 1992 | 1457 | 190 |
1357 | Robert Long | Kalverliefde | 1974 | 1541 | 184 |
1590 | Pointer Sisters | Fire | 1979 | 1774 | 184 |
441 | Andrea Bocelli & Giorgia | Vivo Per Lei | 1996 | 624 | 183 |
112 | Golden Earring | Twilight Zone | 1982 | 295 | 183 |
1734 | Elvis Presley | Return to sender | 1962 | 1917 | 183 |
1614 | Nina Hagen | Unbeschreiblich Weiblich | 1979 | 1794 | 180 |
803 | ABBA | Super Trouper | 1980 | 981 | 178 |
1347 | Michael Jackson | Bad | 1987 | 1524 | 177 |
1700 | Billy Ocean | Love Really Hurts Without You | 1976 | 1876 | 176 |
639 | ABBA | Take A Chance On Me | 1977 | 815 | 176 |
811 | Elton John | Goodbye Yellow Brick Road | 1973 | 987 | 176 |
264 | ABBA | Chiquitita | 1979 | 439 | 175 |
1820 | The Outfield | Your Love | 1986 | 1994 | 174 |
738 | Bastille | Pompeii | 2013 | 911 | 173 |
1364 | The Prodigy | Breathe | 1996 | 1537 | 173 |
1801 | Frank Zappa | Dancin' Fool | 1979 | 1974 | 173 |
1563 | Julio Iglesias | Quiero | 1976 | 1730 | 167 |
764 | Bruce Springsteen | Trapped (Live) | 1985 | 930 | 166 |
654 | Rowwen Hèze | Vlinder | 2003 | 820 | 166 |
1549 | UB40 & Chrissie Hynde | I Got You Babe | 1985 | 1715 | 166 |
1081 | Ed Sheeran | Supermarket Flowers | 2017 | 1247 | 166 |
171 | Paul Simon | Graceland | 1986 | 336 | 165 |
1643 | Carpenters | (They Long To Be) Close To You | 1970 | 1806 | 163 |
1506 | Dolly Dots | Love Me Just A Little Bit More | 1983 | 1668 | 162 |
893 | De Dijk | Onderuit | 1987 | 1055 | 162 |
1231 | ABBA | The Name Of The Game | 1977 | 1393 | 162 |
1355 | 2Pac ft. Dr. Dre | California Love | 1996 | 1516 | 161 |
1301 | Nirvana | In Bloom | 1991 | 1462 | 161 |
1224 | Florence + The Machine | Dog Days Are Over | 2009 | 1384 | 160 |
239 | David Bowie | Starman | 1972 | 399 | 160 |
887 | ZZ Top | Sharp Dressed Man | 1985 | 1045 | 158 |
1393 | Ed Sheeran | Galway Girl | 2017 | 1550 | 157 |
1150 | Earth & Fire | Storm And Thunder | 1971 | 1307 | 157 |
1420 | Is Ook Schitterend | Voltooid Verleden Tijd | 1997 | 1575 | 155 |
1779 | Kiss | Detroit Rock City | 1976 | 1934 | 155 |
1103 | The War On Drugs | Pain | 2017 | 1258 | 155 |
1491 | Metallica | The Memory Remains | 1997 | 1645 | 154 |
1452 | Bee Gees | To Love Somebody | 1967 | 1606 | 154 |
1348 | Billy Joel | Scenes From An Italian Restaurant | 1977 | 1502 | 154 |
273 | De Dijk | Dansen Op De Vulkaan | 1987 | 426 | 153 |
710 | Doe Maar | Belle Helene | 1982 | 860 | 150 |
3 | Procol Harum | A Whiter Shade Of Pale | 1967 | 153 | 150 |
1606 | Smashing Pumpkins | Bullet With Butterfly Wings | 1995 | 1755 | 149 |
445 | Tears For Fears | Everybody Wants To Rule The World | 1985 | 593 | 148 |
1076 | Doe Maar | Nederwiet | 1983 | 1223 | 147 |
1632 | LP | Lost On You | 2016 | 1778 | 146 |
1421 | Nena | Nur Getraumt | 1983 | 1567 | 146 |
817 | ABBA | One Of Us | 1981 | 963 | 146 |
1675 | The Prodigy | Out Of Space | 1993 | 1820 | 145 |
1856 | Electric Light Orchestra | Can't Get It Out Of My Head | 1975 | 2000 | 144 |
1842 | De Dijk & Solomon Burke | Hold On Tight | 2010 | 1984 | 142 |
1412 | Grace Jones | La Vie En Rose | 1977 | 1553 | 141 |
1711 | Sandy Coast | The Eyes Of Jenny | 1981 | 1852 | 141 |
425 | Scorpions | Still Loving You | 1987 | 566 | 141 |
1785 | Walk The Moon | Shut Up And Dance | 2014 | 1926 | 141 |
1377 | Bløf | Zaterdag | 1999 | 1518 | 141 |
633 | Het Goede Doel | Belgie | 1982 | 773 | 140 |
943 | Tears For Fears | Shout | 1985 | 1082 | 139 |
875 | Eminem | The Real Slim Shady | 2000 | 1014 | 139 |
1260 | Bee Gees | Night Fever | 1978 | 1398 | 138 |
1850 | Clouseau | Domino | 1990 | 1987 | 137 |
1484 | Earth & Fire | Weekend | 1979 | 1621 | 137 |
1216 | David Bowie | Changes | 1971 | 1352 | 136 |
1758 | Pet Shop Boys | West End Girls | 1986 | 1893 | 135 |
194 | ABBA | Gimme Gimme Gimme | 1979 | 329 | 135 |
1410 | Fats Domino | Blueberry Hill | 1957 | 1544 | 134 |
1048 | De Dijk | Nergens Goed Voor | 1989 | 1181 | 133 |
1454 | The Human League | Don't You Want Me | 1982 | 1587 | 133 |
1346 | André Hazes | Het Is Koud Zonder Jou | 1980 | 1477 | 131 |
1250 | Electric Light Orchestra | Don't Bring Me Down | 1979 | 1380 | 130 |
1717 | The B-52'S | Love Shack | 1989 | 1847 | 130 |
1595 | Michael Jackson | Wanna Be Startin' Somethin' | 1983 | 1725 | 130 |
1345 | Fleetwood Mac | Seven Wonders | 1987 | 1475 | 130 |
1787 | GUANO APES | Open Your Eyes | 1997 | 1916 | 129 |
1317 | Bruno Mars | When I Was Your Man | 2013 | 1446 | 129 |
896 | The Teskey Brothers | Pain and Misery | 2019 | 1024 | 128 |
1827 | Genesis | No Son Of Mine | 1991 | 1955 | 128 |
1286 | Metallica | The Unforgiven III | 2008 | 1414 | 128 |
434 | Chef'Special | Amigo | 2016 | 562 | 128 |
1343 | Elton John | Can You Feel The Love Tonight | 1994 | 1469 | 126 |
1291 | André Hazes | 'n Vriend | 1980 | 1417 | 126 |
1383 | Cuby & The Blizzards | Appleknockers Flophouse | 1969 | 1509 | 126 |
1374 | Jay Z & Kanye West | Niggas In Paris | 2011 | 1499 | 125 |
1726 | Johnny Cash | One | 2000 | 1850 | 124 |
1344 | Loreen | Euphoria | 2012 | 1468 | 124 |
554 | Donna Summer | I Feel Love | 1977 | 673 | 119 |
1720 | Tears For Fears | Mad World | 1983 | 1838 | 118 |
979 | Guus Meeuwis | Tranen Gelachen | 2007 | 1096 | 117 |
730 | Beastie Boys | Sabotage | 1994 | 847 | 117 |
684 | Sting | Shape of my heart | 1993 | 801 | 117 |
953 | Spandau Ballet | Gold | 1983 | 1069 | 116 |
941 | The War On Drugs | Red Eyes | 2013 | 1056 | 115 |
1722 | The Black Keys | Gold On The Ceiling | 2011 | 1836 | 114 |
842 | Bruce Springsteen | Jungleland | 1975 | 954 | 112 |
927 | Nirvana | Heart Shaped Box | 1993 | 1039 | 112 |
899 | ZZ Top | Gimme All Your Lovin' | 1984 | 1011 | 112 |
1309 | PLACEBO | PURE MORNING | 1998 | 1421 | 112 |
1881 | 10CC | The Wall Street Shuffle | 1974 | 1993 | 112 |
701 | De Dijk | Binnen Zonder Kloppen | 1985 | 812 | 111 |
410 | Stromae | Papaoutai | 2013 | 521 | 111 |
963 | Veldhuis & Kemper | Ik Wou Dat Ik Jou Was | 2003 | 1073 | 110 |
1229 | Stromae | Tous Les Memes | 2013 | 1338 | 109 |
1870 | Eminem | My Name Is | 1999 | 1978 | 108 |
1278 | Het Goede Doel | Vriendschap | 1983 | 1386 | 108 |
698 | The Beatles | The Long And Winding Road | 1970 | 805 | 107 |
1031 | Dire Straits | Why Worry | 1985 | 1138 | 107 |
657 | The War On Drugs | Thinking Of A Place | 2017 | 764 | 107 |
268 | Metallica | Whiskey In The Jar | 1998 | 374 | 106 |
1189 | R.E.M. | Shiny Happy People | 1991 | 1295 | 106 |
937 | Elvis Presley | I Just Can't Help Believin' | 1971 | 1042 | 105 |
1778 | Eric Clapton | Forever Man | 1985 | 1883 | 105 |
459 | Neet Oet Lottum | Hald Mich 's Vas | 2004 | 563 | 104 |
1755 | Party Animals | Have You Ever Been Mellow | 1996 | 1858 | 103 |
1698 | Gary Moore & Phil Lynott | Out In The Fields | 1985 | 1801 | 103 |
1206 | Blondie | Heart Of Glass | 1979 | 1309 | 103 |
1578 | Frankie Goes To Hollywood | Relax | 1984 | 1679 | 101 |
1521 | Karin Bloemen | Geen Kind Meer | 1996 | 1622 | 101 |
1836 | Manfred Mann's Earth band | Blinded By The Light | 1976 | 1937 | 101 |
Totaal: 219