Positie | Artiest | Beste positie | Titel | Jaar |
---|---|---|---|---|
1 | Queen | 1 | Bohemian Rhapsody | 1975 |
2 | Danny Vera | 2 | Roller Coaster | 2019 |
3 | Eagles | 3 | Hotel California | 1977 |
4 | Billy Joel | 4 | Piano Man | 1974 |
5 | Coldplay | 5 | Clocks | 2006 |
6 | Led Zeppelin | 6 | Stairway To Heaven | 1971 |
7 | Pearl Jam | 7 | Black | 1992 |
8 | Boudewijn de Groot | 8 | Avond | 1997 |
9 | Metallica | 9 | Nothing Else Matters | 1992 |
10 | Pink Floyd | 11 | Wish You Were Here | 1975 |
11 | Guns N' Roses | 12 | November Rain | 1992 |
12 | Dire Straits | 14 | Brothers In Arms | 1985 |
13 | Golden Earring | 15 | Radar Love | 1973 |
14 | Deep Purple | 16 | Child In Time | 1970 |
15 | Toto | 17 | Africa | 1982 |
16 | Disturbed | 18 | The Sound Of Silence | 2016 |
17 | DI-RECT | 19 | Times Are Changing | 2009 |
18 | Prince & The Revolution | 21 | Purple Rain | 1984 |
19 | Bruce Springsteen | 23 | The River | 1981 |
20 | Meat Loaf | 24 | Paradise By The Dashboard Light | 1978 |
21 | Fleetwood Mac | 25 | Go Your Own Way | 1977 |
22 | David Bowie | 26 | Heroes | 1976 |
23 | AC/DC | 28 | Thunderstruck | 1990 |
24 | Nirvana | 32 | Smells Like Teen Spirit | 1991 |
25 | Racoon | 33 | Oceaan | 2012 |
26 | The Cure | 36 | A Forest | 1980 |
27 | Simon & Garfunkel | 37 | The Sound Of Silence | 1966 |
28 | Miss Montreal | 38 | Door De Wind | 2020 |
29 | Michael Kiwanuka | 41 | Home Again | 2012 |
30 | Linkin Park | 43 | In The End | 2000 |
31 | ABBA | 44 | Dancing Queen | 1976 |
32 | Klein Orkest | 45 | Over De Muur | 1984 |
33 | Phil Collins | 46 | In The Air Tonight | 1981 |
34 | Johnny Cash | 47 | Hurt | 2002 |
35 | Rage Against The Machine | 48 | Killing In The Name | 1992 |
36 | Lady Gaga & Bradley Cooper | 49 | Shallow | 2018 |
37 | Supertramp | 50 | School | 1974 |
38 | John Lennon | 52 | Imagine | 1971 |
39 | Kate Bush | 53 | Wuthering Heights | 1978 |
40 | George Michael & Queen | 54 | Somebody To Love (Live) | 1993 |
41 | Goldband | 55 | Noodgeval | 2021 |
42 | Wim Sonneveld | 56 | Het Dorp | 1974 |
43 | Radiohead | 57 | Street Spirit (Fade Out) | 1994 |
44 | Paolo Nutini | 59 | Iron Sky | 2014 |
45 | Volbeat | 60 | Lola Montez | 2013 |
46 | Eminem | 61 | LOSE YOURSELF | 2002 |
47 | The Rolling Stones | 62 | Sympathy For The Devil | 1973 |
48 | Stef Bos | 63 | Papa | 1991 |
49 | Procol Harum | 64 | A Whiter Shade Of Pale | 1967 |
50 | Queen & David Bowie | 67 | Under Pressure | 1981 |
51 | Floor Jansen & Henk Poort | 68 | Phantom of the Opera | 2019 |
52 | The Beach Boys | 70 | God Only Knows | 1966 |
53 | Electric Light Orchestra | 71 | Mr. Blue Sky | 1978 |
54 | Muse | 73 | Knights Of Cydonia | 2006 |
55 | U2 | 75 | One | 1992 |
56 | Amy Winehouse | 76 | Back To Black | 2007 |
57 | Nothing But Thieves | 77 | Amsterdam | 2017 |
58 | Kensington | 82 | Home Again | 2012 |
59 | Guus Meeuwis | 83 | Brabant | 2003 |
60 | Tom Odell | 84 | Another Love | 2012 |
61 | The Beatles | 85 | Let It Be | 1970 |
62 | Red Hot Chili Peppers | 86 | Under The Bridge | 1991 |
63 | The Alan Parsons Project | 87 | Old And Wise | 1982 |
64 | Robbie Williams | 90 | Angels | 1998 |
65 | Ramses Shaffy & Liesbeth List | 91 | Pastorale | 1969 |
66 | Rammstein | 95 | Sonne | 2001 |
67 | Elvis Presley | 97 | Suspicious Minds | 1969 |
68 | The Doors | 102 | Riders On The Storm | 1971 |
69 | Snow Patrol | 103 | Chasing Cars | 2006 |
70 | Journey | 104 | Don't Stop Believin' | 1981 |
71 | Simple Minds | 105 | Belfast Child | 1989 |
72 | Dolly Parton | 106 | Jolene | 1974 |
73 | Coldplay & Avicii | 108 | A Sky Full Of Stars | 2014 |
74 | Claudia de Breij | 109 | Mag Ik Dan Bij Jou | 2011 |
75 | R.E.M. | 110 | Losing My Religion | 1991 |
76 | The Verve | 111 | Bitter Sweet Symphony | 1997 |
77 | Creedence Clearwater Revival | 113 | I Put A Spell On You | 1972 |
78 | Depeche Mode | 115 | Enjoy The Silence | 1990 |
79 | Foo Fighters | 116 | The Pretender | 2007 |
80 | The Killers | 118 | Human | 2008 |
81 | BLØF & Geike | 119 | Zoutelande | 2017 |
82 | The Cranberries | 121 | Zombie | 1994 |
83 | Eric Clapton | 122 | Tears In Heaven | 1992 |
84 | Black Sabbath | 124 | Paranoid | 1970 |
85 | Harry Styles | 126 | Sign Of The Times | 2017 |
86 | Acda en De Munnik | 127 | Het Regent Zonnestralen | 1998 |
87 | Michael Jackson | 134 | Earth Song | 1995 |
88 | Aerosmith | 136 | Dream On | 1973 |
89 | André Hazes | 137 | Bloed, Zweet En Tranen | 2002 |
90 | The Animals | 138 | The House Of The Rising Sun | 1964 |
91 | Otis Redding | 139 | (Sittin' On) The Dock Of The Bay | 1968 |
92 | Oasis | 141 | Wonderwall | 1995 |
93 | Jason Paige | 142 | Gotta Catch 'M All (Pokemon Theme Song) | 1997 |
94 | Elton John | 144 | Your Song | 1971 |
95 | Van Dik Hout | 146 | Stil In Mij | 1994 |
96 | Ramses Shaffy | 147 | Laat Me | 1978 |
97 | Within Temptation | 148 | Ice Queen | 2001 |
98 | Bankzitters | 149 | Stapelgek | 2021 |
99 | Stromae | 151 | Formidable | 2013 |
100 | George Michael | 152 | Careless Whisper | 1984 |
101 | Falco | 154 | Jeanny | 1986 |
102 | De Dijk | 155 | Als Ze Er Niet Is | 1994 |
103 | Bryan Adams | 157 | Summer Of '69 | 1990 |
104 | The Moody Blues | 159 | Nights In White Satin | 1968 |
105 | De Jeugd van Tegenwoordig | 160 | Sterrenstof | 2010 |
106 | Keane | 161 | Somewhere Only We Know | 2004 |
107 | Sting | 162 | Fragile | 1988 |
108 | Iron Maiden | 165 | Can I Play With Madness | 1988 |
109 | Neil Diamond | 169 | I Am... I Said | 1971 |
110 | The Weeknd | 171 | Blinding Lights | 2019 |
111 | Anouk | 173 | Nobody's Wife | 1997 |
112 | Bon Jovi | 175 | Bed Of Roses | 1993 |
113 | Kyteman | 177 | Sorry | 2009 |
114 | Bob Marley & The Wailers | 178 | No Woman No Cry | 1975 |
115 | Son Mieux | 179 | Multicolor | 2022 |
116 | Nick Cave And The Bad Seeds | 180 | Into My Arms | 1996 |
117 | Leonard Cohen | 181 | Hallelujah | 1984 |
118 | Arctic Monkeys | 184 | Do I Wanna Know? | 2013 |
119 | Herman Brood & His Wild Romance | 191 | Saturday Night | 1978 |
120 | Marillion | 192 | Kayleigh | 1985 |
121 | Ike & Tina Turner | 194 | Proud Mary | 1971 |
122 | System Of A Down | 195 | Chop Suey! | 2001 |
123 | Nightwish | 197 | Élan | 2015 |
124 | The Goo Goo Dolls | 201 | Iris | 1999 |
125 | Earth, Wind & Fire | 202 | September | 1979 |
126 | John Miles | 206 | Music | 1976 |
127 | Ed Sheeran | 208 | The A Team | 2011 |
128 | Adele | 209 | Someone Like You | 2011 |
129 | Meau | 210 | Dat heb jij gedaan | 2021 |
130 | Scorpions | 213 | Wind Of Change | 1991 |
131 | Lou Reed | 214 | Perfect Day | 1972 |
132 | Volbeat | 215 | Sad Man's Tongue | 2007 |
133 | Evanescence | 218 | My Immortal | 2003 |
134 | The Amazing Stroopwafels | 225 | Oude Maasweg | 1982 |
135 | U2 & Mary J Blige | 227 | One | 2006 |
136 | George Michael & Elton John | 229 | Don't Let The Sun Go Down On Me | 1991 |
137 | Live | 233 | Lightning Crashes | 1995 |
138 | Beth Hart | 234 | Leave The Light On | 2004 |
139 | Green Day | 236 | Boulevard Of Broken Dreams | 2004 |
140 | Helene Fischer | 237 | Atemlos Durch Die Nacht | 2013 |
141 | Normaal | 238 | Oerend Hard | 1977 |
142 | Eminem feat. Dido | 239 | Stan | 2000 |
143 | Faithless | 240 | Insomnia | 1996 |
144 | Frank Boeijen Groep | 242 | Kronenburg Park | 1985 |
145 | Jacques Brel | 244 | Ne me Quitte Pas | 1959 |
146 | Kansas | 245 | Dust In The Wind | 1978 |
147 | The Scene | 246 | Blauw | 1991 |
148 | Editors | 248 | Papillon | 2009 |
149 | Slayer | 249 | Angel Of Death | 1986 |
150 | The Cult | 253 | She Sells Sanctuary | 1986 |
151 | Frans Halsema | 254 | Voor Haar | 1977 |
152 | Gary Moore | 255 | Still Got The Blues (For You) | 1990 |
153 | Rowwen Hèze | 256 | November | 2000 |
154 | Chris Stapleton | 261 | Tennessee Whiskey | 2015 |
155 | Barbara Pravi | 262 | Voilà | 2021 |
156 | Kayak | 264 | Ruthless Queen | 1979 |
157 | Tears For Fears | 266 | Everybody Wants To Rule The World | 1985 |
158 | The Jimi Hendrix Experience | 267 | All Along The Watchtower | 1968 |
159 | Motörhead | 268 | Ace Of Spades | 1980 |
160 | Queensrÿche | 269 | Silent Lucidity | 1991 |
161 | Coolio ft. L.V. | 271 | Gangsta's Paradise | 1995 |
162 | Doe Maar | 274 | Sinds 1 Dag Of 2 (32 Jaar) | 1981 |
163 | Eddie Vedder | 275 | Society | 2007 |
164 | The Mamas And The Papas | 279 | California Dreamin' | 1966 |
165 | Tracy Chapman | 281 | Fast Car | 1988 |
166 | Diggy Dex ft. JW Roy | 282 | Treur Niet (ode aan het leven) | 2015 |
167 | Lynyrd Skynyrd | 283 | Free Bird | 1974 |
168 | Elbow | 284 | One Day Like This | 2008 |
169 | Queens Of The Stone Age | 285 | No One Knows | 2002 |
170 | Bette Midler | 286 | The Rose | 1980 |
171 | Freddie Mercury & Montserrat Caballé | 287 | Barcelona | 1987 |
172 | The Proclaimers | 290 | I'm Gonna Be (500 Miles) | 1988 |
173 | Krezip | 291 | I Would Stay | 2000 |
174 | Charles Aznavour | 292 | She | 1974 |
175 | Don McLean | 294 | American Pie | 1972 |
176 | Sinead O'Connor | 296 | Troy | 1987 |
177 | Kiss | 298 | I Was Made For Loving You | 1979 |
178 | Peter Fox | 299 | Haus Am See | 2009 |
179 | Alphaville | 302 | Forever Young | 1984 |
180 | Peter Gabriel & Kate Bush | 305 | Don't Give Up | 1986 |
181 | The Police | 308 | Roxanne | 1979 |
182 | Peter Maffay | 312 | Du | 1971 |
183 | Mark & Clark Band | 320 | Worn Down Piano | 1977 |
184 | Bob Dylan | 323 | Hurricane | 1975 |
185 | Neil Young | 324 | Heart Of Gold | 1972 |
186 | Genesis | 326 | Mama | 1983 |
187 | Skik | 328 | Op Fietse | 1997 |
188 | Frank Sinatra | 329 | My Way | 1969 |
189 | Jackson Browne | 331 | The Load Out / Stay | 1977 |
190 | Paul Simon | 334 | Graceland | 1986 |
191 | Jeff Buckley | 335 | Hallelujah | 1994 |
192 | Avicii feat. Aloe Blacc | 339 | Wake Me Up | 2013 |
193 | Peter Gabriel | 341 | Solsbury Hill | 1977 |
194 | Abel | 342 | Onderweg | 2000 |
195 | Soundgarden | 343 | Black Hole Sun | 1994 |
196 | A-Ha | 344 | Take On Me | 1985 |
197 | Counting Crows & Bløf | 346 | Holiday In Spain | 2004 |
198 | 3 Doors Down | 350 | Kryptonite | 2000 |
199 | Jefferson Airplane | 355 | White Rabbit | 1967 |
200 | Alice Cooper | 356 | Halo Of Flies | 1973 |
201 | Nena | 357 | 99 Luftballons | 1983 |
202 | Wham! | 358 | Last Christmas | 1984 |
203 | Boston | 359 | More Than A Feeling | 1977 |
204 | Duncan Laurence | 365 | Arcade | 2019 |
205 | DJ Paul Elstak | 366 | Rainbow In The Sky | 1995 |
206 | Underworld | 369 | Born Slippy | 1996 |
207 | Michel Fugain | 371 | Une Belle Histoire | 1972 |
208 | Imagine Dragons | 372 | On top of the world | 2013 |
209 | The White Stripes | 373 | Seven Nation Army | 2003 |
210 | The Who | 375 | Baba O'Riley | 1971 |
211 | John Denver | 377 | Annie's Song | 1976 |
212 | WHITE LIES | 380 | Farewell to the Fairground | 2009 |
213 | Janis Joplin | 381 | Me And Bobby McGee | 1971 |
214 | Bløf | 385 | Liefs Uit Londen | 1998 |
215 | Kings Of Leon | 386 | Sex On Fire | 2008 |
216 | Mumford & Sons | 390 | The Cave | 2010 |
217 | Jay Z ft. Alicia Keys | 392 | Empire State Of Mind | 2009 |
218 | Chef'Special | 394 | In Your Arms | 2014 |
219 | Suzan & Freek & Snelle | 396 | De Overkant | 2020 |
220 | Froukje | 397 | Ik Wil Dansen | 2021 |
221 | The Waterboys | 399 | The Whole Of The Moon | 1986 |
222 | ZZ Top | 402 | Gimme All Your Lovin' | 1984 |
223 | Silk Sonic | 411 | Leave The Door Open | 2021 |
224 | Kenny Rogers & Dolly Parton | 412 | Islands In The Stream | 1983 |
225 | The Boxer Rebellion | 415 | Diamonds | 2013 |
226 | Chris Isaak | 416 | Wicked Game | 1991 |
227 | Cuby & The Blizzards | 420 | Window Of My Eyes | 1968 |
228 | De Staat | 422 | Witch Doctor | 2014 |
229 | Billie Eilish | 425 | Bad Guy | 2019 |
230 | Andrea Bocelli & Giorgia | 430 | Vivo Per Lei | 1996 |
231 | Van Morrison | 432 | Have I Told You Lately (That I Love You) | 1989 |
232 | Novastar | 434 | Wrong | 1999 |
233 | Jim Croce | 437 | Time In A Bottle | 1972 |
234 | Taylor Swift | 439 | Shake It Off | 2014 |
235 | Ultravox | 440 | Vienna | 1981 |
236 | Lana Del Rey | 441 | Video Games | 2011 |
237 | Foreigner | 444 | I Want To Know What Love Is | 1984 |
238 | New Order | 448 | Blue Monday | 1983 |
239 | Suzan & Freek | 449 | Als het avond is | 2018 |
240 | Tame Impala | 453 | Let It Happen | 2015 |
241 | Eurythmics | 458 | Sweet Dreams (Are Made Of This) | 1983 |
242 | Bill Withers | 459 | Ain't No Sunshine | 1971 |
243 | Ramses Shaffy & Liesbeth List & Alderliefste | 463 | Laat Me/Vivre | 2005 |
244 | Hozier | 465 | Take Me To Church | 2014 |
245 | Joe Cocker | 467 | With A Little Help From My Friends | 1968 |
246 | Mark Ronson Ft. Amy Winehouse | 468 | Valerie | 2007 |
247 | Måneskin | 469 | Zitti E Buoni | 2021 |
248 | Bee Gees | 474 | Stayin' Alive | 1978 |
249 | Gorillaz | 476 | Clint Eastwood | 2001 |
250 | Edith Piaf | 483 | Non Je Ne Regrette Rien | 1961 |
251 | The Stranglers | 484 | Golden Brown | 1982 |
252 | Liquido | 486 | Narcotic | 1998 |
253 | Anita Meyer | 488 | Why Tell Me Why | 1981 |
254 | Rag'n'Bone Man | 490 | Human | 2016 |
255 | The Golden Earrings | 491 | Just A Little Bit Of Peace In My Heart | 1968 |
256 | Het Goede Doel | 493 | Alles Geprobeerd | 1986 |
257 | Neet Oet Lottum | 494 | Hald Mich 's Vas | 2004 |
258 | The War On Drugs | 497 | Red Eyes | 2013 |
259 | Avicii | 505 | Hey Brother | 2013 |
260 | Rob de Nijs | 508 | Foto Van Vroeger | 1980 |
261 | Maroon 5 | 509 | Memories | 2019 |
262 | Buena Vista Social Club | 510 | Chan Chan | 1997 |
263 | Marco Borsato | 513 | Dochters | 2008 |
264 | Hero | 515 | Toen ik je zag | 1997 |
265 | Vangelis | 520 | Conquest Of Paradise | 1995 |
266 | Orchestral Manoeuvres In The Dark | 525 | Joan Of Arc (Maid Of Orleans) | 1982 |
267 | Lex Uiting | 527 | Nao 't Zuuje | 2017 |
268 | America | 528 | A Horse With No Name | 1972 |
269 | Herbert Gronemeyer | 529 | Halt Mich | 1988 |
270 | London Grammar | 530 | Strong | 2014 |
271 | Donna Summer | 531 | State Of Independence | 1982 |
272 | Maan | 535 | Ze Huilt Maar Ze Lacht | 2019 |
273 | Ede Staal | 536 | Het het nog nooit zo donker west | 1984 |
274 | Joy Division | 540 | Love Will Tear Us Apart | 1980 |
275 | Marvin Gaye | 541 | What's Going On | 1971 |
276 | Bonnie Tyler | 542 | Total Eclipse Of The Heart | 1983 |
277 | John Legend | 543 | All of me | 2013 |
278 | Spinvis | 546 | Bagagedrager | 2002 |
279 | Talking Heads | 549 | Psycho Killer | 1978 |
280 | Tenacious D | 550 | Tribute | 2003 |
281 | INXS | 551 | Never Tear Us Apart | 1988 |
282 | Frankie Goes To Hollywood | 552 | The Power Of Love | 1984 |
283 | Sarah Brightman & Andrea Bocelli | 553 | Time To Say Goodbye (Con Te Partirò) | 1997 |
284 | Massive Attack | 559 | Unfinished Sympathy | 1991 |
285 | 2Pac | 560 | Changes | 1998 |
286 | Rowwen Hèze & Het Metropole Orkest | 562 | Limburg (Kwestie Van Geduld) | 1996 |
287 | Van Halen | 564 | Runnin' With The Devil | 1978 |
288 | Status Quo | 567 | Roll Over Lay Down (live) | 1975 |
289 | Europe | 572 | The Final Countdown | 1986 |
290 | Tina Turner & David Bowie | 573 | Tonight (live) | 1988 |
291 | Seal | 579 | Kiss From A Rose | 1995 |
292 | Jay-Z & Linkin Park | 586 | Numb/Encore | 2004 |
293 | Louis Armstrong | 587 | What A Wonderful World | 1968 |
294 | Gotye ft. Kimbra | 591 | Somebody That I Used To Know | 2011 |
295 | The Black Keys | 593 | Little Black Submarines | 2011 |
296 | Blue Öyster Cult | 597 | (Don't Fear) The Reaper | 1976 |
297 | Jaap Reesema | 598 | Grijs | 2022 |
298 | Elvis Costello | 599 | She | 1999 |
299 | Santana | 610 | Samba Pa Ti | 1970 |
300 | Heart | 612 | Alone | 1987 |
301 | Prince | 613 | Sign 'O' The Times | 1987 |
302 | Elton John & Dua Lipa | 620 | Cold Heart (Pnau Remix) | 2021 |
303 | Alice in Chains | 621 | Would? | 1992 |
304 | Men At Work | 622 | Down Under | 1982 |
305 | Melissa Etheridge | 625 | Like The Way I Do | 1989 |
306 | Alanis Morissette | 629 | Ironic | 1996 |
307 | Jimi Hendrix | 630 | Hey Joe | 1967 |
308 | Aretha Franklin | 632 | Respect | 1967 |
309 | The Kinks | 641 | Waterloo Sunset | 1967 |
310 | The Smiths | 643 | There Is A Light That Never Goes Out | 1986 |
311 | Rick Astley | 646 | Never Gonna Give You Up | 1987 |
312 | Eva Cassidy | 647 | Fields Of Gold | 1996 |
313 | Don Henley | 648 | The Boys Of Summer | 1985 |
314 | Bronski Beat | 649 | Smalltown Boy | 1984 |
315 | John Mayer | 651 | Daughters | 2005 |
316 | Ennio Morricone | 655 | Once Upon A Time In The West | 1976 |
317 | Lewis Capaldi | 657 | Someone You Loved | 2019 |
318 | Talk Talk | 662 | Such A Shame | 1984 |
319 | Chris Rea | 665 | Driving Home For Christmas | 1986 |
320 | Passenger | 666 | Let Her Go | 2012 |
321 | Paul De Leeuw | 672 | Ik Heb Je Lief | 1997 |
322 | Daniel Lohues | 674 | Prachtig Mooie Dag | 2011 |
323 | The Temptations | 677 | Papa Was A Rollin' Stone | 1972 |
324 | Sia | 682 | Chandelier | 2013 |
325 | Gerry & the Pacemakers | 687 | You'll Never Walk Alone | 1963 |
326 | Fish | 690 | A Gentleman's Excuse Me | 1990 |
327 | Gerry Rafferty | 691 | Baker Street | 1978 |
328 | Tina Turner | 693 | The Best | 1989 |
329 | Madness | 694 | One Step Beyond | 1979 |
330 | Al Stewart | 696 | Year Of The Cat | 1977 |
331 | The Cats | 700 | Lea | 1968 |
332 | Armin van Buuren feat. Kensington | 701 | Heading Up High | 2015 |
333 | Joe Jackson | 703 | Is She Really Going Out With Him? (Live) | 1988 |
334 | Simply Red | 705 | Holding Back The Years | 1985 |
335 | Crosby, Stills, Nash & Young | 706 | Almost Cut My Hair | 1970 |
336 | P!nk | 709 | Try | 2012 |
337 | 10CC | 713 | Dreadlock Holiday | 1978 |
338 | Spandau Ballet | 720 | Through The Barricades | 1986 |
339 | UB40 | 721 | Red Red Wine | 1983 |
340 | Paul de Leeuw & Simone Kleinsma | 722 | Zonder Jou | 1995 |
341 | Armin van Buuren feat. Trevor Guthrie | 723 | This Is What It Feels Like | 2013 |
342 | Korn | 726 | Freak On A Leash | 1998 |
343 | Cat Stevens | 728 | Morning Has Broken | 1972 |
344 | Stevie Wonder | 733 | Superstition | 1973 |
345 | Flemming | 734 | Amsterdam | 2021 |
346 | Typhoon | 735 | Zandloper | 2014 |
347 | Mark Knopfler | 738 | What It Is | 2000 |
348 | Maaike Ouboter | 741 | Dat ik je mis | 2013 |
349 | Pink ft. Nate Ruess | 743 | Just Give Me A Reason | 2012 |
350 | Snelle & Maan | 744 | Blijven Slapen | 2021 |
351 | Franz Ferdinand | 747 | Take Me Out | 2003 |
352 | Focus | 748 | Hocus Pocus | 1971 |
353 | Art Garfunkel | 750 | Bright Eyes | 1979 |
354 | The Offspring | 751 | Self Esteem | 1995 |
355 | The Black Eyed Peas | 752 | I Gotta Feeling | 2009 |
356 | De Kast | 755 | In Nije Dei | 1997 |
357 | Nits | 756 | In The Dutch Mountains | 1987 |
358 | Bastille | 760 | Pompeii | 2013 |
359 | The Chainsmokers ft Coldplay | 762 | Something Just Like This | 2017 |
360 | Thomas Acda, Paul de Munnik, Maan en Typhoon | 763 | Als Ik Je Weer Zie | 2021 |
361 | Skunk Anansie | 766 | Weak | 1995 |
362 | Diggy Dex | 768 | De Zon Op | 2018 |
363 | Amy Macdonald | 770 | This Is The Life | 2008 |
364 | Mark Ronson ft. Bruno Mars | 771 | Uptown Funk | 2014 |
365 | Whitney Houston | 773 | I Will Always Love You | 1992 |
366 | Derek & The Dominos | 778 | Layla | 1971 |
367 | Herman van Veen | 783 | Liefde Van Later | 1969 |
368 | David Guetta & Sia | 785 | Titanium | 2011 |
369 | De Hûnekop ft. Oele Plop | 788 | Wy kam fram Fryslân | 2022 |
370 | Valensia | 790 | Gaia | 1993 |
371 | Uriah Heep | 792 | Easy Livin' | 1973 |
372 | Mariah Carey | 793 | All I Want For Christmas Is You | 1994 |
373 | one direction | 794 | Story Of My Life | 2013 |
374 | Henk Westbroek | 796 | Zelfs Je Naam Is Mooi | 1998 |
375 | K's choice | 798 | Not An Addict | 1996 |
376 | Peter Schilling | 799 | Major Tom (Völlig Losgelöst) | 1983 |
377 | Duran Duran | 802 | Ordinary World | 1993 |
378 | Fools Garden | 804 | Lemon Tree | 1996 |
379 | Beastie Boys | 812 | Sabotage | 1994 |
380 | The Script | 815 | The Man Who Can't Be Moved | 2008 |
381 | De Poema's | 817 | Zij Maakt Het Verschil | 2001 |
382 | Charly Lownoise en Mental Theo | 818 | Wonderfull Days | 1995 |
383 | Gilbert O'Sullivan | 824 | Nothing Rhymed | 1971 |
384 | Blur | 826 | Song 2 | 1997 |
385 | Guus Meeuwis & Vagant | 829 | Het Is Een Nacht | 1995 |
386 | Ozzy Osbourne | 830 | No More Tears | 1990 |
387 | Nazareth | 832 | Love Hurts | 1976 |
388 | Whitesnake | 836 | Here i go again | 1987 |
389 | Crowded House | 840 | Four Seasons In One Day | 1992 |
390 | Iggy Pop | 842 | Lust For Life | 1977 |
391 | Twenty One Pilots | 844 | Stressed Out | 2016 |
392 | Cream | 850 | White Room | 1968 |
393 | Moby | 851 | Porcelain | 1999 |
394 | Survivor | 852 | Eye Of The Tiger | 1982 |
395 | Mike Oldfield | 854 | Tubular Bells | 1974 |
396 | Chi Coltrane | 856 | Go Like Elijah | 1973 |
397 | The Band | 858 | The Weight | 1968 |
398 | The Prodigy | 859 | Firestarter | 1996 |
399 | Yes | 862 | Owner Of A Lonely Heart | 1983 |
400 | Cat Stevens, Ronan Keating | 863 | Father And Son | 1971 |
401 | The Blue Nile | 866 | Tinseltown In The Rain | 1984 |
402 | The Righteous Brothers | 873 | Unchained Melody | 1965 |
403 | nickelback | 874 | how you remind me | 2001 |
404 | Fischer Z | 875 | So Long | 1980 |
405 | Pharrell Williams | 876 | Happy | 2013 |
406 | Ronde | 881 | Hard To Say Goodbye | 2021 |
407 | André Hazes Jr. | 889 | Leef | 2016 |
408 | Beyoncé | 891 | Halo | 2009 |
409 | Davina Michelle | 892 | Duurt Te Lang | 2018 |
410 | Damien Rice | 893 | 9 Crimes | 2006 |
411 | Pixies | 896 | Where Is My Mind | 1988 |
412 | The Gathering | 899 | Strange Machines | 1996 |
413 | James Taylor & Mark Knopfler | 902 | Sailing To Philadelphia | 2000 |
414 | Ram Jam | 906 | Black Betty | 1978 |
415 | Andrea Bocelli | 909 | Con Te Partiro | 1996 |
416 | Backstreet Boys | 910 | I Want It That Way | 1999 |
417 | Shocking Blue | 912 | Venus | 1969 |
418 | Ten Sharp | 913 | You | 1991 |
419 | Mike Oldfield & Maggie Reilly | 914 | Moonlight Shadow | 1983 |
420 | Lisa Lois | 915 | Hallelujah | 2009 |
421 | Tori Amos | 917 | Winter | 1992 |
422 | Rod Stewart | 918 | Sailing | 1975 |
423 | Philip Bailey & Phil Collins | 920 | Easy Lover | 1985 |
424 | Eros Ramazzotti | 921 | Musica E | 1989 |
425 | S10 | 926 | Adem Je In | 2021 |
426 | Kane | 927 | Rain Down On Me | 2002 |
427 | The Teskey Brothers | 928 | Pain and Misery | 2019 |
428 | Stone Temple Pilots | 929 | Plush | 1993 |
429 | 4 Non Blondes | 930 | What's Up | 1993 |
430 | John Farnham | 931 | You're The Voice | 1987 |
431 | Madonna | 932 | Frozen | 1998 |
432 | Killing Joke | 939 | Love Like Blood | 1985 |
433 | The Opposites | 943 | Slapeloze Nachten | 2013 |
434 | Enya | 945 | Only Time | 2000 |
435 | Dr. Dre Ft. Snoop Dogg, Kurupt & Nate Dogg | 948 | The Next Episode | 2000 |
436 | Triggerfinger | 951 | I Follow Rivers | 2012 |
437 | My Chemical Romance | 953 | Welcome To The Black Parade | 2006 |
438 | Cockney Rebel | 956 | Sebastian | 1973 |
439 | Nick Cave And The Bad Seeds + Kylie Minogue | 959 | Where The Wild Roses Grow | 1995 |
440 | Dusty Springfield | 962 | Son Of A Preacher Man | 1968 |
441 | Train | 964 | Drops Of Jupiter (Tell Me) | 2001 |
442 | Dexy's Midnight Runners & The Emerald Express | 965 | Come On Eileen | 1982 |
443 | Roxette | 968 | Listen To Your Heart | 1989 |
444 | Earth Wind & Fire ft. The Emotions | 971 | Boogie Wonderland | 1979 |
445 | Beth Hart & Joe Bonamassa | 972 | I'll Take Care Of You | 2011 |
446 | Venice | 979 | The Family Tree | 1999 |
447 | Bökkers | 981 | Iederene Hef Een Reden | 2016 |
448 | Nena & Kim Wilde | 985 | Anyplace, Anywhere, Anytime | 2003 |
449 | Tavares | 988 | Heaven Must Be Missing An Angel | 1976 |
450 | Nielson | 990 | Sexy Als Ik Dans | 2014 |
451 | Paul McCartney & Wings | 991 | Band On The Run | 1974 |
452 | Earth & Fire | 993 | Storm And Thunder | 1971 |
453 | Michel Sardou | 998 | Les Lacs Du Connemara | 1982 |
454 | Zucchero Fornaciari | 999 | Il Volo | 1996 |
455 | The Common Linnets | 1000 | Calm After The Storm | 2014 |
456 | Smashing Pumpkins | 1002 | Disarm | 1993 |
457 | Gigi D'Agostino | 1004 | L'Amour Toujours | 2001 |
458 | Chris De Burgh | 1005 | The Lady In Red | 1986 |
459 | Ilse DeLange | 1007 | Miracle | 2009 |
460 | Manic Street Preachers | 1008 | Motorcycle Emptiness | 1992 |
461 | Coldplay ft. Beyoncé | 1009 | Hymn For The Weekend | 2015 |
462 | Black Pumas | 1017 | Colors | 2019 |
463 | Coldplay x BTS | 1019 | My Universe | 2021 |
464 | Little River Band | 1020 | It's A Long Way There | 1976 |
465 | Blondie | 1021 | Denis | 1978 |
466 | Joni Mitchell | 1028 | Both Sides Now | 1968 |
467 | Paul Weller | 1029 | You Do Something To Me | 1995 |
