Positie | Artiest | Beste positie | Titel | Jaar |
---|---|---|---|---|
1 | Queen | 1 | Bohemian Rhapsody | 1975 |
2 | Danny Vera | 2 | Roller Coaster | 2019 |
3 | Procol Harum | 3 | A Whiter Shade Of Pale | 1967 |
4 | Eagles | 4 | Hotel California | 1977 |
5 | Billy Joel | 5 | Piano Man | 1974 |
6 | Golden Earring | 6 | Radar Love | 1973 |
7 | Led Zeppelin | 7 | Stairway To Heaven | 1971 |
8 | Metallica | 8 | Nothing Else Matters | 1992 |
9 | Pearl Jam | 9 | Black | 1992 |
10 | Boudewijn de Groot | 10 | Avond | 1997 |
11 | Coldplay | 11 | Clocks | 2006 |
12 | Pink Floyd | 13 | Wish You Were Here | 1975 |
13 | DI-RECT | 14 | Times Are Changing | 2009 |
14 | Deep Purple | 15 | Child In Time | 1970 |
15 | Bruce Springsteen | 16 | The River | 1981 |
16 | Guns N' Roses | 17 | November Rain | 1992 |
17 | Dire Straits | 18 | Brothers In Arms | 1985 |
18 | Disturbed | 19 | The Sound Of Silence | 2016 |
19 | Miss Montreal | 20 | Door De Wind | 2020 |
20 | Prince & The Revolution | 21 | Purple Rain | 1984 |
21 | Toto | 23 | Africa | 1982 |
22 | David Bowie | 24 | Heroes | 1976 |
23 | Racoon | 27 | Oceaan | 2012 |
24 | Simon & Garfunkel | 28 | The Sound Of Silence | 1966 |
25 | Nirvana | 30 | Smells Like Teen Spirit | 1991 |
26 | AC/DC | 31 | Thunderstruck | 1990 |
27 | John Lennon | 34 | Imagine | 1971 |
28 | Meat Loaf | 35 | Paradise By The Dashboard Light | 1978 |
29 | Phil Collins | 37 | In The Air Tonight | 1981 |
30 | Lady Gaga & Bradley Cooper | 38 | Shallow | 2018 |
31 | Klein Orkest | 39 | Over De Muur | 1984 |
32 | The Cure | 40 | A Forest | 1980 |
33 | Johnny Cash | 41 | Hurt | 2002 |
34 | ABBA | 44 | Dancing Queen | 1976 |
35 | Fleetwood Mac | 45 | Go Your Own Way | 1977 |
36 | Linkin Park | 46 | In The End | 2000 |
37 | Supertramp | 47 | School | 1974 |
38 | Rage Against The Machine | 48 | Killing In The Name | 1992 |
39 | Michael Kiwanuka | 49 | Home Again | 2012 |
40 | The Rolling Stones | 50 | Sympathy For The Devil | 1973 |
41 | Stef Bos | 52 | Papa | 1991 |
42 | Wim Sonneveld | 54 | Het Dorp | 1974 |
43 | Amy Winehouse | 56 | Back To Black | 2007 |
44 | The Beatles | 59 | Let It Be | 1970 |
45 | Ramses Shaffy & Liesbeth List | 60 | Pastorale | 1969 |
46 | U2 | 61 | One | 1992 |
47 | The Beach Boys | 62 | God Only Knows | 1966 |
48 | Kensington | 64 | Home Again | 2012 |
49 | Radiohead | 66 | Street Spirit (Fade Out) | 1994 |
50 | Electric Light Orchestra | 68 | Mr. Blue Sky | 1978 |
51 | Queen & David Bowie | 69 | Under Pressure | 1981 |
52 | Paolo Nutini | 70 | Iron Sky | 2014 |
53 | Floor Jansen & Henk Poort | 75 | Phantom of the Opera | 2019 |
54 | Eminem | 76 | LOSE YOURSELF | 2002 |
55 | George Michael & Queen | 78 | Somebody To Love (Live) | 1993 |
56 | Muse | 79 | Knights Of Cydonia | 2006 |
57 | The Alan Parsons Project | 80 | Old And Wise | 1982 |
58 | Guus Meeuwis | 83 | Brabant | 2003 |
59 | Red Hot Chili Peppers | 84 | Under The Bridge | 1991 |
60 | Volbeat | 85 | Lola Montez | 2013 |
61 | Claudia de Breij | 86 | Mag Ik Dan Bij Jou | 2011 |
62 | The Doors | 87 | Riders On The Storm | 1971 |
63 | Eric Clapton | 90 | Tears In Heaven | 1992 |
64 | Robbie Williams | 92 | Angels | 1998 |
65 | BLØF & Geike | 96 | Zoutelande | 2017 |
66 | Nothing But Thieves | 97 | Amsterdam | 2017 |
67 | Snow Patrol | 98 | Chasing Cars | 2006 |
68 | Dolly Parton | 99 | Jolene | 1974 |
69 | Acda en De Munnik | 102 | Het Regent Zonnestralen | 1998 |
70 | R.E.M. | 103 | Losing My Religion | 1991 |
71 | Simple Minds | 104 | Belfast Child | 1989 |
72 | Creedence Clearwater Revival | 108 | I Put A Spell On You | 1972 |
73 | Journey | 109 | Don't Stop Believin' | 1981 |
74 | Elvis Presley | 113 | Suspicious Minds | 1969 |
75 | Otis Redding | 115 | (Sittin' On) The Dock Of The Bay | 1968 |
76 | Ramses Shaffy | 117 | Laat Me | 1978 |
77 | The Verve | 121 | Bitter Sweet Symphony | 1997 |
78 | The Animals | 122 | The House Of The Rising Sun | 1964 |
79 | Bob Marley & The Wailers | 123 | No Woman No Cry | 1975 |
80 | Adele | 124 | Someone Like You | 2011 |
81 | The Cranberries | 125 | Zombie | 1994 |
82 | Foo Fighters | 126 | The Pretender | 2007 |
83 | Oasis | 127 | Wonderwall | 1995 |
84 | André Hazes | 128 | Bloed, Zweet En Tranen | 2002 |
85 | The Moody Blues | 129 | Nights In White Satin | 1968 |
86 | The Killers | 130 | Human | 2008 |
87 | Van Dik Hout | 131 | Stil In Mij | 1994 |
88 | Black Sabbath | 132 | Paranoid | 1970 |
89 | Leonard Cohen | 135 | Hallelujah | 1984 |
90 | Michael Jackson | 136 | Earth Song | 1995 |
91 | Elton John | 137 | Your Song | 1971 |
92 | Depeche Mode | 138 | Enjoy The Silence | 1990 |
93 | Kate Bush | 139 | Wuthering Heights | 1978 |
94 | Rammstein | 140 | Sonne | 2001 |
95 | Neil Diamond | 144 | I Am... I Said | 1971 |
96 | Coldplay & Avicii | 148 | A Sky Full Of Stars | 2014 |
97 | De Jeugd van Tegenwoordig | 149 | Sterrenstof | 2010 |
98 | Sting | 150 | Fragile | 1988 |
99 | Falco | 151 | Jeanny | 1986 |
100 | Bryan Adams | 154 | Summer Of '69 | 1990 |
101 | Anouk | 155 | Nobody's Wife | 1997 |
102 | The Weeknd | 156 | Blinding Lights | 2019 |
103 | Bon Jovi | 157 | Bed Of Roses | 1993 |
104 | Within Temptation | 159 | Ice Queen | 2001 |
105 | George Michael | 160 | Careless Whisper | 1984 |
106 | Ike & Tina Turner | 161 | Proud Mary | 1971 |
107 | Jason Paige | 165 | Gotta Catch 'M All (Pokemon Theme Song) | 1997 |
108 | Herman Brood & His Wild Romance | 166 | Saturday Night | 1978 |
109 | Nick Cave And The Bad Seeds | 167 | Into My Arms | 1996 |
110 | Kyteman | 170 | Sorry | 2009 |
111 | Paul Simon | 171 | Graceland | 1986 |
112 | Ed Sheeran | 172 | The A Team | 2011 |
113 | Earth, Wind & Fire | 176 | September | 1979 |
114 | Charles Aznavour | 178 | She | 1974 |
115 | Lou Reed | 179 | Perfect Day | 1972 |
116 | Marillion | 181 | Kayleigh | 1985 |
117 | Jacques Brel | 188 | Ne me Quitte Pas | 1959 |
118 | Iron Maiden | 189 | Can I Play With Madness | 1988 |
119 | Freddie Mercury & Montserrat Caballé | 192 | Barcelona | 1987 |
120 | Keane | 193 | Somewhere Only We Know | 2004 |
121 | U2 & Mary J Blige | 195 | One | 2006 |
122 | Scorpions | 197 | Wind Of Change | 1991 |
123 | Live | 202 | Lightning Crashes | 1995 |
124 | Stromae | 203 | Formidable | 2013 |
125 | Helene Fischer | 204 | Atemlos Durch Die Nacht | 2013 |
126 | Motörhead | 207 | Ace Of Spades | 1980 |
127 | Frank Boeijen Groep | 208 | Kronenburg Park | 1985 |
128 | Diggy Dex ft. JW Roy | 210 | Treur Niet (ode aan het leven) | 2015 |
129 | The Golden Earrings | 216 | Just A Little Bit Of Peace In My Heart | 1968 |
130 | Frans Halsema | 217 | Voor Haar | 1977 |
131 | Tracy Chapman | 218 | Fast Car | 1988 |
132 | Kayak | 219 | Ruthless Queen | 1979 |
133 | Tom Odell | 221 | Another Love | 2012 |
134 | Rowwen Hèze | 222 | November | 2000 |
135 | The Amazing Stroopwafels | 223 | Oude Maasweg | 1982 |
136 | Marco Borsato | 224 | Dochters | 2008 |
137 | System Of A Down | 225 | Chop Suey! | 2001 |
138 | Eddie Vedder | 227 | Society | 2007 |
139 | Bette Midler | 228 | The Rose | 1980 |
140 | Aerosmith | 230 | Dream On | 1973 |
141 | Harry Styles | 234 | Sign Of The Times | 2017 |
142 | The Scene | 235 | Blauw | 1991 |
143 | John Miles | 236 | Music | 1976 |
144 | The Jimi Hendrix Experience | 237 | All Along The Watchtower | 1968 |
145 | The Cult | 241 | She Sells Sanctuary | 1986 |
146 | Normaal | 244 | Oerend Hard | 1977 |
147 | Gary Moore | 246 | Still Got The Blues (For You) | 1990 |
148 | Beth Hart | 248 | Leave The Light On | 2004 |
149 | Jackson Browne | 249 | The Load Out / Stay | 1977 |
150 | Evanescence | 250 | My Immortal | 2003 |
151 | Duncan Laurence | 251 | Arcade | 2019 |
152 | Editors | 252 | Papillon | 2009 |
153 | Faithless | 255 | Insomnia | 1996 |
154 | Avicii feat. Aloe Blacc | 256 | Wake Me Up | 2013 |
155 | Arctic Monkeys | 258 | Do I Wanna Know? | 2013 |
156 | Don McLean | 261 | American Pie | 1972 |
157 | Volbeat | 262 | Sad Man's Tongue | 2007 |
158 | The Mamas And The Papas | 266 | California Dreamin' | 1966 |
159 | Kansas | 270 | Dust In The Wind | 1978 |
160 | Kings Of Leon | 271 | Sex On Fire | 2008 |
161 | Nightwish | 272 | Élan | 2015 |
162 | De Dijk | 273 | Als Ze Er Niet Is | 1994 |
163 | The Proclaimers | 274 | I'm Gonna Be (500 Miles) | 1988 |
164 | Bob Dylan | 275 | Hurricane | 1975 |
165 | Jeff Buckley | 280 | Hallelujah | 1994 |
166 | Kiss | 282 | I Was Made For Loving You | 1979 |
167 | The Police | 285 | Roxanne | 1979 |
168 | Peter Maffay | 287 | Du | 1971 |
169 | George Michael & Elton John | 288 | Don't Let The Sun Go Down On Me | 1991 |
170 | Green Day | 289 | Boulevard Of Broken Dreams | 2004 |
171 | Elbow | 290 | One Day Like This | 2008 |
172 | Maan | 293 | Ze Huilt Maar Ze Lacht | 2019 |
173 | John Denver | 294 | Annie's Song | 1976 |
174 | Michel Fugain | 296 | Une Belle Histoire | 1972 |
175 | Queens Of The Stone Age | 302 | No One Knows | 2002 |
176 | Slayer | 303 | Angel Of Death | 1986 |
177 | Bløf | 305 | Liefs Uit Londen | 1998 |
178 | Frank Sinatra | 307 | My Way | 1969 |
179 | Peter Gabriel & Kate Bush | 308 | Don't Give Up | 1986 |
180 | Krezip | 309 | I Would Stay | 2000 |
181 | Alphaville | 310 | Forever Young | 1984 |
182 | Queensrÿche | 316 | Silent Lucidity | 1991 |
183 | Neil Young | 317 | Heart Of Gold | 1972 |
184 | Underworld | 318 | Born Slippy | 1996 |
185 | Peter Fox | 319 | Haus Am See | 2009 |
186 | The White Stripes | 321 | Seven Nation Army | 2003 |
187 | Bill Withers | 323 | Ain't No Sunshine | 1971 |
188 | Ramses Shaffy & Liesbeth List & Alderliefste | 328 | Laat Me/Vivre | 2005 |
189 | Janis Joplin | 329 | Me And Bobby McGee | 1971 |
190 | A-Ha | 330 | Take On Me | 1985 |
191 | 3 Doors Down | 333 | Kryptonite | 2000 |
192 | Chef'Special | 334 | In Your Arms | 2014 |
193 | Genesis | 337 | Mama | 1983 |
194 | The Goo Goo Dolls | 340 | Iris | 1999 |
195 | Counting Crows & Bløf | 342 | Holiday In Spain | 2004 |
196 | Joe Cocker | 343 | With A Little Help From My Friends | 1968 |
197 | Jefferson Airplane | 344 | White Rabbit | 1967 |
198 | Peter Gabriel | 347 | Solsbury Hill | 1977 |
199 | Sinead O'Connor | 349 | Troy | 1987 |
200 | Nena | 350 | 99 Luftballons | 1983 |
201 | Mark & Clark Band | 351 | Worn Down Piano | 1977 |
202 | Skik | 353 | Op Fietse | 1997 |
203 | Abel | 356 | Onderweg | 2000 |
204 | Jay Z ft. Alicia Keys | 358 | Empire State Of Mind | 2009 |
205 | Soundgarden | 359 | Black Hole Sun | 1994 |
206 | Billie Eilish | 362 | Bad Guy | 2019 |
207 | Cuby & The Blizzards | 364 | Window Of My Eyes | 1968 |
208 | Boston | 365 | More Than A Feeling | 1977 |
209 | Edith Piaf | 372 | Non Je Ne Regrette Rien | 1961 |
210 | Eminem feat. Dido | 376 | Stan | 2000 |
211 | The Waterboys | 377 | The Whole Of The Moon | 1986 |
212 | Suzan & Freek & Snelle | 381 | De Overkant | 2020 |
213 | Mumford & Sons | 382 | The Cave | 2010 |
214 | The Who | 383 | Baba O'Riley | 1971 |
215 | Lynyrd Skynyrd | 384 | Free Bird | 1974 |
216 | Lex Uiting | 388 | Nao 't Zuuje | 2017 |
217 | Alice Cooper | 389 | Halo Of Flies | 1973 |
218 | Suzan & Freek | 390 | Als het avond is | 2018 |
219 | Van Morrison | 397 | Have I Told You Lately (That I Love You) | 1989 |
220 | Wham! | 398 | Last Christmas | 1984 |
221 | Foreigner | 400 | I Want To Know What Love Is | 1984 |
222 | ZZ Top | 402 | Gimme All Your Lovin' | 1984 |
223 | Kenny Rogers & Dolly Parton | 403 | Islands In The Stream | 1983 |
224 | Imagine Dragons | 406 | On top of the world | 2013 |
225 | Ultravox | 407 | Vienna | 1981 |
226 | DJ Paul Elstak | 412 | Rainbow In The Sky | 1995 |
227 | Doe Maar | 413 | Sinds 1 Dag Of 2 (32 Jaar) | 1981 |
228 | Chris Stapleton | 414 | Tennessee Whiskey | 2015 |
229 | New Order | 417 | Blue Monday | 1983 |
230 | Rag'n'Bone Man | 418 | Human | 2016 |
231 | Avicii | 420 | Hey Brother | 2013 |
232 | Rob de Nijs | 426 | Foto Van Vroeger | 1980 |
233 | Van Halen | 428 | Runnin' With The Devil | 1978 |
234 | Maroon 5 | 430 | Memories | 2019 |
235 | Hozier | 436 | Take Me To Church | 2014 |
236 | Andrea Bocelli & Giorgia | 441 | Vivo Per Lei | 1996 |
237 | Tears For Fears | 445 | Everybody Wants To Rule The World | 1985 |
238 | Aretha Franklin | 446 | Respect | 1967 |
239 | America | 451 | A Horse With No Name | 1972 |
240 | Eurythmics | 455 | Sweet Dreams (Are Made Of This) | 1983 |
241 | Neet Oet Lottum | 459 | Hald Mich 's Vas | 2004 |
242 | Jim Croce | 460 | Time In A Bottle | 1972 |
243 | Armin van Buuren feat. Kensington | 461 | Heading Up High | 2015 |
244 | Liquido | 465 | Narcotic | 1998 |
245 | Marvin Gaye | 467 | What's Going On | 1971 |
246 | The Stranglers | 468 | Golden Brown | 1982 |
247 | Bee Gees | 470 | Stayin' Alive | 1978 |
248 | Hero | 471 | Toen ik je zag | 1997 |
249 | The Boxer Rebellion | 474 | Diamonds | 2013 |
250 | Tina Turner & David Bowie | 479 | Tonight (live) | 1988 |
251 | Rick Astley | 481 | Never Gonna Give You Up | 1987 |
252 | Seal | 482 | Kiss From A Rose | 1995 |
253 | Mark Ronson Ft. Amy Winehouse | 483 | Valerie | 2007 |
254 | Buena Vista Social Club | 484 | Chan Chan | 1997 |
255 | Gerry & the Pacemakers | 486 | You'll Never Walk Alone | 1963 |
256 | WHITE LIES | 487 | Farewell to the Fairground | 2009 |
257 | John Legend | 489 | Ordinary People | 2005 |
258 | London Grammar | 490 | Strong | 2014 |
259 | Status Quo | 496 | Roll Over Lay Down (live) | 1975 |
260 | Gotye ft. Kimbra | 498 | Somebody That I Used To Know | 2011 |
261 | Joy Division | 499 | Love Will Tear Us Apart | 1980 |
262 | Chris Isaak | 500 | Wicked Game | 1991 |
263 | Herbert Gronemeyer | 504 | Halt Mich | 1988 |
264 | Frankie Goes To Hollywood | 505 | The Power Of Love | 1984 |
265 | Bonnie Tyler | 506 | Total Eclipse Of The Heart | 1983 |
266 | Santana | 508 | Samba Pa Ti | 1970 |
267 | Armin van Buuren feat. Trevor Guthrie | 510 | This Is What It Feels Like | 2013 |
268 | Louis Armstrong | 514 | What A Wonderful World | 1968 |
269 | Orchestral Manoeuvres In The Dark | 516 | Joan Of Arc (Maid Of Orleans) | 1982 |
270 | Davina Michelle | 518 | Duurt Te Lang | 2018 |
271 | Anita Meyer | 525 | Why Tell Me Why | 1981 |
272 | Marco Borsato, Armin van Buuren, Davina Michelle | 526 | Hoe Het Danst | 2019 |
273 | Sarah Brightman & Andrea Bocelli | 530 | Time To Say Goodbye (Con Te Partirò) | 1997 |
274 | Novastar | 535 | Wrong | 1999 |
275 | Massive Attack | 536 | Unfinished Sympathy | 1991 |
276 | Melissa Etheridge | 537 | Like The Way I Do | 1989 |
277 | Jimi Hendrix | 538 | Hey Joe | 1967 |
278 | Maaike Ouboter | 539 | Dat ik je mis | 2013 |
279 | Paul De Leeuw | 543 | Ik Heb Je Lief | 1997 |
280 | UB40 | 544 | Red Red Wine | 1983 |
281 | Het Goede Doel | 545 | Alles Geprobeerd | 1986 |
282 | Elvis Costello | 548 | She | 1999 |
283 | Talking Heads | 550 | Psycho Killer | 1978 |
284 | Rowwen Hèze & Het Metropole Orkest | 552 | Limburg (Kwestie Van Geduld) | 1996 |
285 | Donna Summer | 554 | State Of Independence | 1982 |
286 | 2Pac | 555 | Changes | 1998 |
287 | Tame Impala | 558 | Let It Happen | 2015 |
288 | The Kinks | 559 | Waterloo Sunset | 1967 |
289 | The War On Drugs | 561 | Red Eyes | 2013 |
290 | The Temptations | 564 | Papa Was A Rollin' Stone | 1972 |
291 | Europe | 567 | The Final Countdown | 1986 |
292 | De Staat | 568 | Witch Doctor | 2014 |
293 | The Black Eyed Peas | 573 | I Gotta Feeling | 2009 |
294 | Talk Talk | 578 | Such A Shame | 1984 |
295 | Prince | 579 | Sign 'O' The Times | 1987 |
296 | Jay-Z & Linkin Park | 580 | Numb/Encore | 2004 |
297 | Gorillaz | 584 | Clint Eastwood | 2001 |
298 | Vangelis | 586 | Conquest Of Paradise | 1995 |
299 | Madness | 591 | One Step Beyond | 1979 |
300 | Lana Del Rey | 593 | Video Games | 2011 |
301 | Spinvis | 595 | Bagagedrager | 2002 |
302 | Joe Jackson | 596 | Is She Really Going Out With Him | 1988 |
303 | Gerry Rafferty | 599 | Baker Street | 1978 |
304 | INXS | 601 | Never Tear Us Apart | 1988 |
305 | André Hazes Jr. | 603 | Leef | 2016 |
306 | Paul de Leeuw & Simone Kleinsma | 607 | Zonder Jou | 1995 |
307 | Mark Ronson ft. Bruno Mars | 609 | Uptown Funk | 2014 |
308 | Bankzitters | 611 | Stapelgek | 2021 |
309 | Heart | 614 | Alone | 1987 |
310 | Tina Turner | 615 | The Best | 1989 |
311 | Simply Red | 621 | Holding Back The Years | 1985 |
312 | P!nk | 623 | Try | 2012 |
313 | Cat Stevens | 627 | Morning Has Broken | 1972 |
314 | The Cats | 628 | Lea | 1968 |
315 | Coolio ft. L.V. | 629 | Gangsta's Paradise | 1995 |
316 | Don Henley | 630 | The Boys Of Summer | 1985 |
317 | Tenacious D | 634 | Tribute | 2003 |
318 | Men At Work | 635 | Down Under | 1982 |
319 | Stevie Wonder | 636 | Superstition | 1973 |
320 | John Mayer | 637 | Daughters | 2005 |
321 | Cream | 641 | White Room | 1968 |
322 | The Black Keys | 645 | Little Black Submarines | 2011 |
323 | Chris Rea | 647 | Driving Home For Christmas | 1986 |
324 | Passenger | 648 | Let Her Go | 2012 |
325 | Eva Cassidy | 655 | Fields Of Gold | 1996 |
326 | 10CC | 656 | Dreadlock Holiday | 1978 |
327 | Blue Öyster Cult | 666 | (Don't Fear) The Reaper | 1976 |
328 | Alanis Morissette | 670 | Ironic | 1996 |
329 | Spandau Ballet | 671 | Through The Barricades | 1986 |
330 | Ennio Morricone | 677 | Once Upon A Time In The West | 1976 |
331 | Barbara Pravi | 678 | Voilà | 2021 |
332 | Sia | 681 | Chandelier | 2013 |
333 | Crosby, Stills, Nash & Young | 682 | Almost Cut My Hair | 1970 |
334 | Charly Lownoise en Mental Theo | 693 | Wonderfull Days | 1995 |
335 | Ede Staal | 700 | Het het nog nooit zo donker west | 1984 |
336 | Ram Jam | 705 | Black Betty | 1978 |
337 | K's choice | 707 | Not An Addict | 1996 |
338 | Alice in Chains | 708 | Would? | 1992 |
339 | Al Stewart | 711 | Year Of The Cat | 1977 |
340 | Pharrell Williams | 712 | Happy | 2013 |
341 | The Common Linnets | 713 | Calm After The Storm | 2014 |
342 | Whitney Houston | 714 | I Will Always Love You | 1992 |
343 | Daniel Lohues | 717 | Prachtig Mooie Dag | 2011 |
344 | Herman van Veen | 718 | Liefde Van Later | 1969 |
345 | Typhoon | 722 | Zandloper | 2014 |
346 | Mark Knopfler | 724 | What It Is | 2000 |
347 | Beyoncé | 727 | Halo | 2009 |
348 | Shocking Blue | 729 | Venus | 1969 |
349 | Beastie Boys | 730 | Sabotage | 1994 |
350 | Snollebollekes | 732 | Links Rechts | 2015 |
351 | Nina Simone | 733 | Ain't Got No, I Got Life | 1968 |
352 | Bronski Beat | 735 | Smalltown Boy | 1984 |
353 | Bastille | 738 | Pompeii | 2013 |
354 | The Band | 740 | The Weight | 1968 |
355 | Pink ft. Nate Ruess | 742 | Just Give Me A Reason | 2012 |
356 | Focus | 748 | Hocus Pocus | 1971 |
357 | Gilbert O'Sullivan | 749 | Nothing Rhymed | 1971 |
358 | De Poema's | 752 | Zij Maakt Het Verschil | 2001 |
359 | David Guetta & Sia | 757 | Titanium | 2011 |
360 | Peter Schilling | 760 | Major Tom (Völlig Losgelöst) | 1983 |
361 | Skunk Anansie | 766 | Weak | 1995 |
362 | The Righteous Brothers | 769 | Unchained Melody | 1965 |
363 | Robert Long | 770 | Flink Zijn | 1977 |
364 | Fish | 771 | A Gentleman's Excuse Me | 1990 |
365 | Fools Garden | 772 | Lemon Tree | 1996 |
366 | Derek & The Dominos | 773 | Layla | 1971 |
367 | Nits | 776 | In The Dutch Mountains | 1987 |
368 | Triggerfinger | 777 | I Follow Rivers | 2012 |
369 | Crowded House | 778 | Four Seasons In One Day | 1992 |
370 | Iggy Pop | 779 | Lust For Life | 1977 |
371 | The Opposites | 787 | Slapeloze Nachten | 2013 |
372 | Henk Westbroek | 788 | Zelfs Je Naam Is Mooi | 1998 |
373 | Rufus Wainwright | 793 | Going To A Town | 2007 |
374 | Rod Stewart | 797 | Sailing | 1975 |
375 | Earth Wind & Fire ft. The Emotions | 800 | Boogie Wonderland | 1979 |
376 | The Prodigy | 804 | Firestarter | 1996 |
377 | Chi Coltrane | 806 | Go Like Elijah | 1973 |
378 | Whitesnake | 808 | Here i go again | 1987 |
379 | Eros Ramazzotti | 815 | Musica E | 1989 |
380 | Barry White | 818 | You're The First The Last My Everything | 1974 |
381 | Amy Macdonald | 819 | This Is The Life | 2008 |
382 | Art Garfunkel | 822 | Bright Eyes | 1979 |
383 | Uriah Heep | 824 | Easy Livin' | 1973 |
384 | Diggy Dex | 826 | De Zon Op | 2018 |
385 | Cat Stevens, Ronan Keating | 827 | Father And Son | 1971 |
386 | nickelback | 828 | how you remind me | 2001 |
387 | Guus Meeuwis & Vagant | 829 | Het Is Een Nacht | 1995 |
388 | Gloria Gaynor | 835 | I Will Survive | 1979 |
389 | Fischer Z | 836 | So Long | 1980 |
390 | Survivor | 837 | Eye Of The Tiger | 1982 |
391 | The Script | 839 | The Man Who Can't Be Moved | 2008 |
392 | The Blue Nile | 840 | Tinseltown In The Rain | 1984 |
393 | Nazareth | 841 | Love Hurts | 1976 |
394 | Dusty Springfield | 843 | Son Of A Preacher Man | 1968 |
395 | one direction | 848 | Story Of My Life | 2013 |
396 | Andrea Bocelli | 854 | Con Te Partiro | 1996 |
397 | Damien Rice | 857 | 9 Crimes | 2006 |
398 | The Offspring | 858 | Self Esteem | 1995 |
399 | 4 Non Blondes | 860 | What's Up | 1993 |
400 | Kane | 862 | Rain Down On Me | 2002 |
401 | Blur | 863 | Song 2 | 1997 |
402 | Lisa Lois | 864 | Hallelujah | 2009 |
403 | Franz Ferdinand | 865 | Take Me Out | 2003 |
404 | Cockney Rebel | 866 | Sebastian | 1973 |
405 | The Smiths | 870 | There Is A Light That Never Goes Out | 1986 |
406 | Duran Duran | 874 | Ordinary World | 1993 |
407 | Tavares | 876 | Heaven Must Be Missing An Angel | 1976 |
408 | Mariah Carey | 879 | All I Want For Christmas Is You | 1994 |
409 | Roxette | 882 | Listen To Your Heart | 1989 |
410 | Ilse DeLange | 883 | Miracle | 2009 |
411 | James Taylor & Mark Knopfler | 891 | Sailing To Philadelphia | 2000 |
412 | Nena & Kim Wilde | 894 | Anyplace, Anywhere, Anytime | 2003 |
413 | The Teskey Brothers | 896 | Pain and Misery | 2019 |
414 | Yes | 898 | Owner Of A Lonely Heart | 1983 |
415 | Nick Cave And The Bad Seeds + Kylie Minogue | 901 | Where The Wild Roses Grow | 1995 |
416 | Mike Oldfield & Maggie Reilly | 902 | Moonlight Shadow | 1983 |
417 | Bökkers | 903 | Iederene Hef Een Reden | 2016 |
418 | Philip Bailey & Phil Collins | 904 | Easy Lover | 1985 |
419 | Tiësto | 905 | Traffic | 2003 |
420 | Backstreet Boys | 907 | I Want It That Way | 1999 |
421 | Arcade Fire | 910 | Everything Now | 2017 |
422 | Chris De Burgh | 911 | The Lady In Red | 1986 |
423 | Snelle | 913 | Reünie | 2019 |
424 | David Bowie & Mick Jagger | 915 | Dancing In The Street | 1985 |
425 | Madonna | 916 | Frozen | 1998 |
426 | Dexy's Midnight Runners & The Emerald Express | 922 | Come On Eileen | 1982 |
427 | Moby | 923 | Porcelain | 1999 |
428 | Paul de Leeuw & André Hazes | 925 | Droomland | 1993 |
429 | Paul McCartney & Wings | 932 | Band On The Run | 1974 |
430 | Paul Weller | 933 | You Do Something To Me | 1995 |
431 | Enya | 944 | Only Time | 2000 |
432 | The Gathering | 945 | Strange Machines | 1996 |
433 | Manic Street Preachers | 947 | Motorcycle Emptiness | 1992 |
434 | Justin Timberlake | 948 | Mirrors | 2013 |
435 | Mike Oldfield | 950 | Tubular Bells | 1974 |
436 | John Hiatt | 952 | Have A Little Faith In Me | 1989 |
437 | Lewis Capaldi | 954 | Someone You Loved | 2019 |
438 | Iggy Pop Ft. Kate Pierson | 956 | Candy | 1990 |
439 | Clouseau | 957 | Daar Gaat Ze | 1990 |
440 | Ozzy Osbourne | 961 | No More Tears | 1990 |
441 | Veldhuis & Kemper | 963 | Ik Wou Dat Ik Jou Was | 2003 |
442 | Boney M. | 964 | Rivers Of Babylon | 1978 |
443 | Clannad | 965 | In A Lifetime | 1986 |
444 | Venice | 966 | The Family Tree | 1999 |
445 | Valensia | 968 | Gaia | 1993 |
446 | Soft Cell | 970 | Tainted Love | 1981 |
447 | Smashing Pumpkins | 972 | Disarm | 1993 |
448 | Ben E. King | 973 | Stand By Me | 1987 |
449 | De Kast | 976 | In Nije Dei | 1997 |
450 | Beth Hart & Joe Bonamassa | 978 | I'll Take Care Of You | 2011 |
451 | Melanie | 980 | Beautiful People | 1969 |
452 | Stone Temple Pilots | 983 | Plush | 1993 |
453 | Blondie | 985 | Denis | 1978 |
454 | Twenty One Pilots | 987 | Stressed Out | 2016 |
455 | Gigi D'Agostino | 988 | L'Amour Toujours | 2001 |
456 | Poppys | 990 | Non, Non, Rien N'a Changé | 1971 |
457 | Korn | 992 | Freak On A Leash | 1998 |
458 | The Blues Brothers | 995 | Everybody Needs Somebody To Love | 1989 |
459 | Train | 998 | Drops Of Jupiter (Tell Me) | 2001 |
460 | Carole King | 1000 | You've Got A Friend | 1971 |
461 | Davina Michelle & Snelle | 1003 | 17 Miljoen Mensen | 2020 |
462 | The Chainsmokers ft Coldplay | 1004 | Something Just Like This | 2017 |
463 | Ge Reinders | 1006 | Blaosmuziek | 1999 |
464 | Ten Sharp | 1007 | You | 1991 |
465 | Daft Punk ft. Pharrell & Nile Rodgers | 1011 | Get Lucky | 2013 |
466 | John Farnham | 1016 | You're The Voice | 1987 |
467 | The Doobie Brothers | 1017 | Listen To The Music | 1972 |
