Positie 2017 | Artiest | Titel | Jaar |
---|---|---|---|
637 | The Kinks | Lola | 1970 |
905 | M.A.S.H. | Suicide Is Painless | 1970 |
1246 | Al Jarreau | Roof Garden | 1982 |
1304 | Dotan | Let The River In | 2015 |
1338 | Canned Heat | On The Road Again | 1968 |
1356 | Spinvis | Voor Ik Vergeet | 2002 |
1406 | Aerosmith | Love In An Elevator | 1989 |
1420 | Waylon | Wicked Way | 2009 |
1428 | Cat Stevens | Lady d'Arbanville | 1970 |
1440 | Monty Python | Always Look On The Bright Side Of Life | 1981 |
1454 | Chef'Special | Try Again | 2017 |
1461 | Charlie Daniels Band | The Devil Went Down To Georgia | 1979 |
1482 | James Bay | Hold Back The River | 2014 |
1485 | Barry White | Let The Music Play | 1976 |
1488 | Melissa Etheridge | Like The Way I Do (live) Edit | 1993 |
1513 | The Cars | Drive | 1984 |
1514 | BEASTIE BOYS | No Sleep Till Brooklyn | 1987 |
1526 | Saybia | The Second You Sleep | 2002 |
1529 | Sandy Coast | True Love That's A Wonder | 1971 |
1536 | The Allman Brothers Band | Jessica | 1976 |
1548 | Frank Boeijen | Winter In Hamburg | 1987 |
1558 | Zucchero Fornaciari | Senza Una Donna | 1988 |
1561 | Tom Petty | A Face In The Crowd | 1990 |
1563 | Sade | No Ordinary Love | 1992 |
1565 | Paolo Nutini | New shoes | 2006 |
1572 | DC Lewis | Mijn Gebed | 1970 |
1580 | Yazoo | Don't Go | 1982 |
1581 | Arcade Fire | Reflektor | 2013 |
1586 | The Byrds | Mr. Tambourine Man | 1965 |
1610 | Aerosmith | Crazy | 1993 |
1621 | Steely Dan | Reelin' In The Years | 1973 |
1629 | A Balladeer | Swim With Sam | 2006 |
1646 | Wet Wet Wet | Love Is All Around | 1994 |
1648 | Family Of The Year | Hero | 2014 |
1652 | Billy Idol | Eyes Without A Face | 1984 |
1664 | The Chemical Brothers | GALVANIZE | 2005 |
1673 | Level 42 | It's Over | 1987 |
1676 | Robbie Williams | The Road To Mandalay | 2001 |
1677 | Carpenters | Yesterday Once More | 1973 |
1679 | Wings | Maybe I'm Amazed | 1977 |
1682 | Thin Lizzy | STILL IN LOVE WITH YOU | 1974 |
1683 | UK | Rendez-Vous 6:02 | 1979 |
1687 | Beck | Loser | 1994 |
1692 | The Smiths | How Soon Is Now | 1984 |
1694 | Duncan Browne | Wild Places | 1979 |
1696 | Young Gun Silver Fox | Long Way Back | 2016 |
1698 | Bob Dylan | Just Like A Woman | 1966 |
1699 | MARILYN MANSON | Beautiful People | 1996 |
1700 | Bee Gees | Don't Forget To Remember | 1969 |
1706 | Reinhard Mey | Als De Dag Van Toen | 1975 |
1708 | David Bowie | Young Americans | 1975 |
1709 | ABC | All Of My Heart | 1982 |
1713 | The Clash | The magnificent seven | 1980 |
1718 | Roxy Music | If There's Something | 1972 |
1721 | The Isley Brothers | The Highways of My Life | 1973 |
1722 | Bad Company | Feel Like Making Love | 1975 |
1723 | The Jam | A Town Called Malice | 1980 |
1724 | Barry McGuire | Eve Of Destruction | 1965 |
1727 | Elbow | GROUNDS FOR DIVORCE | 2008 |
1728 | Jacques Brel | Voir Un Ami Pleurer | 1961 |
1732 | Justin Bieber | Sorry | 2015 |
1736 | Billy Idol | White Wedding | 1982 |
1738 | Matt Simons | With You | 2013 |
1739 | Bryan Ferry | Let's Stick Together | 1976 |
1741 | Keane | This Is The Last Time | 2005 |
1744 | Jett Rebel | Louise | 2014 |
1748 | Otis Redding | I've Been Loving You Too Long | 1965 |
1755 | INXS | Need You Tonight | 1987 |
1759 | Phil Lynott | Old Town | 1982 |
1763 | Kaiser Chiefs | I PREDICT A RIOT | 2005 |
1764 | Haevn | Finding Out More | 2015 |
1765 | China Crisis | Wishful Thinking | 1984 |
1769 | Eagles | Peaceful Easy Feelin' | 1972 |
1775 | A-Ha | The Sun Always Shines On T.V. | 1986 |
1777 | Jamiroquai | Seven Days In Sunny June | 2005 |
1780 | Robert Palmer | Every Kinda People | 1978 |
1781 | Lenny Kravitz | Always On The Run | 1991 |
1786 | Kayak | Starlight Dancer | 1977 |
1788 | Sam Smith | Writing's On The Wall | 2015 |
1790 | dEUS | HOTELLOUNGE | 1994 |
1792 | Steely Dan | Rikki Don't Lose That Number | 1974 |
1795 | Pet Shop Boys | Go West | 1993 |
1800 | Sade | The Sweetest Taboo | 1985 |
1809 | Santana | Oye Como Va | 1971 |
1810 | Heart | Magic man | 1976 |
1812 | Golden Earring | I've Just Lost Somebody | 1968 |
1813 | Tom Petty | I Won't Back Down | 1989 |
1815 | The Commodores | Three Times A Lady | 1978 |
1817 | Roxy Music | Jealous Guy | 1981 |
1819 | Arcade Fire | We Used To Wait | 2010 |
1821 | K's choice | Everything for free | 1998 |
1822 | Small Faces | Tin Soldier | 1968 |
1824 | Raymond van het Groenewoud | Je Veux De L'amour | 1980 |
1832 | INXS | Suicide Blonde | 1990 |
1837 | Douwe Bob | Slow Down | 2016 |
1841 | Bette Midler | Wind Beneath My Wings | 1980 |
1842 | The Kinks | You Really Got Me | 1964 |
1843 | Bad English ft. John Waite | Time Stood Still | 1991 |
1844 | Earth & Fire | Seasons | 1970 |
1846 | Ekseption | The 5th | 1969 |
1848 | Seal & Adamski | Killer | 1990 |
1850 | Buddy Holly | Peggy Sue | 1957 |
1853 | J.J. Cale | Cajun Moon | 1973 |
1859 | Pink Floyd | See Emily Play | 1967 |
1864 | Rod Stewart | I Don't Want To Talk About It | 1977 |
1866 | Macklemore ft. Ryan Lewis | Thrift Shop | 2013 |
1867 | Bruno Mars | Treasure | 2013 |
1875 | Causes | Teach Me How To Dance With You | 2014 |
1876 | Magna Carta | Lord Of The Ages | 1973 |
1880 | Passenger | Holes | 2013 |
1883 | Van Morrison | Bright Side Of The Road | 1979 |
1885 | Icehouse | Crazy | 1987 |
1886 | Wild Cherry | Play That Funky Music | 1976 |
1890 | Manfred Mann's Earth band | Davy's On The Road Again | 1978 |
1902 | Eagles | I can't tell you why | 1979 |
1907 | The Rolling Stones | Time Waits For No One | 1974 |
1910 | Sam Smith | I'm Not The Only One | 2014 |
1912 | Heart | All I Wanna Do Is Make Love To You | 1990 |
1917 | Michael Prins | Close to you | 2013 |
1919 | The Babys | A Piece Of The Action | 1978 |
1922 | Stealers Wheel | Late Again | 1973 |
1923 | The Rolling Stones | Dead Flowers | 1971 |
1925 | De Dijk | De Blues Verlaat Je Nooit | 2012 |
1926 | The Boomtown Rats | I Don't Like Mondays | 1979 |
1927 | Jim Croce | I Got A Name | 1975 |
1930 | Baz Luhrman | Everybody's Free (To Wear Sunscreen) | 1999 |
1933 | Ramones | Rock 'n Roll Highschool | 1980 |
1934 | Elvis Costello | Good Year For The Roses | 1981 |
1935 | Racoon | Brother | 2006 |
1936 | John Lennon | Woman | 1981 |
1943 | Ekseption | Air | 1969 |
1945 | Pink Floyd | Arnold Layne | 1971 |
1946 | Golden Earring | Bombay | 1976 |
1948 | The Walker Brothers | No Regrets | 1976 |
1949 | Donovan | Atlantis | 1969 |
1954 | Billy Paul | Me and Mrs. Jones | 1973 |
1956 | T'Pau | China In Your Hand | 1987 |
1958 | Jeff Buckley | Last Goodbye | 1994 |
1959 | Benny Neyman | Waarom Fluister Ik Je Naam Nog | 1985 |
1963 | George Baker (Selection) | Una Paloma Blanca | 1975 |
1964 | Golden Earring | Sound Of The Screaming Day | 1967 |
1966 | PULP | COMMON PEOPLE | 1995 |
1967 | Katy Perry ft. Skip Marley | Chained To The Rhythm | 2017 |
1969 | Hot Chocolate | Emma | 1974 |
1970 | Björk | Human Behaviour | 1993 |
1971 | Bob Seger & The Silver Bullet Band | Against The Wind | 1980 |
1975 | Zucchero Fornaciari | Diamante | 1986 |
1976 | Bob Dylan | Lay Lady Lay | 1969 |
1980 | Daniel Lohues | Op 't Platteland | 2014 |
1981 | Axwell & Ingrosso | Sun Is Shining | 2015 |
1985 | Maroon 5 | Sugar | 2015 |
1987 | The Beatles | Don't Let Me Down | 1967 |
1988 | Earth Wind & Fire | After The Love Has Gone | 1979 |
1991 | Het Goede Doel | Hou Van Mij | 1983 |
1992 | Eagle Eye Cherry | Save Tonight | 1998 |
1993 | Bob Marley & The Wailers | Get Up Stand Up | 1973 |
1994 | The Rolling Stones | Memory Motel | 1976 |
1995 | Prince | Little Red Corvette | 1983 |
1996 | Sam & Dave | Soul Man | 1967 |
1997 | Stone Roses | Fools Gold | 1991 |
Totaal: 160