Positie | Artiest | Titel | Jaar |
---|---|---|---|
1726 | Johnny Cash | One | 2000 |
195 | U2 & Mary J Blige | One | 2006 |
74 | U2 | One | 1992 |
26 | Metallica | One | 1994 |
1251 | Michael Bublé | Feeling Good | 2005 |
1671 | Muse | Feeling Good | 2001 |
1064 | Nina Simone | Feeling Good | 1965 |
280 | Jeff Buckley | Hallelujah | 1994 |
864 | Lisa Lois | Hallelujah | 2009 |
135 | Leonard Cohen | Hallelujah | 1984 |
64 | Kensington | Sorry | 2016 |
582 | Nothing But Thieves | Sorry | 2017 |
170 | Kyteman | Sorry | 2009 |
1361 | Willie Nelson | Always On My Mind | 1984 |
396 | Elvis Presley | Always On My Mind | 1972 |
240 | U2 | Bad | 1984 |
1347 | Michael Jackson | Bad | 1987 |
1810 | Bette Midler | Beast Of Burden | 1984 |
1802 | The Rolling Stones | Beast Of Burden | 1978 |
1216 | David Bowie | Changes | 1971 |
555 | 2Pac | Changes | 1998 |
1620 | JJ Cale | Cocaine | 1976 |
1284 | Eric Clapton | Cocaine | 1978 |
655 | Eva Cassidy | Fields Of Gold | 1996 |
163 | Sting | Fields Of Gold | 1993 |
1133 | Tom Petty | Free Fallin' | 1989 |
1074 | John Mayer | Free Fallin' | 2008 |
520 | Guus Meeuwis | Geef Mij Je Angst | 2005 |
366 | André Hazes | Geef Mij Je Angst | 1983 |
953 | Spandau Ballet | Gold | 1983 |
1818 | Prince | Gold | 1995 |
1803 | Avicii ft. Chris Martin | Heaven | 2019 |
853 | Bryan Adams | Heaven | 1985 |
1239 | Lionel Richie | Hello | 1984 |
196 | Adele | Hello | 2015 |
1958 | Panic! at the Disco | High Hopes | 2018 |
569 | Pink Floyd | High Hopes | 1994 |
1116 | Teskey Brothers | Hold Me | 2019 |
1647 | Anouk ft Douwe Bob | Hold Me | 2014 |
1890 | Michael Bublé | Home | 2005 |
1436 | Dotan | Home | 2014 |
1426 | Kensington | Home Again | 2012 |
1449 | Michael Kiwanuka | Home Again | 2012 |
814 | The Killers | Human | 2008 |
418 | Rag'n'Bone Man | Human | 2016 |
1270 | Christina Aguilera | Hurt | 2006 |
41 | Johnny Cash | Hurt | 2002 |
1908 | George Michael | I Can't Make You Love Me | 1997 |
1706 | Bonnie Raitt | I Can't Make You Love Me | 1991 |
849 | Elvis Costello | I Want You | 1986 |
1849 | Bob Dylan | I Want You | 1966 |
543 | Paul De Leeuw | Ik Heb Je Lief | 1997 |
1702 | Stef Bos | Ik Heb Je Lief | 1992 |
1627 | The Weeknd | In Your Eyes | 2020 |
1715 | Peter Gabriel | In Your Eyes | 1986 |
1763 | Whitesnake | Is This Love | 1987 |
1611 | Bob Marley & The Wailers | Is This Love | 1979 |
540 | Bon Jovi | It's My Life | 2000 |
991 | Talk Talk | It's My Life | 1984 |
1105 | Dolly Parton | I Will Always Love You | 1983 |
714 | Whitney Houston | I Will Always Love You | 1992 |
229 | Guns N' Roses | Knockin' On Heaven's Door | 1992 |
1131 | Bob Dylan | Knockin' On Heaven's Door | 1973 |
404 | Eric Clapton | Layla | 1992 |
773 | Derek & The Dominos | Layla | 1971 |
1691 | Wings | Live And Let Die | 1973 |
1507 | Guns N' Roses | Live And Let Die | 1991 |
1720 | Tears For Fears | Mad World | 1983 |
1214 | Michael Andrews ft. Gary Jules | Mad World | 2003 |
430 | Maroon 5 | Memories | 2019 |
1424 | Earth & Fire | Memories | 1972 |
1648 | Sammy Davis Jr. | Mr. Bojangles | 1967 |
885 | Robbie Williams | Mr. Bojangles | 2001 |
682 | Crosby, Stills, Nash & Young | Our House | 1970 |
951 | Madness | Our House | 1982 |
999 | Creedence Clearwater Revival | Proud Mary | 1969 |
161 | Ike & Tina Turner | Proud Mary | 1971 |
548 | Elvis Costello | She | 1999 |
178 | Charles Aznavour | She | 1974 |
1315 | Snelle | Smoorverliefd | 2020 |
709 | Doe Maar | Smoorverliefd | 1981 |
81 | Queen | Somebody To Love | 1976 |
1680 | Jefferson Airplane | Somebody To Love | 1967 |
553 | Fleetwood Mac | Songbird | 1977 |
1737 | Eva Cassidy | Songbird | 1997 |
1477 | Ella Fitzgerald & Louis Armstrong | Summertime | 1958 |
1598 | Brainbox | Summertime | 1969 |
1547 | Norah Jones | Sunrise | 2004 |
1784 | Simply Red | Sunrise | 2003 |
480 | Leonard Cohen | Suzanne | 1968 |
1114 | Herman van Veen | Suzanne | 1969 |
1363 | David Bowie | The Man Who Sold The World | 1970 |
311 | Nirvana | The Man Who Sold The World | 1994 |
19 | Disturbed | The Sound Of Silence | 2016 |
28 | Simon & Garfunkel | The Sound Of Silence | 1966 |
792 | Danny Vera | The Weight | 2020 |
740 | The Band | The Weight | 1968 |
1743 | Billy Joel | Vienna | 1977 |
407 | Ultravox | Vienna | 1981 |
1000 | Carole King | You've Got A Friend | 1971 |
1439 | James Taylor | You've Got A Friend | 1971 |
Totaal: 48