Positie | Artiest | Titel | Jaar |
---|---|---|---|
1953 | Johnny Cash | One | 2000 |
22 | Metallica | One | 1994 |
94 | U2 | One | 1992 |
227 | U2 & Mary J Blige | One | 2006 |
1168 | Nina Simone | Feeling Good | 1965 |
1718 | Muse | Feeling Good | 2001 |
1429 | Michael Bublé | Feeling Good | 2005 |
915 | Lisa Lois | Hallelujah | 2009 |
335 | Jeff Buckley | Hallelujah | 1994 |
181 | Leonard Cohen | Hallelujah | 1984 |
509 | Maroon 5 | Memories | 2019 |
1255 | Earth & Fire | Memories | 1972 |
1647 | Within Temptation | Memories | 2004 |
82 | Kensington | Sorry | 2016 |
177 | Kyteman | Sorry | 2009 |
446 | Nothing But Thieves | Sorry | 2017 |
338 | Elvis Presley | Always On My Mind | 1972 |
1677 | Willie Nelson | Always On My Mind | 1984 |
734 | Flemming | Amsterdam | 2021 |
321 | Nothing But Thieves | Amsterdam | 2017 |
247 | U2 | Bad | 1984 |
1556 | Michael Jackson | Bad | 1987 |
1973 | The Rolling Stones | Beast Of Burden | 1978 |
1997 | Bette Midler | Beast Of Burden | 1984 |
1270 | David Bowie | Changes | 1971 |
560 | 2Pac | Changes | 1998 |
1494 | Eric Clapton | Cocaine | 1978 |
1990 | JJ Cale | Cocaine | 1976 |
1751 | Cranberries | Dreams | 1993 |
88 | Fleetwood Mac | Dreams | 1977 |
1808 | David Bowie | Fame | 1975 |
1698 | Irene Cara | Fame | 1983 |
647 | Eva Cassidy | Fields Of Gold | 1996 |
162 | Sting | Fields Of Gold | 1993 |
1283 | Tom Petty | Free Fallin' | 1989 |
1220 | John Mayer | Free Fallin' | 2008 |
466 | André Hazes | Geef Mij Je Angst | 1983 |
614 | Guus Meeuwis | Geef Mij Je Angst | 2005 |
1780 | Prince | Gold | 1995 |
935 | Spandau Ballet | Gold | 1983 |
1448 | Lionel Richie | Hello | 1984 |
479 | Adele | Hello | 2015 |
1449 | Michael Kiwanuka | Home Again | 2012 |
1520 | Kensington | Home Again | 2012 |
885 | The Killers | Human | 2008 |
490 | Rag'n'Bone Man | Human | 2016 |
1376 | Christina Aguilera | Hurt | 2006 |
47 | Johnny Cash | Hurt | 2002 |
1676 | Bonnie Raitt | I Can't Make You Love Me | 1991 |
1957 | George Michael | I Can't Make You Love Me | 1997 |
1884 | Stef Bos | Ik Heb Je Lief | 1992 |
672 | Paul De Leeuw | Ik Heb Je Lief | 1997 |
1575 | Peter Gabriel | In Your Eyes | 1986 |
1668 | The Weeknd | In Your Eyes | 2020 |
1903 | Whitesnake | Is This Love | 1987 |
1670 | Bob Marley & The Wailers | Is This Love | 1979 |
642 | Bon Jovi | It's My Life | 2000 |
1078 | Talk Talk | It's My Life | 1984 |
773 | Whitney Houston | I Will Always Love You | 1992 |
1226 | Dolly Parton | I Will Always Love You | 1983 |
243 | Guns N' Roses | Knockin' On Heaven's Door | 1992 |
1450 | Bob Dylan | Knockin' On Heaven's Door | 1973 |
778 | Derek & The Dominos | Layla | 1971 |
461 | Eric Clapton | Layla | 1992 |
1841 | Wings | Live And Let Die | 1973 |
1323 | Guns N' Roses | Live And Let Die | 1991 |
1835 | Tears For Fears | Mad World | 1983 |
1306 | Michael Andrews ft. Gary Jules | Mad World | 2003 |
984 | Robbie Williams | Mr. Bojangles | 2001 |
1966 | Sammy Davis Jr. | Mr. Bojangles | 1967 |
1164 | Herman Brood | My Way | 2001 |
329 | Frank Sinatra | My Way | 1969 |
957 | Madness | Our House | 1982 |
706 | Crosby, Stills, Nash & Young | Our House | 1970 |
194 | Ike & Tina Turner | Proud Mary | 1971 |
1183 | Creedence Clearwater Revival | Proud Mary | 1969 |
599 | Elvis Costello | She | 1999 |
292 | Charles Aznavour | She | 1974 |
454 | Doe Maar | Smoorverliefd | 1981 |
1824 | Snelle | Smoorverliefd | 2020 |
81 | Queen | Somebody To Love | 1976 |
1909 | Jefferson Airplane | Somebody To Love | 1967 |
92 | Fleetwood Mac | Songbird | 1977 |
1626 | Eva Cassidy | Songbird | 1997 |
1806 | Brainbox | Summertime | 1969 |
1604 | Ella Fitzgerald & Louis Armstrong | Summertime | 1958 |
1630 | Norah Jones | Sunrise | 2004 |
1940 | Simply Red | Sunrise | 2003 |
623 | Leonard Cohen | Suzanne | 1968 |
1189 | Herman van Veen | Suzanne | 1969 |
313 | Nirvana | The Man Who Sold The World | 1994 |
1421 | David Bowie | The Man Who Sold The World | 1970 |
37 | Simon & Garfunkel | The Sound Of Silence | 1966 |
18 | Disturbed | The Sound Of Silence | 2016 |
1487 | Danny Vera | The Weight | 2020 |
858 | The Band | The Weight | 1968 |
440 | Ultravox | Vienna | 1981 |
831 | Billy Joel | Vienna | 1977 |
1086 | Carole King | You've Got A Friend | 1971 |
1599 | James Taylor | You've Got A Friend | 1971 |
Totaal: 47