Positie | Artiest | Titel | Jaar |
---|---|---|---|
1769 | Michael Bublé | Feeling Good | 2005 |
1283 | Nina Simone | Feeling Good | 1965 |
1911 | Muse | Feeling Good | 2001 |
251 | Jeff Buckley | Hallelujah | 1994 |
172 | Leonard Cohen | Hallelujah | 1984 |
1082 | Lisa Lois | Hallelujah | 2009 |
1441 | Earth & Fire | Memories | 1972 |
684 | Maroon 5 | Memories | 2019 |
1644 | Within Temptation | Memories | 2004 |
27 | Metallica | One | 1994 |
85 | U2 | One | 1992 |
228 | U2 & Mary J Blige | One | 2006 |
191 | Kyteman | Sorry | 2009 |
99 | Kensington | Sorry | 2016 |
364 | Nothing But Thieves | Sorry | 2017 |
348 | Elvis Presley | Always On My Mind | 1972 |
1609 | Willie Nelson | Always On My Mind | 1984 |
204 | Nothing But Thieves | Amsterdam | 2017 |
1493 | Flemming | Amsterdam | 2021 |
1859 | Stevie Wonder | As | 1976 |
1300 | George Michael & Mary J. Blige | As | 1999 |
257 | U2 | Bad | 1984 |
1244 | Michael Jackson | Bad | 1987 |
712 | Art Garfunkel | Bright Eyes | 1979 |
1787 | Ronde | Bright Eyes | 2022 |
1488 | Iggy Pop Ft. Kate Pierson | Candy | 1990 |
1510 | Paolo Nutini | Candy | 2009 |
1036 | David Bowie | Changes | 1971 |
529 | 2Pac | Changes | 1998 |
91 | Fleetwood Mac | Dreams | 1977 |
1155 | Cranberries | Dreams | 1993 |
157 | Tracy Chapman | Fast Car | 1988 |
1800 | Luke Combs | Fast Car | 2023 |
133 | Sting | Fields Of Gold | 1993 |
675 | Eva Cassidy | Fields Of Gold | 1996 |
607 | Guus Meeuwis | Geef Mij Je Angst | 2005 |
407 | André Hazes | Geef Mij Je Angst | 1983 |
915 | Bryan Adams | Heaven | 1985 |
1004 | Niall Horan | Heaven | 2023 |
1559 | Lionel Richie | Hello | 1984 |
368 | Adele | Hello | 2015 |
1946 | Anouk & Douwe Bob | Hold Me | 2014 |
1378 | Teskey Brothers | Hold Me | 2019 |
973 | The Killers | Human | 2008 |
772 | Rag'n'Bone Man | Human | 2016 |
60 | Johnny Cash | Hurt | 2002 |
1279 | Christina Aguilera | Hurt | 2006 |
1755 | Marvin Gaye | I Heard It Through The Grapevine | 1969 |
1135 | Creedence Clearwater Revival | I Heard It Through The Grapevine | 1973 |
633 | Whitney Houston | I Will Always Love You | 1992 |
689 | Dolly Parton | I Will Always Love You | 1983 |
751 | Bon Jovi | It's My Life | 2000 |
978 | Talk Talk | It's My Life | 1984 |
1966 | Paul McCartney & Wings | Live And Let Die | 1973 |
1492 | Guns N' Roses | Live And Let Die | 1991 |
592 | Anouk | Lost | 2005 |
1472 | Frank Ocean | Lost | 2012 |
1442 | Michael Andrews ft. Gary Jules | Mad World | 2003 |
1852 | Tears For Fears | Mad World | 1983 |
335 | Frank Sinatra | My Way | 1969 |
927 | Herman Brood | My Way | 2001 |
1910 | Kane | No Surrender | 2009 |
1293 | Bruce Springsteen | No Surrender | 1984 |
660 | Ennio Morricone | Once Upon A Time In The West | 1976 |
1996 | Dire Straits | Once Upon A Time In The West | 1979 |
768 | Crosby, Stills, Nash & Young | Our House | 1970 |
1192 | Madness | Our House | 1982 |
737 | Live | Overcome | 2001 |
185 | Nothing But Thieves | Overcome | 2023 |
174 | Ike & Tina Turner | Proud Mary | 1971 |
1140 | Creedence Clearwater Revival | Proud Mary | 1969 |
1067 | Rammstein | Radio | 2019 |
1504 | Lana Del Rey | Radio | 2011 |
356 | Charles Aznavour | She | 1974 |
621 | Elvis Costello | She | 1999 |
232 | Queen | Somebody To Love | 1976 |
1940 | Jefferson Airplane | Somebody To Love | 1967 |
1538 | Eva Cassidy | Songbird | 1997 |
235 | Fleetwood Mac | Songbird | 1977 |
1654 | Brainbox | Summertime | 1969 |
1912 | Ella Fitzgerald & Louis Armstrong | Summertime | 1958 |
678 | Leonard Cohen | Suzanne | 1968 |
1483 | Herman van Veen | Suzanne | 1969 |
41 | Simon & Garfunkel | The Sound Of Silence | 1966 |
13 | Disturbed | The Sound Of Silence | 2016 |
425 | Ultravox | Vienna | 1981 |
428 | Billy Joel | Vienna | 1977 |
617 | Gerry & the Pacemakers | You'll Never Walk Alone | 1963 |
1326 | Lee Towers | You'll Never Walk Alone | 1976 |
1838 | James Taylor | You've Got A Friend | 1971 |
1115 | Carole King | You've Got A Friend | 1971 |
Totaal: 91