| Positie | Artiest | Titel | Jaar | Positie 2005 | Verschil |
|---|---|---|---|---|---|
| 1 | Queen | Bohemian Rhapsody | 1975 | 1 | |
| 2 | Boudewijn de Groot | Avond | 1997 | -1 | |
| 3 | Eagles | Hotel California | 1977 | 0 | |
| 4 | Deep Purple | Child In Time | 1970 | 0 | |
| 5 | Led Zeppelin | Stairway To Heaven | 1971 | 0 | |
| 6 | U2 | One | 1992 | 11 | |
| 7 | Meat Loaf | Paradise By The Dashboard Light | 1978 | -1 | |
| 8 | Pink Floyd | Wish You Were Here | 1975 | 8 | |
| 9 | Coldplay | Clocks | 2006 | -2 | |
| 10 | Metallica | Nothing Else Matters | 1992 | 10 | |
| 11 | The Alan Parsons Project | Old And Wise | 1982 | -2 | |
| 12 | The Animals | The House Of The Rising Sun | 1964 | -4 | |
| 13 | Guns N' Roses | November Rain | 1992 | -3 | |
| 14 | Pink Floyd | Shine On You Crazy Diamond (Pts. 1-5) | 1975 | -2 | |
| 15 | John Lennon | Imagine | 1971 | 0 | |
| 16 | Golden Earring | Radar Love | 1973 | -3 | |
| 17 | Marco Borsato | Rood | 2006 | ||
| 18 | Robbie Williams | Angels | 1998 | -7 | |
| 19 | Pink Floyd | Comfortably Numb | 1979 | 6 | |
| 20 | Dire Straits | Brothers In Arms | 1985 | -1 | |
| 21 | The Rolling Stones | Angie | 1973 | -3 | |
| 22 | The Beatles | Hey Jude | 1968 | -8 | |
| 23 | The Moody Blues | Nights In White Satin | 1968 | 12 | |
| 24 | Ramses Shaffy & Liesbeth List | Pastorale | 1969 | 9 | |
| 25 | Procol Harum | A Whiter Shade Of Pale | 1967 | -3 | |
| 26 | The Doors | Riders On The Storm | 1971 | -2 | |
| 27 | Dire Straits | Sultans Of Swing | 1978 | 1 | |
| 28 | Stef Bos | Papa | 1991 | 15 | |
| 29 | Wim Sonneveld | Het Dorp | 1974 | 15 | |
| 30 | Metallica | One | 1994 | 10 | |
| 31 | Dire Straits | Private Investigations | 1982 | -2 | |
| 32 | Katie Melua | Nine Million Bicycles | 2005 | -9 | |
| 33 | AC/DC | Whole Lotta Rosie | 1978 | -12 | |
| 34 | Bette Midler | The Rose | 1980 | -2 | |
| 35 | Eagles | The Last Resort | 1976 | -5 | |
| 36 | Supertramp | School | 1974 | 1 | |
| 37 | Guus Meeuwis | Brabant | 2003 | 107 | |
| 38 | The Amazing Stroopwafels | Oude Maasweg | 1982 | -12 | |
| 39 | The Beatles | Yesterday | 1965 | 7 | |
| 40 | Bruce Springsteen | The River | 1981 | -13 | |
| 41 | U2 | Sunday Bloody Sunday | 1985 | -2 | |
| 42 | Boudewijn de Groot | Testament | 1967 | -11 | |
| 43 | Simon & Garfunkel | Bridge Over Troubled Water | 1970 | -1 | |
| 44 | Eric Clapton | Tears In Heaven | 1992 | -3 | |
| 45 | The Rolling Stones | Sympathy For The Devil | 1973 | -7 | |
| 46 | Pink Floyd | Another Brick In The Wall | 1979 | 6 | |
| 47 | Klein Orkest | Over De Muur | 1984 | 1 | |
| 48 | U2 | With Or Without You | 1987 | -1 | |
| 49 | ABBA | Dancing Queen | 1976 | -13 | |
| 50 | Van Dik Hout | Stil In Mij | 1994 | 3 | |
| 51 | Billy Joel | Goodnight Saigon | 1983 | -17 | |
| 52 | Robbie Williams | Feel | 2002 | -7 | |
| 53 | Nirvana | Smells Like Teen Spirit | 1991 | 52 | |
| 54 | Billy Joel | Piano Man | 1974 | -5 | |
| 55 | Boudewijn de Groot | De Vondeling Van Ameland | 2004 | ||
| 56 | Frans Halsema | Voor Haar | 1977 | -6 | |
| 57 | The Rolling Stones | Paint It Black | 1966 | 11 | |
| 58 | The Beatles | Let It Be | 1970 | -3 | |
| 59 | U2 | Beautiful Day | 2000 | -5 | |
| 60 | Creedence Clearwater Revival | I Put A Spell On You | 1972 | -4 | |
| 61 | 10CC | Dreadlock Holiday | 1978 | -2 | |
| 62 | Boudewijn de Groot | Verdronken Vlinder | 1966 | -11 | |
| 63 | Guus Meeuwis | Geef Mij Je Angst | 2005 | 16 | |
| 64 | Acda en De Munnik | Het Regent Zonnestralen | 1998 | -4 | |
| 65 | John Miles | Music | 1976 | 10 | |
| 66 | R.E.M. | Everybody Hurts | 1993 | -8 | |
| 67 | Ge Reinders | Blaosmuziek | 1999 | 0 | |
| 68 | The Beach Boys | God Only Knows | 1966 | 12 | |
| 69 | Queen | Love Of My Life | 1975 | 9 | |
| 70 | Bob Dylan | Hurricane | 1975 | -4 | |
| 71 | Red Hot Chili Peppers | Under The Bridge | 1991 | ||
| 72 | U2 | I Still Haven't Found What I'm Looking For | 1987 | 20 | |
| 73 | Mark & Clark Band | Worn Down Piano | 1977 | -9 | |
| 74 | Queen | Who Wants To Live Forever | 1986 | 0 | |
| 75 | Toto | Africa | 1982 | -5 | |
| 76 | The Beatles | A Day In The Life | 1967 | 31 | |
| 77 | Counting Crows & Bløf | Holiday In Spain | 2004 | ||
| 78 | Alice Cooper | Halo Of Flies | 1973 | -21 | |
| 79 | R.E.M. | Losing My Religion | 1991 | -3 | |
| 80 | Boudewijn de Groot | Welterusten Mijnheer De President | 1966 | 5 | |
| 81 | Simon & Garfunkel | The Sound Of Silence | 1966 | 20 | |
| 82 | Jacques Brel | Ne me Quitte Pas | 1959 | 4 | |
| 83 | Bløf | Liefs Uit Londen | 1998 | -20 | |
| 84 | Electric Light Orchestra | Mr. Blue Sky | 1978 | -11 | |
| 85 | The Cure | A Forest | 1980 | 2 | |
| 86 | Neil Young | Like A Hurricane | 1977 | 16 | |
| 87 | André Hazes | De Vlieger | 1977 | -18 | |
| 88 | Cuby & The Blizzards | Window Of My Eyes | 1968 | 1 | |
| 89 | Deep Purple | Smoke On The Water | 1973 | 1 | |
| 90 | Sting | Fragile | 1988 | 8 | |
| 91 | Jackson Browne | The Load Out / Stay | 1977 | 4 | |
| 92 | Rowwen Hèze & Het Metropole Orkest | Limburg (Live) | 1996 | -31 | |
| 93 | Paul De Leeuw | 'k Heb Je Lief | 1997 | 86 | |
| 94 | Fleetwood Mac | Go Your Own Way | 1977 | -17 | |
| 95 | 10CC | I'm Not In Love | 1975 | -24 | |
| 96 | Henk Westbroek | Zelfs Je Naam Is Mooi | 1998 | 26 | |
| 97 | Elvis Presley | Suspicious Minds | 1969 | -13 | |
| 98 | U2 | Where The Streets Have No Name | 1987 | 5 | |
| 99 | De Dijk | Als Ze Er Niet Is | 1994 | 26 | |
| 100 | Herman Brood & His Wild Romance | Saturday Night | 1978 | 104 | |
| 101 | André Hazes | Zij Gelooft In Mij (2004) | 2004 | -39 | |
| 102 | Phil Collins | In The Air Tonight | 1981 | 4 | |
| 103 | Lou Reed | Perfect Day | 1972 | 6 | |
| 104 | ABBA | The Day Before You Came | 1982 | -39 | |
| 105 | Marco Borsato | Margherita | 1996 | 26 | |
| 106 | Racoon | Love You More | 2005 | 89 | |
| 107 | Normaal | Oerend Hard | 1977 | -25 | |
| 108 | Eagles | Desperado | 1973 | 7 | |
| 109 | Bryan Adams | Summer Of '69 | 1990 | -21 | |
| 110 | Van Morrison | Have I Told You Lately | 1989 | -2 | |
| 111 | Golden Earring | When The Lady Smiles | 1984 | -30 | |
| 112 | Bon Jovi | Bed Of Roses | 1993 | 0 | |
| 113 | Bob Marley & The Wailers | No Woman No Cry (Live) | 1975 | -20 | |
| 114 | U2 | The Unforgettable Fire | 1984 | 3 | |
| 115 | Marillion | Kayleigh | 1985 | 6 | |
| 116 | Simple Minds | Belfast Child | 1989 | 2 | |
| 117 | The Beach Boys | Good Vibrations | 1966 | -26 | |
| 118 | Cat Stevens | Morning Has Broken | 1972 | -14 | |
| 119 | Kate Bush | Wuthering Heights | 1978 | -20 | |
| 120 | Kayak | Ruthless Queen | 1979 | 10 | |
| 121 | Queen | I Want To Break Free | 1984 | 8 | |
| 122 | The Rolling Stones | (I Can't Get No) Satisfaction | 1965 | 1 | |
| 123 | Bløf | Aan De Kust (Live) | 1999 | -12 | |
| 124 | Black Sabbath | Paranoid | 1970 | -28 | |
| 125 | David Bowie | Heroes | 1976 | 12 | |
| 126 | Prince & The Revolution | Purple Rain | 1984 | 26 | |
| 127 | Al Stewart | Year Of The Cat | 1977 | -44 | |
| 128 | Anouk | Nobody's Wife | 1997 | 66 | |
| 129 | Queen | Somebody To Love | 1976 | -3 | |
| 130 | Frank Boeijen Groep | Kronenburg Park | 1985 | 2 | |
| 131 | Alphaville | Forever Young | 1984 | -34 | |
| 132 | Bløf | Harder Dan Ik Hebben Kan | 1999 | -12 | |
| 133 | Supertramp | Fool's Overture | 1977 | 8 | |
| 134 | Katie Melua | The Closest Thing To Crazy | 2004 | -62 | |
| 135 | ABBA | Eagle | 1978 | -35 | |
| 136 | Peter Maffay | Du | 1971 | 85 | |
| 137 | U2 | Pride (In The Name Of Love) | 1984 | 3 | |
| 138 | Bob Dylan | Like A Rolling Stone | 1965 | -5 | |
| 139 | Ike & Tina Turner | Proud Mary | 1971 | 0 | |
| 140 | ABBA | The Winner Takes It All | 1980 | -27 | |
| 141 | Falco | Jeanny | 1986 | 2 | |
| 142 | The Beatles | Blackbird | 1968 | 318 | |
| 143 | Anouk | Girl | 2004 | 25 | |
| 144 | De Dijk | Mag Het Licht Uit | 1987 | 5 | |
| 145 | Barry Ryan | Eloise | 1968 | -18 | |
| 146 | Cockney Rebel | Sebastian | 1973 | -30 | |
| 147 | Bruce Springsteen | Streets Of Philadelphia | 1994 | -11 | |
| 148 | Chris De Burgh | The Lady In Red | 1986 | 8 | |
| 149 | Charles Aznavour | She | 1974 | 34 | |
| 150 | Acda en De Munnik | Niet Of Nooit Geweest | 1998 | -56 | |
| 151 | The Doors | The End | 1967 | -6 | |
| 152 | Keane | Somewhere Only We Know | 2004 | -24 | |
| 153 | Eric Clapton | Wonderful Tonight | 1977 | -29 | |
| 154 | Queen | Don't Stop Me Now | 1979 | -12 | |
| 155 | America | A Horse With No Name | 1972 | -36 | |
| 156 | Marco Borsato | Afscheid Nemen Bestaat Niet | 2003 | ||
| 157 | Elvis Presley | In The Ghetto | 1969 | -43 | |
| 158 | The Jimi Hendrix Experience | All Along The Watchtower | 1968 | 4 | |
| 159 | Oasis | Wonderwall | 1995 | 153 | |
| 160 | Crosby, Stills, Nash & Young | Teach Your Children | 1970 | -1 | |
| 161 | Karin Bloemen | Geen Kind Meer | 1996 | 36 | |
| 162 | Janis Joplin | Me And Bobby McGee | 1971 | 10 | |
| 163 | André Hazes | Geef Mij Je Angst | 1983 | 54 | |
| 164 | Ramses Shaffy | Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | 1971 | -3 | |
| 165 | Neil Young | Heart Of Gold | 1972 | 37 | |
| 166 | The Doors | Light My Fire | 1967 | -9 | |
| 167 | Van Morrison | Brown Eyed Girl | 1967 | 0 | |
| 168 | The Mamas And The Papas | California Dreamin' | 1966 | 17 | |
| 169 | Bløf | Mooie Dag | 2002 | -35 | |
| 170 | De Dijk | Bloedend Hart | 1982 | 48 | |
| 171 | Venice | The Family Tree | 1999 | 27 | |
| 172 | U2 | New Year's Day | 1983 | -7 | |
| 173 | Gary Moore | Still Got The Blues | 1990 | 17 | |
| 174 | Sarah Brightman & Andrea Bocelli | Time To Say Goodbye | 1997 | 1667 | |
| 175 | Ramses Shaffy | Laat Me | 1978 | -37 | |
| 176 | Guns N' Roses | Knocking On Heaven's Door | 1992 | -25 | |
| 177 | Genesis | Mama | 1983 | -29 | |
| 178 | Golden Earring | Twilight Zone | 1982 | -7 | |
| 179 | Joe Cocker | With A Little Help From My Friends | 1968 | 1 | |
| 180 | Freddie Mercury & Montserrat Caballé | Barcelona | 1987 | 21 | |
| 181 | Elvis Costello | I Want You | 1986 | -21 | |
| 182 | The Alan Parsons Project | Eye In The Sky | 1982 | 2 | |
| 183 | Rowwen Hèze | De Neus Umhoeg | 1995 | 99 | |
| 184 | Santana | Samba Pa Ti | 1970 | -2 | |
| 185 | The Beatles | Here Comes The Sun | 1969 | 66 | |
| 186 | Queen | The Show Must Go On | 1991 | -11 | |
| 187 | The Beatles | Strawberry Fields Forever | 1967 | 74 | |
| 188 | Bob Dylan | Blowin' In The Wind | 1963 | 17 | |
| 189 | Ramses Shaffy & Liesbeth List & Alderliefste | Laat Me/Vivre | 2005 | 20 | |
| 190 | De Poema's | Zij Maakt Het Verschil | 2001 | -44 | |
| 191 | The Beatles | While My Guitar Gently Weeps | 1968 | 49 | |
| 192 | Led Zeppelin | Whole Lotta Love | 1969 | -34 | |
| 193 | Simon & Garfunkel | The Boxer | 1969 | 7 | |
| 194 | Peter Gabriel & Kate Bush | Don't Give Up | 1986 | -39 | |
| 195 | Sinead O'Connor | Troy | 1987 | -18 | |
| 196 | Jimi Hendrix | Hey Joe | 1967 | -22 | |
| 197 | The Moody Blues | Question | 1970 | 29 | |
| 198 | Tom Waits | Tom Traubert's Blues (Waltzing Mathilda) | 1976 | 129 | |
| 199 | Jefferson Airplane | White Rabbit | 1967 | -21 | |
| 200 | Frank Boeijen Groep | Zeg Me Dat Het Niet Zo Is | 1990 | 29 | |
| 201 | Patrick Bruel | J'M'Attendais Pas À Toi | 2006 | ||
| 202 | Golden Earring | Another 45 Miles (Naked) | 1969 | 9 | |
| 203 | The Beatles | The Fool On The Hill | 1967 | -7 | |
| 204 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 1971 | 101 | |
| 205 | David Bowie | Space Oddity | 1969 | -14 | |
| 206 | Bruce Springsteen | Born To Run | 1975 | -17 | |
| 207 | The Rolling Stones | You Can't Always Get What You Want | 1969 | -4 | |
| 208 | Bryan Adams | (Everything I Do) I Do It For You | 1991 | 12 | |
| 209 | Chi Coltrane | Go Like Elijah | 1973 | 159 | |
| 210 | Dire Straits | Walk Of Life | 1985 | -3 | |
| 211 | Eric Clapton | Layla (Unplugged) | 1992 | -12 | |
| 212 | Fleetwood Mac | Albatross | 1969 | 30 | |
| 213 | Crosby, Stills, Nash & Young | Almost Cut My Hair | 1970 | 430 | |
| 214 | Pink Floyd | Money | 1973 | 31 | |
| 215 | Creedence Clearwater Revival | Who'll Stop The Rain? | 1970 | 28 | |
| 216 | Creedence Clearwater Revival | Bad Moon Rising | 1969 | 47 | |
| 217 | The Cats | One Way Wind | 1971 | 63 | |
| 218 | Boudewijn de Groot | Jimmy | 1973 | -55 | |
| 219 | Marvin Gaye | What's Going On | 1971 | 290 | |
| 220 | Status Quo | Roll Over Lay Down (live) | 1975 | -70 | |
| 221 | Kansas | Dust In The Wind | 1978 | -11 | |
| 222 | Art Garfunkel | Bright Eyes | 1979 | -68 | |
| 223 | Paul Simon | Graceland | 1986 | -30 | |
| 224 | Sinead O'Connor | Nothing Compares 2 U | 1990 | 23 | |
| 225 | Marco Borsato | Dromen Zijn Bedrog | 1994 | 49 | |
| 226 | Bløf | Dansen Aan Zee | 2000 | -40 | |
| 227 | The Kinks | Lola | 1970 | 38 | |
| 228 | Queen | We Will Rock You | 1977 | -16 | |
| 229 | Barbra Streisand | Woman In Love | 1980 | -56 | |
| 230 | Phil Collins | Against All Odds (Take a Look at Me Now) | 1984 | 8 | |
| 231 | Uriah Heep | Easy Livin' | 1973 | 22 | |
| 232 | The Babys | Everytime I Think Of You | 1979 | 104 | |
| 233 | Herbert Gronemeyer | Halt Mich | 1988 | -27 | |
| 234 | Boston | More Than A Feeling | 1977 | -65 | |
| 235 | Ilse DeLange | I Still Cry | 2000 | 63 | |
| 236 | Edith Piaf | Non, Je Ne Regrette Rien | 1961 | 73 | |
| 237 | Santana | She's Not There | 1978 | 78 | |
| 238 | Ike & Tina Turner | River Deep Mountain High | 1966 | 134 | |
| 239 | ZZ Top | Gimme All Your Lovin' | 1984 | -47 | |
| 240 | Kate Bush | The Man With The Child In His Eyes | 1978 | -24 | |
| 241 | The Rolling Stones | Gimme Shelter | 1969 | 32 | |
| 242 | The Verve | Bitter Sweet Symphony | 1997 | 108 | |
| 243 | ABBA | Thank You For The Music | 1978 | -73 | |
| 244 | Simple Minds | Don't You (Forget About Me) | 1985 | 12 | |
| 245 | The Alan Parsons Project | The Turn Of A Friendly Card | 1980 | -57 | |
| 246 | Michael Jackson | Thriller | 1983 | 162 | |
| 247 | A-Ha | Take On Me | 1985 | -100 | |
| 248 | Acda en De Munnik | Als Het Vuur Gedoofd Is | 1997 | -33 | |
| 249 | Sting | Englishman In New York | 1988 | 73 | |
| 250 | Chicago | If You Leave Me Now | 1976 | -36 | |
| 251 | Marco Borsato | Binnen | 1999 | -64 | |
| 252 | Meat Loaf | Bat Out Of Hell | 1977 | ||
| 253 | Otis Redding | (Sittin' On) The Dock Of The Bay | 1968 | 32 | |
| 254 | Boudewijn de Groot | Het Land Van Maas En Waal | 1967 | -78 | |
| 255 | Fleetwood Mac | Need Your Love So Bad | 1968 | -42 | |
| 256 | Joe Cocker | You Are So Beautiful | 1974 | -31 | |
| 257 | Queen | Killer Queen | 1974 | -27 | |
| 258 | Ten Years After | I'm Going Home | 1971 | 8 | |
| 259 | Cat Stevens, Ronan Keating | Father And Son | 1971 | 12 | |
| 260 | Michael Jackson | Billie Jean | 1983 | -21 | |
| 261 | Peter Gabriel | Solsbury Hill | 1977 | -9 | |
| 262 | Rowwen Hèze | Bestel Mar | 1992 | -109 | |
| 263 | De Dijk | Dansen Op De Vulkaan | 1987 | 117 | |
| 264 | James Blunt | You're Beautiful | 2005 | -129 | |
| 265 | Crosby, Stills, Nash & Young | Our House | 1970 | -31 | |
| 266 | Don McLean | Vincent | 1972 | 38 | |
| 267 | Barbra Streisand | Memory | 1982 | 47 | |
| 268 | Michel Fugain | Une Belle Histoire | 1972 | 203 | |
| 269 | Herman van Veen | Suzanne | 1969 | 23 | |
| 270 | Jethro Tull | Locomotive Breath | 1972 | 36 | |
| 271 | Queen | We Are The Champions | 1977 | -49 | |
| 272 | Adamo | Vous Permettez Monsieur | 1964 | -40 | |
| 273 | Golden Earrings | Just A Little Bit Of Peace In My Heart | 1968 | -16 | |
| 274 | Bruce Springsteen | Dancing In The Dark | 1985 | 13 | |
| 275 | Elvis Costello | She | 1999 | -31 | |
| 276 | Sting | Fields Of Gold | 1993 | 73 | |
| 277 | Herman van Veen | Liefde Van Later | 1969 | 11 | |
| 278 | Frans Halsema & Jenny Arean | Vluchten Kan Niet Meer | 1977 | -47 | |
| 279 | Rob de Nijs | Foto Van Vroeger | 1980 | 173 | |
| 280 | Leonard Cohen | Suzanne | 1968 | 112 | |
| 281 | Louis Armstrong | What A Wonderful World | 1968 | 90 | |
| 282 | Bruce Springsteen | Born In The U.S.A. | 1985 | -28 | |
| 283 | Europe | The Final Countdown | 1986 | -56 | |
| 284 | Clouseau | Daar Gaat Ze | 1990 | -38 | |
| 285 | Foreigner | I Want To Know What Love Is | 1984 | 16 | |
| 286 | Tina Turner | The Best | 1989 | 49 | |
| 287 | Bee Gees | Massachusetts | 1967 | -28 | |
| 288 | The Who | Baba O'Riley | 1971 | 105 | |
| 289 | Alice Cooper | How You Gonna See Me Now | 1979 | -123 | |
| 290 | Ultravox | Vienna | 1981 | -18 | |
| 291 | Mike Oldfield | Tubular Bells (Part 1) | 1974 | 0 | |
| 292 | Jacques Brel | Mijn Vlakke Land | 1965 | 38 | |
| 293 | De Poema's | Mijn Houten Hart | 1999 | 498 | |
| 294 | Creedence Clearwater Revival | Suzie Q (Part 1) | 1968 | -36 | |
| 295 | Anouk | Michel | 2000 | 180 | |
| 296 | The Temptations | Papa Was A Rolling Stone | 1972 | -60 | |
| 297 | Paul de Leeuw & Simone Kleinsma | Zonder Jou | 1995 | 268 | |
| 298 | The Beatles | The Long And Winding Road | 1970 | -14 | |
| 299 | Acda en De Munnik | Ren Lenny Ren | 2002 | -71 | |
| 300 | Rod Stewart | Sailing | 1975 | 11 | |
| 301 | The Beach Boys | Sloop John B | 1966 | -20 | |
| 302 | Evanescence | My Immortal | 2003 | 461 | |
| 303 | The Beatles | Norwegian Wood (This Bird Has Flown) | 1965 | 37 | |
| 304 | Dire Straits | Money For Nothing | 1985 | -25 | |
| 305 | Ilse DeLange | World Of Hurt | 1998 | 107 | |
| 306 | The Rolling Stones | Wild Horses | 1971 | 143 | |
| 307 | Eros Ramazzotti | Musica E | 1989 | -30 | |
| 308 | Frank Sinatra | My Way | 1969 | 115 | |
| 309 | Neil Diamond | Beautiful Noise | 1976 | 55 | |
| 310 | Nena | 99 Luftballons | 1983 | 126 | |
| 311 | Rob de Nijs | Het Werd Zomer | 1977 | 13 | |
| 312 | Anastacia | I'm Outta Love | 2000 | 177 | |
| 313 | Bløf | Omarm | 2003 | ||
| 314 | Elvis Presley | Always On My Mind | 1972 | -59 | |
| 315 | Scorpions | Wind Of Change | 1991 | -22 | |
| 316 | Dire Straits | Romeo And Juliet | 1980 | -21 | |
| 317 | Queen | Radio Ga Ga | 1984 | -76 | |
| 318 | Yes | Owner Of A Lonely Heart | 1983 | -85 | |
| 319 | Neil Diamond | I Am...I Said | 1971 | 186 | |
| 320 | BAP | Kristallnaach | 1983 | ||
| 321 | The Beatles | Michelle | 1966 | 4 | |
| 322 | De Dijk | Ik Kan Het Niet Alleen | 1989 | 110 | |
| 323 | Phil Collins | Another Day In Paradise | 1989 | -73 | |
| 324 | Joe Jackson | Is She Really Going Out With Him? (Live) | 1988 | 74 | |
| 325 | Johnny Cash | Ring Of Fire | 1963 | 333 | |
| 326 | Vangelis | Conquest Of Paradise | 1995 | 30 | |
| 327 | The Beatles | Eleanor Rigby | 1966 | 84 | |
| 328 | The Righteous Brothers | Unchained Melody | 1965 | 50 | |
| 329 | Dire Straits | Telegraph Road | 1982 | ||
| 330 | Bon Jovi | Always | 1994 | -41 | |
| 331 | Iron Butterfly | In A Gadda Da Vida | 1970 | -24 | |
| 332 | Marco Borsato | Speeltuin | 1998 | 25 | |
| 333 | De Dijk | Binnen Zonder Kloppen | 1985 | 123 | |
| 334 | Guus Meeuwis & Vagant | Het Is Een Nacht... (Levensecht) | 1995 | -86 | |
| 335 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | -33 | |
| 336 | Queen | These Are the Days Of Our Lives | 1991 | -67 | |
| 337 | Seal | Kiss From A Rose | 1995 | 47 | |
| 338 | Alice Cooper | School's Out | 1972 | -130 | |
| 339 | Billy Joel | She's Always A Woman | 1978 | -63 | |
| 340 | Herman van Veen | Anne | 1986 | 22 | |
| 341 | Ilse DeLange | I'm Not So Tough | 1998 | 165 | |
| 342 | Marco Borsato & Trijntje Oosterhuis | Wereld Zonder Jou | 1997 | -107 | |
| 343 | Blondie | Denis | 1978 | -120 | |
| 344 | John Mayer | Daughters | 2005 | 1546 | |
| 345 | Barry White | You're The First, The Last, My Everything | 1974 | -83 | |
| 346 | Elton John | Nikita | 1985 | 64 | |
| 347 | Brainbox | Summertime | 1969 | -69 | |
| 348 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 1993 | 149 | |
| 349 | Frans Bauer | Heb Je Even Voor Mij | 2004 | 303 | |
| 350 | Bee Gees | How Deep Is Your Love | 1977 | -50 | |
| 351 | The Beatles | Get Back | 1969 | 69 | |
| 352 | Bonnie Tyler | Total Eclipse Of The Heart | 1983 | -88 | |
| 353 | André Hazes | Kleine Jongen | 1990 | 101 | |
| 354 | Bob Dylan | Knockin' On Heaven's Door | 1973 | 12 | |
| 355 | Earth, Wind & Fire | Fantasy | 1978 | -38 | |
| 356 | Bee Gees | Words | 1968 | 2 | |
| 357 | Elton John | Candle In The Wind 1997 | 1997 | 72 | |
| 358 | Wham! | Last Christmas | 1984 | 109 | |
| 359 | Fleetwood Mac | Sara | 1980 | -30 | |
| 360 | Krezip | I Would Stay | 2000 | -70 | |
| 361 | The Cats | Lea | 1968 | 167 | |
| 362 | Paul de Leeuw & André Hazes | Droomland | 1993 | 301 | |
| 363 | The Police | Roxanne | 1979 | 28 | |
| 364 | Van Morrison | Moondance | 1970 | 69 | |
| 365 | U2 | All I Want Is You | 1988 | -11 | |
| 366 | Supertramp | The Logical Song | 1979 | -24 | |
| 367 | Abel | Onderweg | 2000 | -26 | |
| 368 | De Kast | In Nije Dei | 1997 | 45 | |
| 369 | Marco Borsato | Ik Leef Niet Meer Voor Jou | 1996 | -51 | |
| 370 | 10CC | The Wall Street Shuffle | 1974 | -146 | |
| 371 | Marco Borsato | De Waarheid | 1996 | -20 | |
| 372 | Gilbert O'Sullivan | Nothing Rhymed | 1971 | 30 | |
| 373 | Andrea Bocelli | Con Te Partiro | 1996 | -47 | |
| 374 | Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | 1974 | -107 | |
| 375 | Van Halen | Jump | 1984 | -5 | |
| 376 | Lynyrd Skynyrd | Sweet Home Alabama | 1974 | -139 | |
| 377 | Frank Boeijen Groep | De Verzoening | 1987 | ||
| 378 | Kiss | I Was Made For Lovin' You | 1979 | -95 | |
| 379 | Youp van 't Hek | Flappie | 1981 | -63 | |
| 380 | Nena & Kim Wilde | Anyplace, Anywhere, Anytime | 2003 | 476 | |
| 381 | Neet Oet Lottum | Hald Mich 's Vas | 2004 | 127 | |
| 382 | Marco Borsato | Waarom Nou Jij | 1994 | 3 | |
| 383 | Robbie Williams | She's The One | 1999 | -164 | |
| 384 | Aretha Franklin | Think (Blues Brothers Version) | 1980 | -45 | |
| 385 | Scorpions | Still Loving You | 1987 | 4 | |
| 386 | The Stranglers | Golden Brown | 1982 | 77 | |
| 387 | The Shadows | Apache | 1960 | 19 | |
| 388 | Phil Collins | Can't Stop Loving You | 2002 | ||
| 389 | Herbert Gronemeyer | Der Weg | 2002 | 202 | |
| 390 | Elvis Presley | My Boy | 1975 | -115 | |
| 391 | Richard Harris | MacArthur Park | 1968 | -68 | |
| 392 | Bon Jovi | It's My Life | 2000 | ||
| 393 | Queen | Innuendo | 1991 | ||
| 394 | Tina Turner | Private Dancer | 1984 | -75 | |
| 395 | ABBA | I Have A Dream | 1979 | -127 | |
| 396 | The Doors | L.A. Woman | 1971 | -88 | |
| 397 | Emerson Lake & Palmer | Peter Gunn Theme | 1980 | 7 | |
| 398 | Neil Young | Old Man | 1972 | 42 | |
| 399 | The Who | Overture (Tommy) | 1969 | 36 | |
| 400 | Eagles | One Of These Nights | 1975 | -5 | |
| 401 | Paul McCartney & Wings | Mull Of Kintyre | 1977 | 13 | |
| 402 | ABBA | Happy New Year | 1980 | 15 | |
| 403 | The Police | Every Breath You Take | 1983 | 31 | |
| 404 | Acda en De Munnik | De Kapitein Deel II | 2000 | -16 | |
| 405 | James Taylor & Mark Knopfler | Sailing To Philadelphia | 2000 | -38 | |
| 406 | Men At Work | Down Under | 1982 | -62 | |
| 407 | Brainbox | Down Man | 1969 | -75 | |
| 408 | The Allman Brothers Band | Jessica | 1976 | -55 | |
| 409 | Live | Overcome | 2001 | -57 | |
| 410 | The Jimi Hendrix Experience | The Wind Cries Mary | 1967 | -77 | |
| 411 | Elvis Presley | I Just Can't Help Believin' | 1971 | -90 | |
| 412 | The Waterboys | The Whole Of The Moon | 1986 | -15 | |
| 413 | Boudewijn de Groot | Een Meisje Van 16 | 1965 | -67 | |
| 414 | Golden Earring | She Flies On Strange Wings | 1971 | 59 | |
| 415 | Air | All I Need | 1998 | 275 | |
| 416 | Bruce Springsteen | My Hometown | 1986 | 42 | |
| 417 | The Beatles | Something | 1969 | -97 | |
